THE KUBERT SCHOOL
- 37 Myrtle Ave
- Dover, NJ 07801
- OPEID College Code: 02146800
-
GET MORE INFORMATION
- General Phone: (973) 361-1327
- President: Joe Kubert
- Type: Private For-Profit, 2-Year
- Calendar System: Semester
- Highest Degree: Non-Degree Granting
- Local Area: Large Suburb
- Student Enrollment: 73
- Write First Review!
-
*Not all of the programs above may be offered
About
The Kubert School, located in Dover, New Jersey, was founded by comic book artist Joe Kubert and hhis wife Muriel Kubert in 1976. Formerly known as the Joe Kubert School of Cartoon and Graphic Art, it is the only accredited school to focus on sequential art, otherwise known as comics. The school is known for intensive coursework and high dropout rate (30%) due to the difficulty of the program. A large number of notable artists, pencilers and inkers have graduated from this school.
Academics
The Kubert School offers a three year program in sequential art and commercial illustration. Students attending the school are trained and taught by industry professional and are provided the skills necessary to work in the comic book industry. All courses offered are required, and failure in any class results in failure of the whole semester. In addition to the traditional program, Saturday evening, and summer courses are also available. There is also a non-accredited correspondence course available to interested individuals.
Admissions and Financial Aid
Students wishing to enroll at The Kubert School must have a high school diploma or equivalent. Upon receiving the application and application fee and all relevant school transcripts, the school will make preparations for an interview where ones portfolio will be reviewed and interests and career goals will be discussed. Applications are accepted year round for the subsequent school year.
Financial aid is available through federal Stafford loans, Pell grants and supplemental educational opportunity grants (SEOG). The state of New Jersey also offers financial aid to in and out of state students through NJClass loans. Students interested in obtaining financial can contact the financial aid office or visit The Kubert School's financial aid page on their website to begin the application process.
- Student Services
- Placement Services For Graduates Offered
- Special Learning Opportunities
None Available
- Website
- kubertsworld.com

- Mission Statement
- It is the aim and purpose of this institution to add to the ranks of the cartooning profession those people whose work and attitude reflects the highest level of the art.
- Accrediting Commission of Career Schools and Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
None Available
- Admission Fees Fall 2009
- Undergraduate Application Fee: $50.00
- College Credits Accepted
None Available
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Record Required
- Formal Demonstration of Competencies Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 65 | 12 | 77 |
| Number Granted Admission (%) | 63 (97%) | 8 (67%) | 71 (92%) |
| Number Admitted Who Enrolled (%) | 21 (33%) | 4 (50%) | 25 (35%) |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 69%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 67% | 20% | - | - |
| Avg Amount Receiving | $6,517 | $4,065 | - | - |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 6.1% | 2.1% | 3.2% |
| Number in Default | 3 | 1 | 1 |
| Number in Repayment | 24 | 26 | 31 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $17,725 | $17,200 | $16,450 |
| In-State Tuition and Fees | $17,725 | $17,200 | $16,450 |
| Out of State Tuition and Fees | $17,725 | $17,200 | $16,450 |
| Books and Supplies | $1,850 | $1,850 | $1,800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,850 | $9,850 | $9,850 |
| Other Expenses | $2,000 | $2,000 | $2,000 |
| Off Campus | |||
| Room and Board | $9,000 | $8,050 | $8,050 |
| Other Expenses | $2,000 | $2,000 | $2,000 |
| Off Campus with Family | |||
| Other Expenses | $2,000 | $2,000 | $2,000 |
| Total Expenses | |||
| On Campus | |||
| In-District | $31,425 | $30,900 | $30,100 |
| In-State | $31,425 | $30,900 | $30,100 |
| Out of State | $31,425 | $30,900 | $30,100 |
| Off Campus | |||
| In-District | $30,575 | $29,100 | $28,300 |
| In-State | $30,575 | $29,100 | $28,300 |
| Out of State | $30,575 | $29,100 | $28,300 |
| Off Campus with Family | |||
| In-District | $21,575 | $21,050 | $20,250 |
| In-State | $21,575 | $21,050 | $20,250 |
| Out of State | $21,575 | $21,050 | $20,250 |
| Certificate | |
|---|---|
| Visual and Performing Arts | |
| Commercial and Advertising Art Degree | 19 |
- Overall Student Enrollment
- Total Student Enrollment: 73 Undergraduate: 73
- Student Gender
- Total Student Gender Male: 60 Female: 13
- Undergraduate Gender Male: 60 Female: 13
- Student Attendance
- Total Student Attendance Full-Time: 73 Part-Time: 0
- Undergraduate Attendance Full-Time: 73 Part-Time: 0
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 9 | 12% |
| American Indian | - | - |
| Black | - | - |
| Asian | 2 | 3% |
| Hispanic | 10 | 14% |
| White | 52 | 71% |
| Unknown | - | - |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 16 | 22% |
| Ages 18-19 | 13 | 18% |
| Ages 20-21 | 14 | 19% |
| Ages 22-24 | 13 | 18% |
| Ages 25-29 | 11 | 15% |
| Ages 30-34 | 3 | 4% |
| Ages 35-39 | 1 | 1% |
| Ages 40-49 | 2 | 3% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 27 | 25 | 2 |
| Executive, Administrative and/or Managerial | 4 | 4 | - |
| Technical and/or Paraprofessional | 23 | 21 | 2 |
| Clerical And Secretarial | 4 | 4 | - |
| Service and/or Maintenance | 1 | 1 | - |
- Retention Rates
- Full-Time Entering Students Retained: 100%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 51% |
| By Gender | |
| Male | 48% |
| Female | 67% |
| By Race | |
| Non-Resident Alien | 60% |
| Black | 50% |
| Asian | - |
| Hispanic | 25% |
| White | 58% |
Be the First to Review The Kubert School