MERCER COUNTY COMMUNITY COLLEGE
- 1200 Old Trenton Rd
- West Windsor, NJ 08550
- OPEID College Code: 00474000
-
GET MORE INFORMATION
- General Phone: (609) 586-4800
- President: Dr. Patricia Donohue
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Rural Fringe
- Student Enrollment: 9,621
- College Alias: MCCC
- Read Review (1)
-
*Not all of the programs above may be offered
Mercer County Community College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Website
- www.mccc.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Large
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year
Mercer County Community College Campus Map
- Admission Links
- Admissions: www.mccc.edu
- Online Application: Apply Online
- College Credits Accepted
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 38%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 11% | 24% | 22% | - |
| Avg Amount Receiving | $3,991 | $4,050 | $2,204 | $533 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 7.4% | 8.0% | 6.3% |
| Number in Default | 44 | 39 | 27 |
| Number in Repayment | 588 | 484 | 427 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $2,856 | $2,688 | $2,448 |
| In-State Tuition and Fees | $3,816 | $3,588 | $3,276 |
| Out of State Tuition and Fees | $5,736 | $5,412 | $5,004 |
| Books and Supplies | $1,040 | $920 | $840 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,340 | $6,880 | $5,910 |
| Other Expenses | $3,280 | $2,970 | $2,860 |
| Off Campus with Family | |||
| Other Expenses | $3,280 | $2,970 | $2,860 |
| Total Expenses | |||
| On Campus | |||
| In-District | $3,896 | $3,608 | $3,288 |
| In-State | $4,856 | $4,508 | $4,116 |
| Out of State | $6,776 | $6,332 | $5,844 |
| Off Campus | |||
| In-District | $14,516 | $13,458 | $12,058 |
| In-State | $15,476 | $14,358 | $12,886 |
| Out of State | $17,396 | $16,182 | $14,614 |
| Off Campus with Family | |||
| In-District | $7,176 | $6,578 | $6,148 |
| In-State | $8,136 | $7,478 | $6,976 |
| Out of State | $10,056 | $9,302 | $8,704 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 9,621 Undergraduate: 9,621
- Student Gender
- Total Student Gender Male: 4,291 Female: 5,330
- Undergraduate Gender Male: 4,291 Female: 5,330
- Student Attendance
- Total Student Attendance Full-Time: 4,372 Part-Time: 5,249
- Undergraduate Attendance Full-Time: 4,372 Part-Time: 5,249
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 493 | 5% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 1,018 | 11% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 152 | 2% |
| Ages 18-19 | 2,439 | 25% |
| Ages 20-21 | 1,946 | 20% |
| Ages 22-24 | 1,424 | 15% |
| Ages 25-29 | 1,253 | 13% |
| Ages 30-34 | 669 | 7% |
| Ages 35-39 | 500 | 5% |
| Ages 40-49 | 784 | 8% |
| Ages 50-65 | 382 | 4% |
| Age Over 65 | 54 | 0.6% |
| Age Unknown | 18 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,234 | 421 | 813 |
| Faculty Status | 583 | 131 | 452 |
| Tenured Faculty | 92 | 92 | - |
| Instruction, Research and/or Public Service | 583 | 131 | 452 |
| Primarily Instruction | 583 | 131 | 452 |
| Executive, Administrative and/or Managerial | 22 | 22 | - |
| Other Professionals | 309 | 141 | 168 |
| Technical and/or Paraprofessional | 320 | 127 | 193 |
| Clerical And Secretarial | 115 | 62 | 53 |
| Skilled Crafts | 7 | 7 | - |
| Service and/or Maintenance | 152 | 36 | 116 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $68,926 (115) | $72,323 (54) | $65,919 (61) |
| Professor | $87,390 (32) | $92,521 (19) | $79,890 (13) |
| Associate Professor | $66,984 (31) | $67,944 (12) | $66,377 (19) |
| Assistant Professor | $59,098 (48) | $58,086 (21) | $59,884 (27) |
| Instructor | $54,205 (4) | $56,193 (2) | $52,217 (2) |
| 11/12 Month Contract | |||
| All Faculty | $87,684 (16) | $88,425 (6) | $87,240 (10) |
| Professor | $109,895 (5) | $117,609 (2) | $104,752 (3) |
| Associate Professor | $82,143 (5) | $79,599 (2) | $83,839 (3) |
| Assistant Professor | $76,846 (5) | $77,610 (1) | $76,656 (4) |
| Instructor | $58,526 (1) | $58,526 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $69,270 (131) | $72,326 (60) | $66,688 (71) |
| Professor | $87,731 (37) | $92,874 (21) | $80,981 (16) |
| Associate Professor | $67,015 (36) | $67,542 (14) | $66,680 (22) |
| Assistant Professor | $59,454 (53) | $58,332 (22) | $60,250 (31) |
| Instructor | $52,941 (5) | $53,424 (3) | $52,217 (2) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $136,637 | $82,469 | $54,168 |
| Ratio (%) | 100% | 60% | 40% |
| Participants | |||
| All Athletes | 124 | 68 | 56 |
| Unduplicated Athletes | 124 | 68 | 56 |
| Baseball | 17 | 17 | - |
| Basketball | 26 | 13 | 13 |
| Soccer | 44 | 25 | 19 |
| Softball | 17 | - | 17 |
| Tennis | 20 | 13 | 7 |
| Coaches Salaries | |||
| Head Coaches | - | $5,500 | $5,500 |
| Assistant Coaches | - | $1,926 | $2,182 |
| Coaches | |||
| All Coaches | 25 | 14 | 11 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Soccer | 8 | 5 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 4 | 2 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Tennis | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 68%
- Part-Time Entering Students Retained: 38%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 13% |
| By Gender | |
| Male | 12% |
| Female | 13% |
| By Race | |
| Non-Resident Alien | 20% |
| American Indian | - |
| Black | 4% |
| Asian | 14% |
| Hispanic | 6% |
| White | 20% |
| Unknown | 7% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Vehicle Theft | 2 | - |
Mercer County Community College Reviews
Source: IPEDS Survey 2008-2009