PASSAIC COUNTY COMMUNITY COLLEGE (PCCC)
- One College Blvd
- Paterson, NJ 07505
- OPEID College Code: 00999400
-
GET MORE INFORMATION
- General Phone: (973) 684-6800
- President: Steven M. Rose, Ed.d.
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Large Suburb
- Student Enrollment: 8,883
- College Alias: PCCC
- Write First Review!
-
*Not all of the programs above may be offered
Passaic County Community College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Website
- www.pccc.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Passaic County Community College Campus Map
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 64%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 3% | 51% | 39% | 9% |
| Avg Amount Receiving | $3,876 | $3,660 | $1,423 | $591 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 6.6% | 7.4% | 5.1% |
| Number in Default | 6 | 6 | 4 |
| Number in Repayment | 90 | 81 | 78 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,584 | $3,410 | $3,129 |
| In-State Tuition and Fees | $3,584 | $3,410 | $3,129 |
| Out of State Tuition and Fees | $6,374 | $6,065 | $5,604 |
| Books and Supplies | $1,100 | $1,000 | $1,000 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $10,800 | $10,800 | $10,800 |
| Other Expenses | $2,230 | $2,230 | $1,960 |
| Off Campus with Family | |||
| Other Expenses | $2,230 | $2,230 | $1,960 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,684 | $4,410 | $4,129 |
| In-State | $4,684 | $4,410 | $4,129 |
| Out of State | $7,474 | $7,065 | $6,604 |
| Off Campus | |||
| In-District | $17,714 | $17,440 | $16,889 |
| In-State | $17,714 | $17,440 | $16,889 |
| Out of State | $20,504 | $20,095 | $19,364 |
| Off Campus with Family | |||
| In-District | $6,914 | $6,640 | $6,089 |
| In-State | $6,914 | $6,640 | $6,089 |
| Out of State | $9,704 | $9,295 | $8,564 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Associate | |
|---|---|---|
| Business and Marketing Studies | ||
| Administrative Assistant | - | 1 |
| Bookkeeping | - | 1 |
| Commerce | - | 65 |
| Management Information Systems | - | 15 |
| Computer and Information Sciences | ||
| Computer | - | 4 |
| Engineering Technology | ||
| Electrical and Communications Engineering Technology | - | 2 |
| Energy Management and Systems Technology | - | 1 |
| Family and Consumer Sciences | ||
| Child Care Provider | - | 31 |
| Health and Clinical Professions | ||
| Medical Radiologic Technology | - | 8 |
| Medical Transcription | 3 | 5 |
| Nursing | - | 50 |
| Liberal Arts and Sciences | ||
| Liberal Arts | - | 212 |
| Public Administration and Social Services | ||
| Social Work | 4 | 31 |
| Security and Protective Services | ||
| Fire Protection and Safety Technology | - | 1 |
| Police Science | 1 | 14 |
- Overall Student Enrollment
- Total Student Enrollment: 8,883 Undergraduate: 8,883
- Student Gender
- Total Student Gender Male: 3,427 Female: 5,456
- Undergraduate Gender Male: 3,427 Female: 5,456
- Student Attendance
- Total Student Attendance Full-Time: 2,885 Part-Time: 5,998
- Undergraduate Attendance Full-Time: 2,885 Part-Time: 5,998
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 179 | 2% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 672 | 8% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 249 | 3% |
| Ages 18-19 | 1,891 | 21% |
| Ages 20-21 | 1,708 | 19% |
| Ages 22-24 | 1,393 | 16% |
| Ages 25-29 | 1,188 | 13% |
| Ages 30-34 | 719 | 8% |
| Ages 35-39 | 545 | 6% |
| Ages 40-49 | 784 | 9% |
| Ages 50-65 | 326 | 4% |
| Age Over 65 | 25 | 0.3% |
| Age Unknown | 55 | 0.6% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,047 | 335 | 712 |
| Faculty Status | 590 | 102 | 488 |
| Tenured Faculty | 58 | 58 | - |
| Instruction, Research and/or Public Service | 590 | 102 | 488 |
| Primarily Instruction | 462 | 102 | 360 |
| Executive, Administrative and/or Managerial | 18 | 18 | - |
| Other Professionals | 127 | 113 | 14 |
| Technical and/or Paraprofessional | 312 | 102 | 210 |
| Clerical And Secretarial | 96 | 49 | 47 |
| Service and/or Maintenance | 93 | 31 | 62 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $62,219 (102) | $64,626 (41) | $60,601 (61) |
| Professor | $107,021 (10) | $113,318 (4) | $102,823 (6) |
| Associate Professor | $73,603 (15) | $79,891 (4) | $71,316 (11) |
| Assistant Professor | $60,377 (40) | $62,195 (20) | $58,559 (20) |
| Instructor | $48,985 (32) | $48,868 (12) | $49,055 (20) |
| Equated 9 Month Contract | |||
| All Faculty | $62,219 (102) | $64,626 (41) | $60,601 (61) |
| Professor | $107,021 (10) | $113,318 (4) | $102,823 (6) |
| Associate Professor | $73,603 (15) | $79,891 (4) | $71,316 (11) |
| Assistant Professor | $60,377 (40) | $62,195 (20) | $58,559 (20) |
| Instructor | $48,985 (32) | $48,868 (12) | $49,055 (20) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 50 | 28 | 22 |
| Unduplicated Athletes | 49 | 28 | 21 |
| Basketball | 24 | 12 | 12 |
| Soccer | 16 | 16 | - |
| Volleyball | 10 | - | 10 |
| Coaches Salaries | |||
| Head Coaches | - | $9,436 | $9,436 |
| Assistant Coaches | - | $4,200 | $4,200 |
| Coaches | |||
| All Coaches | 8 | 4 | 4 |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 68%
- Part-Time Entering Students Retained: 48%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 6% |
| By Gender | |
| Male | 5% |
| Female | 7% |
| By Race | |
| Non-Resident Alien | 4% |
| American Indian | - |
| Black | 3% |
| Asian | 3% |
| Hispanic | 5% |
| White | 9% |
| Unknown | 11% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 4 | 2 |
| Vehicle Theft | - | 2 |
Passaic County Community College Reviews
There Are No Reviews Yet!
Be the First to Review Passaic County Community College
Be the First to Review Passaic County Community College
Source: IPEDS Survey 2008-2009