Home > New Jersey Colleges > Pomona Colleges > The Richard Stockton College of New Jersey
The Richard Stockton College of New Jersey (Stockton State)
- Jim Leeds Rd
- Pomona, NJ 08240
- OPEID College Code: 00934500
-

- General Phone: (609) 652-1776
- President: Herman J. Saatkamp, Jr.
- Website: www.stockton.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral Degree
- Local Area: Midsized Suburb
- Student Enrollment: 7,355
- College Alias: Stockton State

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Smaller Programs)
- Undergraduate Classification Arts & Sciences Plus Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Other Dominant Fields)
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Primarily Residential
- Admission Links
- Admissions: intraweb.stockton.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,506 | 2,456 | 3,962 |
| Number Granted Admission (%) | 825 (55%) | 1,140 (46%) | 1,965 (50%) |
| Number Admitted Who Enrolled (%) | 316 (38%) | 483 (42%) | 799 (41%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 708 | 89% |
| ACT ® Exam | 91 | 11% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 500 | 580 |
| SAT ® Math | 520 | 590 |
| SAT ® Writing | - | - |
| ACT ® Composite | 21 | 25 |
| ACT ® English | 20 | 24 |
| ACT ® Math | 21 | 26 |
- Financial Aid Links and Information
- Website: Stockton State Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 82%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 65% | 22% | 29% | 31% |
| Avg Amount Receiving | $6,813 | $3,983 | $3,994 | $3,297 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 2.6% | 2.6% | 2.6% |
| Number in Default | 45 | 50 | 36 |
| Number in Repayment | 1,690 | 1,908 | 1,384 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $9,697 | $9,058 | $8,394 |
| Out of State Tuition and Fees | $14,597 | $13,350 | $11,792 |
| Books and Supplies | $1,200 | $1,100 | $900 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,255 | $8,502 | $7,902 |
| Other Expenses | $2,465 | $2,289 | $2,095 |
| Off Campus | |||
| Room and Board | $9,255 | $8,502 | $7,902 |
| Other Expenses | $2,465 | $2,289 | $2,095 |
| Off Campus with Family | |||
| Other Expenses | $2,706 | $2,289 | $2,410 |
| Total Expenses | |||
| On Campus | |||
| In-State | $22,617 | $20,949 | $19,291 |
| Out of State | $27,517 | $25,241 | $22,689 |
| Off Campus | |||
| In-State | $22,617 | $20,949 | $19,291 |
| Out of State | $27,517 | $25,241 | $22,689 |
| Off Campus with Family | |||
| In-State | $13,603 | $12,659 | $11,704 |
| Out of State | $18,503 | $16,951 | $15,102 |
Awarded Student Degrees and Programs
| Certificate | Bachelor | Master | Doctor | |
|---|---|---|---|---|
| Biological and Biomedical Sciences | ||||
| Biochemistry | - | 18 | - | - |
| Biology, Biological Sciences | - | 118 | - | - |
| Marine Biology and Biological Oceanography | - | 31 | - | - |
| Business and Marketing Studies | ||||
| Business Administration and Management | - | 331 | 25 | - |
| Communications and Journalism | ||||
| Communication Studies | - | 78 | - | - |
| Computer and Information Sciences | ||||
| Information Science Studies | - | 32 | - | - |
| Education | ||||
| Educational and Instructional Media Design | - | - | 42 | - |
| Teacher Education, Multiple Levels | - | 165 | 19 | - |
| English Language and Literature | ||||
| English Language and Literature | - | 89 | - | - |
| Foreign Languages and Literature | ||||
| Foreign Languages and Literatures | - | 16 | - | - |
| Health and Clinical Professions | ||||
| Audiology and Speech-Language Pathology | - | 49 | - | - |
| Nursing | - | 12 | 13 | - |
| Occupational Therapy | - | - | 19 | - |
| Physical Therapy | - | - | 14 | - |
| Public Health, Other | - | 16 | - | - |
| History | ||||
| History | - | 40 | - | - |
| Interdisciplinary Studies | ||||
| Holocaust and Related Studies | - | - | 9 | - |
| Liberal Arts and Sciences | ||||
| Liberal Arts and Sciences, Liberal Studies | - | 2 | - | - |
| Mathematics and Statistics | ||||
| Mathematics | - | 29 | - | - |
| Natural Resources and Conservation | ||||
| Environmental Studies | - | 22 | - | - |
| Philosophy and Religious Studies | ||||
| Philosophy and Religious Studies, Other | - | 13 | - | - |
| Physical Sciences | ||||
| Chemistry | - | 13 | - | - |
| Geology, Earth Science | - | 10 | - | - |
| Physics | - | 7 | - | - |
| Psychology | ||||
| Psychology | - | 187 | - | - |
| Public Administration and Social Services | ||||
| Social Work | - | 64 | - | - |
| Social Sciences | ||||
| Criminology | - | 156 | - | - |
| Economics | - | 11 | - | - |
| Political Science and Government | - | 44 | - | - |
| Sociology | - | 33 | - | - |
| Visual and Performing Arts | ||||
| Visual and Performing Arts | - | 68 | - | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,355 Undergraduate: 6,767 Graduate: 588
- Student Gender
- Total Student Gender Male: 2,949 Female: 4,406
- Undergraduate Gender Male: 2,793 Female: 3,974
- Graduate Gender Male: 156 Female: 432
- Student Attendance
- Total Student Attendance Full-Time: 5,994 Part-Time: 1,361
- Undergraduate Attendance Full-Time: 5,873 Part-Time: 894
- Graduate Attendance Full-Time: 121 Part-Time: 467
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 39 | 0.5% |
| American Indian | 26 | 0.4% |
| Black | 577 | 8% |
| Asian | 360 | 5% |
| Hispanic | 410 | 6% |
| White | 5,807 | 79% |
| Unknown | 136 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 11 | 0.1% |
| Ages 18-19 | 1,397 | 19% |
| Ages 20-21 | 2,231 | 30% |
| Ages 22-24 | 1,897 | 26% |
| Ages 25-29 | 822 | 11% |
| Ages 30-34 | 297 | 4% |
| Ages 35-39 | 198 | 3% |
| Ages 40-49 | 344 | 5% |
| Ages 50-65 | 153 | 2% |
| Age Over 65 | 5 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,118 | 900 | 218 |
| Faculty Status | 280 | 271 | 9 |
| Tenured Faculty | 170 | 170 | - |
| Instruction, Research and/or Public Service | 448 | 259 | 189 |
| Primarily Instruction | 448 | 259 | 189 |
| Executive, Administrative and/or Managerial | 78 | 78 | - |
| Other Professionals | 239 | 228 | 11 |
| Technical and/or Paraprofessional | 353 | 335 | 18 |
| Clerical And Secretarial | 110 | 99 | 11 |
| Skilled Crafts | 69 | 69 | - |
| Service and/or Maintenance | 109 | 109 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $80,360 (259) | $85,873 (128) | $74,974 (131) |
| Professor | $108,863 (64) | $109,831 (47) | $106,187 (17) |
| Associate Professor | $82,891 (89) | $83,826 (38) | $82,194 (51) |
| Assistant Professor | $61,257 (104) | $61,496 (43) | $61,088 (61) |
| Instructor | $49,042 (2) | - (-) | $49,042 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $80,360 (259) | $85,873 (128) | $74,974 (131) |
| Professor | $108,863 (64) | $109,831 (47) | $106,187 (17) |
| Associate Professor | $82,891 (89) | $83,826 (38) | $82,194 (51) |
| Assistant Professor | $61,257 (104) | $61,496 (43) | $61,088 (61) |
| Instructor | $49,042 (2) | - (-) | $49,042 (2) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 341 | 155 | 186 |
| Unduplicated Athletes | 279 | 131 | 148 |
| Baseball | 24 | 24 | - |
| Basketball | 33 | 16 | 17 |
| Track and Field and Cross Country (Combined) | 121 | 55 | 66 |
| Field Hocky | 20 | - | 20 |
| Lacrosse | 30 | 30 | - |
| Rowing | 10 | - | 10 |
| Soccer | 58 | 30 | 28 |
| Softball | 21 | - | 21 |
| Tennis | 9 | - | 9 |
| Volleyball | 15 | - | 15 |
| Coaches Salaries | |||
| Head Coaches | - | $51,872 | $42,241 |
| Assistant Coaches | - | $3,647 | $4,231 |
| Coaches | |||
| All Coaches | 49 | 21 | 28 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 9 | 5 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 7 | 4 | 3 |
| Track and Field and Cross Country (Combined) | 13 | 6 | 7 |
| Head Coaches | 3 | 1 | 2 |
| Assistant Coaches | 10 | 5 | 5 |
| Field Hocky | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Lacrosse | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Rowing | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 7 | 3 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 2 | 3 |
| Softball | 5 | - | 5 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 4 | - | 4 |
| Tennis | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 82%
- Part-Time Entering Students Retained: 67%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 68% |
| By Gender | |
| Male | 60% |
| Female | 74% |
| By Race | |
| Non-Resident Alien | 67% |
| American Indian | 100% |
| Black | 53% |
| Asian | 63% |
| Hispanic | 63% |
| White | 70% |
| By Years Prior to Graduation | |
| 4 Years or Less | 45% |
| 5 Years | 64% |
| 6 Years | 68% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 2 |
| Drug Related | 20 | 22 |
| Liquor Related | 16 | 21 |
| Residence Hall | ||
| Weapons Related | - | 2 |
| Drug Related | 8 | 9 |
| Liquor Related | 9 | 16 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 3 |
| Aggravated Assault | 3 | 2 |
| Burglary | 11 | 5 |
| Vehicle Theft | 2 | - |
| Arson | 1 | 1 |
| Residence Hall | ||
| Forcible Rape | - | 2 |
| Aggravated Assault | 1 | 1 |
| Burglary | 8 | 4 |
| Arson | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at The Richard Stockton College of New Jersey
Be the First to Review the Program
at The Richard Stockton College of New Jersey
Source: IPEDS Survey 2007-2008
