Home > New York Colleges > Albany Colleges > Albany Law School
Albany Law School
- 80 New Scotland Avenue
- Albany, NY 12208
- OPEID College Code: 00288600
-

- General Phone: (518) 445-2311
- President and Dean: Thomas F. Guernsey
- Website: www.albanylaw.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's and First-Professional Degree
- Local Area: Small City
- Student Enrollment: 710

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Law
- Enrollment Classification Exclusively Graduate/Professional
- Admission Links
- Admissions: www.albanylaw.edu
- Online Application: Apply Online
- Admission Fees N/A
- Graduate Application Fee: $60.00
- Professional Degree Application Fee: $60.00
- College Credits Accepted
None Available
- Applicant Considerations
None Available
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.4% | - | 1.0% |
| Number in Default | 2 | - | 3 |
| Number in Repayment | 483 | 350 | 277 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Law School | $37,550 | $37,550 |
Awarded Student Degrees and Programs
| Master | Doctor | |
|---|---|---|
| Legal Professions and Studies | ||
| Law | - | 238 |
| Programs for Foreign Lawyers | 2 | - |
| United States Law, Legal Studies, Jurisprudence | 3 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 710 Graduate: 22 Professional: 688
- Student Gender
- Total Student Gender Male: 386 Female: 324
- Graduate Gender Male: 10 Female: 12
- Professional Gender Male: 376 Female: 312
- Student Attendance
- Total Student Attendance Full-Time: 672 Part-Time: 38
- Graduate Attendance Full-Time: 12 Part-Time: 10
- Professional Attendance Full-Time: 660 Part-Time: 28
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 14 | 2% |
| American Indian | 1 | 0.1% |
| Black | 20 | 3% |
| Asian | 52 | 7% |
| Hispanic | 25 | 4% |
| White | 571 | 80% |
| Unknown | 27 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 20-21 | 6 | 0.8% |
| Ages 22-24 | 332 | 47% |
| Ages 25-29 | 246 | 35% |
| Ages 30-34 | 58 | 8% |
| Ages 35-39 | 20 | 3% |
| Ages 40-49 | 12 | 2% |
| Ages 50-65 | 7 | 1% |
| Age Uknown | 29 | 4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 163 | 154 | 9 |
| Faculty Status | 54 | 52 | 2 |
| Tenured Faculty | 31 | 31 | - |
| Graduate Assistants | 2 | - | 2 |
| Instruction, Research and/or Public Service | 54 | 52 | 2 |
| Primarily Instruction | 54 | 52 | 2 |
| Executive, Administrative and/or Managerial | 30 | 30 | - |
| Other Professionals | 28 | 25 | 3 |
| Technical and/or Paraprofessional | 51 | 47 | 4 |
| Clerical And Secretarial | 26 | 24 | 2 |
| Service and/or Maintenance | 11 | 10 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $118,938 (52) | $129,334 (26) | $108,542 (26) |
| Professor | $131,820 (36) | $138,380 (21) | $122,635 (15) |
| Associate Professor | $98,855 (7) | $101,500 (2) | $97,797 (5) |
| Assistant Professor | $83,031 (9) | $84,567 (3) | $82,263 (6) |
| Equated 9 Month Contract | |||
| All Faculty | $118,938 (52) | $129,334 (26) | $108,542 (26) |
| Professor | $131,820 (36) | $138,380 (21) | $122,635 (15) |
| Associate Professor | $98,855 (7) | $101,500 (2) | $97,797 (5) |
| Assistant Professor | $83,031 (9) | $84,567 (3) | $82,263 (6) |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Albany Law School
Be the First to Review the Program
at Albany Law School
Source: IPEDS Survey 2007-2008
