APEX TECHNICAL SCHOOL
- 635 Ave of the Americas
- New York, NY 10011
- OPEID College Code: 00751800
-
GET MORE INFORMATION
- General Phone: (212) 645-3300
- Chairman: William Z Cann
- Type: Private For-Profit, Less-Than 2-Year
- Calendar System: Continuous
- Highest Degree: Non-Degree Granting
- Local Area: Large City
- Student Enrollment: 1,583
- Read Reviews (2)
-
*Not all of the programs above may be offered
About
Apex Technical College has been serving resident of New York City for over fifty years. ATC provides technical programs to help students develop the skills necessary to enter the workforce with confidence. Apex utilizes real shops and professionals as instructors to ensure the education received by students is applicable.
Academics
ATC offers 6 technical courses of study, each taking approximately seven months to complete for full time students.
These programs are:
- Automotive Technician Program
- Refrigeration, Air Conditioning, Appliance and Controls
- Auto Body Repair
- Electrical and Advanced Electrical
- Combination Welding Technology
- Construction Skills: Plumbing, Carpentry, Electrical
ATC offers day and evening courses starting every month.
Admission and Financial Aid
Admission ATC requires students to be at least 17 years of age, have a high school diploma or equivalent (if neither a standardized test will be given and satisfactory score achieved), meet with a school representative, pay the application fee and sign an enrollment agreement.
ATC provides financial aid services, including loan and grant assistance. Interested students should contact ATC or visit the financial aid office as well as fill out and submit the Free Application for Federal Student Aid (FAFSA).
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.apextechnical.com

- Accrediting Commission of Career Schools and Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
None Available
- Admission Fees
- Undergraduate Application Fee: $100.00
- College Credits Accepted
None Available
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 91%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 84% | 64% | 3% | - |
| Avg Amount Receiving | $7,618 | $3,332 | $9,565 | - |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 15.2% | 11.9% | 9.8% |
| Number in Default | 148 | 136 | 132 |
| Number in Repayment | 971 | 1,136 | 1,340 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| Tuition and Fees | $15,547 | $14,967 | $14,259 |
| Books and Supplies | $540 | $577 | $514 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $5,600 | $5,500 | $5,400 |
| Other Expenses | $2,480 | $2,380 | $2,280 |
| Off Campus with Family | |||
| Other Expenses | $2,380 | $2,280 | $2,180 |
| Total Expenses | |||
| Off Campus | $24,167 | $23,424 | $22,453 |
| Off Campus with Family | $18,467 | $17,824 | $16,953 |
| Tuition, Fees, Expenses | Program Length | Average Completion | |
|---|---|---|---|
| Auto Mechanics Technology | $16,087 | 900 Contact Hours | 10 Months |
| Refrigeration Technology | $16,673 | 900 Contact Hours | 10 Months |
| Electrician | $16,761 | 900 Contact Hours | 10 Months |
| Welding Technology | $17,537 | 900 Contact Hours | 10 Months |
| Autobody, Collision and Repair Technology | $16,688 | 900 Contact Hours | 10 Months |
| Construction Trades | $15,871 | 900 Contact Hours | 10 Months |
| Certificate | |
|---|---|
| Construction Trades | |
| Construction Trades Degree | 18 |
| Electrician Degree | 208 |
| Engineering Technology | |
| Refrigeration Technology Degree | 219 |
| Mechanic and Repair Technology | |
| Auto Mechanics Technology Degree | 316 |
| Autobody, Collision and Repair Technology Degree | 78 |
| Precision Production | |
| Welding Technology Degree | 170 |
- Overall Student Enrollment
- Total Student Enrollment: 1,583 Undergraduate: 1,583
- Student Gender
- Total Student Gender Male: 1,552 Female: 31
- Undergraduate Gender Male: 1,552 Female: 31
- Student Attendance
- Total Student Attendance Full-Time: 1,131 Part-Time: 452
- Undergraduate Attendance Full-Time: 1,131 Part-Time: 452
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 5 | 0.3% |
| Black | 458 | 29% |
| Asian | 47 | 3% |
| Hispanic | 426 | 27% |
| White | 109 | 7% |
| Unknown | 538 | 34% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 18 | 1% |
| Ages 18-19 | 145 | 9% |
| Ages 20-21 | 259 | 16% |
| Ages 22-24 | 268 | 17% |
| Ages 25-29 | 378 | 24% |
| Ages 30-34 | 230 | 15% |
| Ages 35-39 | 129 | 8% |
| Ages 40-49 | 114 | 7% |
| Ages 50-65 | 38 | 2% |
| Age Over 65 | 4 | 0.3% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 197 | 151 | 46 |
| Instruction, Research and/or Public Service | 73 | 60 | 13 |
| Primarily Instruction | 73 | 60 | 13 |
| Executive, Administrative and/or Managerial | 22 | 22 | - |
| Other Professionals | 77 | 55 | 22 |
| Technical and/or Paraprofessional | 25 | 14 | 11 |
| Clerical And Secretarial | 17 | 6 | 11 |
| Service and/or Maintenance | 8 | 8 | - |
- Graduation and Retention Rates
- Percent of Students Graduating: 62%
- Full-Time Entering Students Retained: 46%
- Part-Time Entering Students Retained: 57%