BERKELEY COLLEGE (Berkeley College NYC Campus)
- 3 East 43 Street
- New York, NY 10017
- OPEID College Code: 00739400
- General Phone: (212) 986-4343
- President: Dr. Dario Cortes
- Type: Private For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Bachelor's
- Local Area: Large City
- Student Enrollment: 4,430
- College Alias: Berkeley College NYC Campus
- Write First Review!
Berkeley College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Website
- www.berkeleycollege.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Business and Management
- Enrollment Classification Exclusively Undergraduate Four-Year
Berkeley College Campus Map
- Admission Links
- Admissions: www.berkeleycollege.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- TOEFL Required
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | - | - |
| Number Granted Admission (%) | - (-) | - (-) | - (-) |
| Number Admitted Who Enrolled (%) | - (-) | - (-) | - (-) |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Berkeley College NYC Campus Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 98%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 94% | 74% | 79% | 96% |
| Avg Amount Receiving | $5,776 | $4,041 | $3,367 | $3,530 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 7.8% | 9.3% | 7.5% |
| Number in Default | 106 | 131 | 104 |
| Number in Repayment | 1,356 | 1,394 | 1,374 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $19,950 | $19,050 | $18,150 |
| In-State Tuition and Fees | $19,950 | $19,050 | $18,150 |
| Out of State Tuition and Fees | $19,950 | $19,050 | $18,150 |
| Books and Supplies | $1,360 | $1,300 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $11,700 | $11,400 | $10,800 |
| Other Expenses | $3,575 | $3,225 | $3,225 |
| Off Campus | |||
| Room and Board | $12,500 | $12,500 | $12,500 |
| Other Expenses | $6,200 | $4,900 | $4,800 |
| Off Campus with Family | |||
| Other Expenses | $6,200 | $4,900 | $4,800 |
| Total Expenses | |||
| On Campus | |||
| In-District | $36,585 | $34,975 | $33,375 |
| In-State | $36,585 | $34,975 | $33,375 |
| Out of State | $36,585 | $34,975 | $33,375 |
| Off Campus | |||
| In-District | $40,010 | $37,750 | $36,650 |
| In-State | $40,010 | $37,750 | $36,650 |
| Out of State | $40,010 | $37,750 | $36,650 |
| Off Campus with Family | |||
| In-District | $27,510 | $25,250 | $24,150 |
| In-State | $27,510 | $25,250 | $24,150 |
| Out of State | $27,510 | $25,250 | $24,150 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Associate | Bachelor | |
|---|---|---|---|
| Business and Marketing Studies | |||
| Accounting Degree | - | 11 | 61 |
| Business Administration Degree | - | 39 | 175 |
| Data Entry Technology Degree | - | - | - |
| Fashion Merchandising Degree | - | 45 | 108 |
| General Office Occupations and Clerical Services Degree | 1 | - | - |
| International Business Degree | - | 9 | 67 |
| Management Information Systems Degree | - | 8 | 44 |
| Marketing Degree | - | 10 | 65 |
| Health and Clinical Professions | |||
| Medical Records Technology Degree | - | 5 | - |
| Legal Professions and Studies | |||
| Paralegal Degree | - | 43 | - |
| Security and Protective Services | |||
| Law Enforcement Administration Degree | - | - | - |
| Police Science Degree | - | - | - |
- Overall Student Enrollment
- Total Student Enrollment: 4,430 Undergraduate: 4,430
- Student Gender
- Total Student Gender Male: 1,431 Female: 2,999
- Undergraduate Gender Male: 1,431 Female: 2,999
- Student Attendance
- Total Student Attendance Full-Time: 3,916 Part-Time: 514
- Undergraduate Attendance Full-Time: 3,916 Part-Time: 514
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 613 | 14% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 564 | 13% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 131 | 3% |
| Ages 18-19 | 1,068 | 24% |
| Ages 20-21 | 894 | 20% |
| Ages 22-24 | 842 | 19% |
| Ages 25-29 | 764 | 17% |
| Ages 30-34 | 313 | 7% |
| Ages 35-39 | 171 | 4% |
| Ages 40-49 | 179 | 4% |
| Ages 50-65 | 61 | 1% |
| Age Over 65 | 3 | 0.07% |
| Age Unknown | 4 | 0.09% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 419 | 249 | 170 |
| Faculty Status | 220 | 81 | 139 |
| Instruction, Research and/or Public Service | 220 | 81 | 139 |
| Primarily Instruction | 220 | 81 | 139 |
| Executive, Administrative and/or Managerial | 35 | 35 | - |
| Other Professionals | 115 | 102 | 13 |
| Technical and/or Paraprofessional | 49 | 31 | 18 |
| Clerical And Secretarial | 39 | 22 | 17 |
| Service and/or Maintenance | 10 | 9 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $53,595 (19) | $53,764 (10) | $53,407 (9) |
| 11/12 Month Contract | |||
| All Faculty | $71,762 (62) | $73,415 (42) | $68,291 (20) |
| Equated 9 Month Contract | |||
| All Faculty | $57,514 (81) | $58,856 (52) | $55,109 (29) |
Overall Athletic Team Information
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 33 | 33 | - |
| Unduplicated Athletes | 33 | 33 | - |
| Basketball | 13 | 13 | - |
| Soccer | 20 | 20 | - |
| Coaches Salaries | |||
| Head Coaches | - | $11,500 | - |
| Assistant Coaches | - | $2,267 | - |
| Coaches | |||
| All Coaches | 5 | 5 | - |
| Basketball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Soccer | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
- Retention Rates
- Full-Time Entering Students Retained: 46%
- Part-Time Entering Students Retained: 36%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 38% |
| By Gender | |
| Male | 33% |
| Female | 40% |
| By Race | |
| American Indian | 100% |
| Black | 32% |
| Asian | 47% |
| Hispanic | 44% |
| White | 40% |
| Unknown | 25% |
| By Years Prior to Graduation | |
| 4 Years or Less | 18% |
| 5 Years | 21% |
| 6 Years | 22% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | - | 2 |
Berkeley College Reviews
There Are No Reviews Yet!
Be the First to Review Berkeley College
Be the First to Review Berkeley College
Source: IPEDS Survey 2008-2009