METROPOLITAN COLLEGE OF NEW YORK
- 431 Canal St
- New York, NY 10013
- OPEID College Code: 00976900
-
GET MORE INFORMATION
- General Phone: (800) 338-4465 x5001
- President: Vinton Thopmson
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Large City
- Student Enrollment: 1,084
- Write First Review!
-
*Not all of the programs above may be offered
Metropolitan College of New York - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Website
- www.mcny.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Focus, High Graduate Coexistence
- Graduate Classification Postbaccalaureate Professional (Other Dominant Fields)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Lower Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Small Four-Year, Primarily Nonresidential
Metropolitan College of New York Campus Map
- Admission Links
- Admissions: www.mcny.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $45.00
- College Credits Accepted
- Life Experience Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Recommended
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Recommended
- TOEFL Required
- Other Tests (Wonderlic, WISC-III, etc.) Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 215 | 438 | 653 |
| Number Granted Admission (%) | 112 (52%) | 218 (50%) | 330 (51%) |
| Number Admitted Who Enrolled (%) | 49 (44%) | 77 (35%) | 126 (38%) |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 92%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 78% | 76% | 67% | 85% |
| Avg Amount Receiving | $7,466 | $3,684 | $3,758 | $2,804 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 7.9% | 10.3% | 9.9% |
| Number in Default | 51 | 87 | 106 |
| Number in Repayment | 643 | 844 | 1,067 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $16,750 | $16,750 | $16,750 |
| In-State Tuition and Fees | $16,750 | $16,750 | $16,750 |
| Out of State Tuition and Fees | $16,750 | $16,750 | $16,750 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,600 | $9,600 | $6,000 |
| Other Expenses | $3,320 | $3,320 | $2,098 |
| Off Campus with Family | |||
| Other Expenses | $3,320 | $3,320 | $2,098 |
| Total Expenses | |||
| On Campus | |||
| In-District | $17,750 | $17,750 | $17,750 |
| In-State | $17,750 | $17,750 | $17,750 |
| Out of State | $17,750 | $17,750 | $17,750 |
| Off Campus | |||
| In-District | $30,670 | $30,670 | $25,848 |
| In-State | $30,670 | $30,670 | $25,848 |
| Out of State | $30,670 | $30,670 | $25,848 |
| Off Campus with Family | |||
| In-District | $21,070 | $21,070 | $19,848 |
| In-State | $21,070 | $21,070 | $19,848 |
| Out of State | $21,070 | $21,070 | $19,848 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Associate | Bachelor | Master | |
|---|---|---|---|
| Business and Marketing Studies | |||
| Business Administration Degree | - | - | 184 |
| Business, Management, Marketing and Related Support Services, Other Degree | - | - | 66 |
| Commerce Degree | 20 | 42 | - |
| Finance Degree | - | - | 11 |
| Education | |||
| Elementary Education Degree | - | - | 26 |
| Public Administration and Social Services | |||
| Community Organization and Advocacy Degree | 39 | 110 | - |
| Social Sciences | |||
| Urban Studies and Affairs Degree | - | 13 | - |
- Overall Student Enrollment
- Total Student Enrollment: 1,084 Undergraduate: 676 Graduate: 408
- Student Gender
- Total Student Gender Male: 327 Female: 757
- Undergraduate Gender Male: 194 Female: 482
- Graduate Gender Male: 133 Female: 275
- Student Attendance
- Total Student Attendance Full-Time: 1,003 Part-Time: 81
- Undergraduate Attendance Full-Time: 631 Part-Time: 45
- Graduate Attendance Full-Time: 372 Part-Time: 36
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 53 | 5% |
| American Indian | 10 | 0.9% |
| Black | 663 | 61% |
| Asian | 21 | 2% |
| Hispanic | 195 | 18% |
| White | 67 | 6% |
| Unknown | 75 | 7% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 17 | 2% |
| Ages 18-19 | 21 | 2% |
| Ages 20-21 | 66 | 6% |
| Ages 22-24 | 142 | 13% |
| Ages 25-29 | 250 | 23% |
| Ages 30-34 | 176 | 16% |
| Ages 35-39 | 121 | 11% |
| Ages 40-49 | 220 | 20% |
| Ages 50-65 | 69 | 6% |
| Age Over 65 | 2 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 269 | 100 | 169 |
| Faculty Status | 183 | 26 | 157 |
| Instruction, Research and/or Public Service | 181 | 24 | 157 |
| Primarily Instruction | 181 | 24 | 157 |
| Executive, Administrative and/or Managerial | 20 | 19 | 1 |
| Other Professionals | 41 | 36 | 5 |
| Technical and/or Paraprofessional | 27 | 21 | 6 |
| Clerical And Secretarial | 16 | 14 | 2 |
| Service and/or Maintenance | 3 | 2 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $64,920 (24) | $66,997 (16) | $60,766 (8) |
| Professor | $82,008 (3) | $85,512 (2) | $75,000 (1) |
| Associate Professor | $62,713 (10) | $63,771 (6) | $61,125 (4) |
| Assistant Professor | $62,484 (9) | $65,956 (6) | $55,542 (3) |
| Instructor | $61,287 (2) | $61,287 (2) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $53,118 (24) | $54,817 (16) | $49,719 (8) |
| Professor | $67,099 (3) | $69,966 (2) | $61,365 (1) |
| Associate Professor | $51,311 (10) | $52,177 (6) | $50,013 (4) |
| Assistant Professor | $51,125 (9) | $53,965 (6) | $45,444 (3) |
| Instructor | $50,145 (2) | $50,145 (2) | - (-) |
- Retention Rates
- Full-Time Entering Students Retained: 54%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 39% |
| By Gender | |
| Male | 32% |
| Female | 42% |
| By Race | |
| American Indian | 50% |
| Black | 41% |
| Asian | 100% |
| Hispanic | 31% |
| White | 56% |
| Unknown | 29% |
| By Years Prior to Graduation | |
| 4 Years or Less | 21% |
| 5 Years | 24% |
| 6 Years | 25% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 1 | - |
Metropolitan College of New York Reviews
There Are No Reviews Yet!
Be the First to Review Metropolitan College of New York
Be the First to Review Metropolitan College of New York
Source: IPEDS Survey 2008-2009