CORNELL UNIVERSITY
- Address Not Available
- Ithaca, NY 14853
- OPEID College Code: 00271100
-
GET MORE INFORMATION
- General Phone: (607) 255-2000
- President: David Skorton
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Small City
- Student Enrollment: 20,633
- College Mascot: Big Red
- Write First Review!
-
*Not all of the programs above may be offered
(Watch Campus Tour)
Cornell University is one of the top, public research universities in the United States. Located in Ithaca, New York, Cornell is the State's Land Grant University. As such, it is dedicated to transferring and applying university-based knowledge for practical benefits and economic prosperity in the State.
Research at Cornell is cutting-edge, with research programs being highly interdisciplinary. The academic excellence of Cornell's programs is widely known, as is its renowned faculty. The Cornell programs receiving the highest reviews include its Social Sciences, Life Sciences, Humanities, Sustainability, Law and Technology, Information Science, International Programs and Weill Cornell Initiatives.
Cross college collaborations are the norm at Cornell, encouraging and enabling explorations into new areas that include genomics, advanced materials and nanoscience. There are countless options for majors and minors at Cornell, and students can pursue a course of study that marries diverse interests.
The Liberal Arts at Cornell are as vital as the sciences, with top programs in literature, art history, theatre, dance and music.
History
Cornell University was founded in 1865 as New York State's Land Grant institution. Two founders, Ezra Cornell and Andrew D. White, wanted to establish an institution that married scientific and technical education with instruction in history and literature. Cornell University opened in 1867 with Andrew White as its first president. The goal then, to be the best at whatever it undertakes, continues today.
Academics
The general academic calendar for Cornell University follows the semester format, with fall, spring and summer semesters. There is a 3-week Winter Session in January, and the summer semester is divided into three short sessions.
Colleges and Schools
Cornell University has seven undergraduate colleges in addition to its graduate school and professional schools. There are also specialized faculty units at Cornell, and nearly 100 academic departments offering a variety of programs. Academic units at Cornell include many centers, institutes and laboratories as well, and interdisciplinary programs, research and study units that help make Cornell distinctive.
Undergraduate Colleges:
- College of Agriculture and Life Sciences
- College of Architecture, Art and Planning
- College of Arts and Sciences
- College of Engineering
- School of Hotel Administration
- College of Human Ecology
- School of Industrial and Labor Relations
Special Faculty Units:
- The Faculty of Computing and Information Science
Graduate and Professional Colleges and Schools:
- Graduate School
- Cornell Law School
- S.C. Johnson Graduate School of Management
- Weill Cornell Medical College (New York City and Doha, Qatar)
- Weill Cornell Graduate School of Medical Sciences (New York City)
- College of Veterinary Medicine
School of Continuing Education and Summer Sessions
Student Life
There are more than 500 student clubs and organizations at Cornell University, covering myriad interests for its diverse student body. For students interested in engaging in public service and social action, there are many opportunities available through the Cornell Public Service Center (PSC). Local chapters of sororities and fraternities are very active, offering additional opportunities for academic success, community involvement and networking.
Cornell offers a range of options for on campus living, from undergraduate and graduate housing on campus to residential initiatives and community centers. Faculty leadership is part of the residential initiatives, enhancing the first-year residential experience. There are themed living communities that offer students the chance to live in a place where they can learn more about their interests, such as music, languages, cultures and more.
On campus dining offers a wide range of choices from dining halls to cafes, and off campus eateries in Ithaca offer a diverse range of options.
Traditions
The traditional colors for Cornell University are red and white. These colors were established in 1868 on the banner used for decoration at celebrations for the University's Inauguration Day. The football team has been nicknamed "Big Red" since the early days.
In 1898, the general manager for the Campbell Soup Company attended a Cornell University football game. He was so impressed with the red and white uniforms worn by the Cornell athletes that he insisted the design for Campbell's Soup labels be changed to red and white. The soup cans have had the iconic red and white labels since that time.
The Cornell University mascot is a bear. A university student wears a bear costume and, as "Big Red," performs for the crowds at varsity athletic events.
Athletics
The Cornell University "Big Red" athletic teams compete in 36 intercollegiate sports, including:
Men's Sports:
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Ice Hockey
- Lacrosse
- Polo
- Rowing
- Soccer
- Sprint Football
- Squash
- Swimming and Diving
- Tennis
- Track and Field
- Wrestling
Women's Sports:
- Basketball
- Cross Country
- Equestrian
- Fencing
- Field Hockey
- Gymnastics
- Ice Hockey
- Lacrosse
- Polo
- Rowing
- Soccer
- Softball
- Squash
- Swimming and Diving
- Tennis
- Track and Field
- Volleyball
Satellite Campuses
Cornell University has one primary campus in Ithaca, New York, but has medical schools in New York City and Qatar. It also offers the Cornell Cooperative Extension (CCE) programs in 62 counties of New York State, including all five NYC boroughs. The goal of CCE programs is to make the Cornell academic experience and research widely available to improve lives and communities. Programs include agriculture, environment, community development, nutrition and health, and more.
Community Life
Although Ithaca, New York is a college town and often associated with young people, recent news articles have touted Ithaca as the ideal town for retirees. The median home prices are relatively low and retired people can take classes at Cornell University or Ithaca College. There are many activities available for you and old alike, including speeches, concerts, and sports events, day hikes along scenic trails to waterfalls and gorges, and bicycle paths throughout the Finger Lakes region. The Museum of Earth is just one of the many interesting organizations that are available to the public in this idyllic university town full of culture and stimulation.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- ROTC Army Navy Air Force
- Website
- www.cornell.edu

- Mission Statement
- Click To Read Mission Statement
- Middle States Commission on Higher Education
- New York State Board of Regents, and the Commissioner of Education
- Facilities and Programs Offered
- Library Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Primarily Residential
- Weill Cornell Medical College (WCGMS)
New York, NY 10065
176 Miles Away

Cornell University Dragon Day 2008
Cornell University

Cornell University - Libe Slope
Cornell University

Cornell University Wolpe Center
Cornell University Triphammer Dam

Cornell University Fall Creek Powerhouse
Cornell University EMS

Cornell University Wolpe Center
Cornell University, Ithaca, NY.
- Admission Links
- Admissions: admissions.cornell.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $70.00
- Graduate Application Fee: $70.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 17,985 | 16,386 | 34,371 |
| Number Granted Admission (%) | 3,239 (18%) | 3,325 (20%) | 6,564 (19%) |
| Number Admitted Who Enrolled (%) | 1,583 (49%) | 1,599 (48%) | 3,182 (48%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 2,987 | 94% |
| ACT ® Exam | 1,075 | 34% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 630 | 730 |
| SAT ® Math | 660 | 770 |
| SAT ® Writing | - | - |
| ACT ® Composite | 29 | 33 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 54%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 25% | 11% | 16% | 44% |
| Avg Amount Receiving | $6,258 | $6,332 | $2,350 | $24,685 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 0.6% | 0.8% | 0.8% |
| Number in Default | 22 | 23 | 24 |
| Number in Repayment | 3,217 | 2,867 | 2,933 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $37,954 | $36,504 | $34,781 |
| In-State Tuition and Fees | $37,954 | $36,504 | $34,781 |
| Out of State Tuition and Fees | $37,954 | $36,504 | $34,781 |
| Books and Supplies | $760 | $740 | $720 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $12,160 | $11,640 | $11,190 |
| Other Expenses | $1,540 | $1,500 | $1,460 |
| Off Campus | |||
| Room and Board | $12,160 | $11,640 | $11,190 |
| Other Expenses | $1,540 | $1,500 | $1,460 |
| Off Campus with Family | |||
| Other Expenses | $1,540 | $1,500 | $1,460 |
| Total Expenses | |||
| On Campus | |||
| In-District | $52,414 | $50,384 | $48,151 |
| In-State | $52,414 | $50,384 | $48,151 |
| Out of State | $52,414 | $50,384 | $48,151 |
| Off Campus | |||
| In-District | $52,414 | $50,384 | $48,151 |
| In-State | $52,414 | $50,384 | $48,151 |
| Out of State | $52,414 | $50,384 | $48,151 |
| Off Campus with Family | |||
| In-District | $40,254 | $38,744 | $36,961 |
| In-State | $40,254 | $38,744 | $36,961 |
| Out of State | $40,254 | $38,744 | $36,961 |
- Overall Student Enrollment
- Total Student Enrollment: 20,633 Undergraduate: 13,931 Graduate: 6,702
- Student Gender
- Total Student Gender Male: 10,887 Female: 9,746
- Undergraduate Gender Male: 7,050 Female: 6,881
- Graduate Gender Male: 3,837 Female: 2,865
- Student Attendance
- Total Student Attendance Full-Time: 20,529 Part-Time: 104
- Undergraduate Attendance Full-Time: 13,919 Part-Time: 12
- Graduate Attendance Full-Time: 6,610 Part-Time: 92
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 3,430 | 17% |
| American Indian | 76 | 0.4% |
| Black | 942 | 5% |
| Asian | 2,850 | 14% |
| Hispanic | 1,062 | 5% |
| White | 8,881 | 43% |
| Unknown | 3,392 | 16% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 61 | 0.3% |
| Ages 18-19 | 5,656 | 27% |
| Ages 20-21 | 6,832 | 33% |
| Ages 22-24 | 3,385 | 16% |
| Ages 25-29 | 3,049 | 15% |
| Ages 30-34 | 1,054 | 5% |
| Ages 35-39 | 349 | 2% |
| Ages 40-49 | 214 | 1% |
| Ages 50-65 | 33 | 0.2% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 10,373 | 9,417 | 956 |
| Faculty Status | 1,994 | 1,811 | 183 |
| Tenured Faculty | 1,246 | 1,178 | 68 |
| Graduate Assistants | 1,847 | - | 1,847 |
| Instruction, Research and/or Public Service | 3,012 | 2,743 | 269 |
| Primarily Instruction | 1,637 | 1,468 | 169 |
| Primarily Research | 825 | 755 | 70 |
| Primarily Public Service | 222 | 205 | 17 |
| Executive, Administrative and/or Managerial | 838 | 805 | 33 |
| Other Professionals | 2,519 | 2,343 | 176 |
| Technical and/or Paraprofessional | 4,004 | 3,526 | 478 |
| Clerical And Secretarial | 1,724 | 1,535 | 189 |
| Skilled Crafts | 293 | 293 | - |
| Service and/or Maintenance | 1,108 | 959 | 149 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $118,551 (1,456) | $126,245 (1,001) | $101,624 (455) |
| Professor | $154,271 (639) | $156,370 (508) | $146,132 (131) |
| Associate Professor | $107,914 (322) | $110,924 (202) | $102,848 (120) |
| Assistant Professor | $88,532 (289) | $90,820 (198) | $83,554 (91) |
| Instructor | $57,853 (2) | $57,853 (2) | - (-) |
| Lecturer | $66,572 (204) | $70,664 (91) | $63,277 (113) |
| 11/12 Month Contract | |||
| All Faculty | $123,003 (319) | $127,645 (224) | $112,060 (95) |
| Professor | $143,701 (158) | $143,469 (130) | $144,776 (28) |
| Associate Professor | $109,004 (85) | $109,599 (62) | $107,397 (23) |
| Assistant Professor | $97,803 (36) | $92,242 (19) | $104,018 (17) |
| Instructor | $72,571 (7) | $84,700 (2) | $67,720 (5) |
| Lecturer | $98,156 (33) | $111,289 (11) | $91,589 (22) |
| Equated 9 Month Contract | |||
| All Faculty | $115,332 (1,775) | $122,257 (1,225) | $99,908 (550) |
| Professor | $146,996 (797) | $148,426 (638) | $141,258 (159) |
| Associate Professor | $104,003 (407) | $105,934 (264) | $100,439 (143) |
| Assistant Professor | $87,589 (325) | $89,476 (217) | $83,798 (108) |
| Instructor | $59,039 (9) | $63,577 (4) | $55,409 (5) |
| Lecturer | $68,485 (237) | $72,863 (102) | $65,178 (135) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 1,261 | 685 | 576 |
| Unduplicated Athletes | 1,066 | 607 | 459 |
| Baseball | 32 | 32 | - |
| Basketball | 37 | 19 | 18 |
| All Track Combined | 365 | 162 | 203 |
| Fencing | 32 | - | 32 |
| Field Hockey | 20 | - | 20 |
| Football | 95 | 95 | - |
| Golf | 11 | 11 | - |
| Gymnastics | 23 | - | 23 |
| Ice Hockey | 45 | 27 | 18 |
| Lacrosse | 69 | 43 | 26 |
| Rowing | 157 | 98 | 59 |
| Soccer | 56 | 30 | 26 |
| Softball | 21 | - | 21 |
| Squash | 29 | 15 | 14 |
| Swimming and Diving | 54 | 25 | 29 |
| Tennis | 23 | 13 | 10 |
| Volleyball | 18 | - | 18 |
| Wrestling | 37 | 37 | - |
| Other Sports | 108 | 78 | 30 |
| Equestrian | 29 | - | 29 |
| Coaches Salaries | |||
| Head Coaches | - | $112,242 | $71,798 |
| Assistant Coaches | - | $46,771 | $30,641 |
| Coaches | |||
| All Coaches | 130 | 69 | 61 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| All Track Combined | 11 | 6 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 9 | 5 | 4 |
| Fencing | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Field Hockey | 6 | - | 6 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 5 | - | 5 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Gymnastics | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Ice Hockey | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Lacrosse | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Rowing | 13 | 8 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 11 | 7 | 4 |
| Soccer | 6 | 2 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 1 | 3 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Squash | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Swimming and Diving | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Tennis | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Wrestling | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Other Sports | 19 | 13 | 6 |
| Head Coaches | 3 | 2 | 1 |
| Assistant Coaches | 16 | 11 | 5 |
| Equestrian | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 96%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 92% |
| By Gender | |
| Male | 91% |
| Female | 93% |
| By Race | |
| Non-Resident Alien | 93% |
| American Indian | 79% |
| Black | 86% |
| Asian | 94% |
| Hispanic | 88% |
| White | 92% |
| Unknown | 91% |
| By Years Prior to Graduation | |
| 4 Years or Less | 85% |
| 5 Years | 91% |
| 6 Years | 92% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 5 | 1 |
| Liquor Related | 6 | 2 |
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 17 | 9 |
| Liquor Related | 10 | 14 |
| Criminal Offenses | ||
| Residence Hall | ||
| Robbery | 1 | 1 |
| Aggravated Assault | - | 1 |
| Burglary | 22 | 29 |
| Arson | 1 | 2 |
| On Campus | ||
| Forcible Rape | 1 | - |
| Robbery | 2 | 1 |
| Aggravated Assault | - | 1 |
| Burglary | 29 | 36 |
| Vehicle Theft | 2 | 3 |
| Arson | 2 | 2 |
Be the First to Review Cornell University