CUNY Hunter College
Overview
- OPEID/FAFSA College Code: 00268900
- President: Jennifer Raab
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research
- Local Area: Large City
- Student Enrollment: 22,407
Write First Review!

CUNY Hunter College is located in the city of Manhattan in New York. It is the largest college in the City University of New York (CUNY) system. Hunter College is one of the oldest public colleges in the U.S., and offers more than 170 academic programs at the undergraduate and graduate degree levels.
Hunter College offers study programs in its well known School of Arts and Sciences, and schools of Education, Nursing, Social Work, Health Professions and School of Public Health. In 2011, the CUNY School of Public Health at Hunter College began offering the first of several Ph.D. programs at Hunter.
In addition to its degree programs, Hunter College also offers numerous accelerated and advanced certificate programs. Research is thriving at Hunter College, most notably in its Center for Study of Gene Structure and Function, Center for Puerto Rican Studies (CENTRO), and the Brookdale Center for Healthy Aging and Longevity.
Alumni of Hunter College have become published authors, well-known artists, and civic leaders. Many have been Fulbright and Mellon scholars, as well as recipients of prestigious grants from the National Institutes of Health. Faculty members at Hunter College are also well recognized, and include national grant recipients, contributors to leading academic journals, and cutting-edge researchers.
History
Hunter College was founded in New York in 1870 as a teacher training college for young women. It was first called the "Normal College of the City of New York." The curriculum gradually expanded to become a fully accredited liberal arts college for women. In 1914, the college changed its name to "Hunter College of the City of New York" for its first president, Thomas Hunter. In 1961, the City University of New York (CUNY) was established, and Hunter College became the founding member. In 1964, male students were admitted to Hunter College, though it would largely be known for its significant contribution to women's education in the United States.
Academics
The academic calendar for CUNY Hunter College offers traditional fall and spring terms, a shorter, winter session, and two summer sessions (8 weeks, and 11 weeks in duration).
Colleges and Schools
- School of Arts and Sciences
- School of Education
- School of Health Sciences
- Hunter-Bellevue School of Nursing
- CUNY School of Public Health at Hunter College
CUNY Hunter College has several centers, which offer a variety of academic and research study programs. Centers at Hunter include:
- Center for Study of Gene Structure and Function
- Center for Puerto Rican Studies (CENTRO)
- Brookdale Center for Healthy Aging and Longevity
Student Life
Social and community engagement are integral to CUNY Hunter College, and students at Hunter will find many student clubs, organizations, projects and activities to become involved in on campus and throughout the community.
New students at CUNY Hunter College will appreciate the accessibility of the Visitors Center, and the helpfulness of Visitors Center Associates, who wear purple vests and are available to help people find their way around campus.
Student services at CUNY Hunter College include:
- AccessABILITY (for students with disabilities)
- Advising Services
- Athletics & Recreation
- Behavioral Response Team
- Campus Housing (Brookdale Residence Hall)
- Career Development Services
- Center for Student Achievement
- Children's Learning Center
- Counseling & Wellness Services
- International Students
- Scholarships & Grants
- Student Activities
- Student/Club Websites Accounts
- Student Center (Sylvia E. Fishman)
- Student Veteran Services
- Blackboard Online Learning
- Center for Student Achievement
- Chanin Language Center
- Computer Laboratories
- ESL Resources
- Physical Sciences Learning Center
- Reading/Writing Center
- Social Sciences Computing Laboratory
- Socrates Center, Department of Biological Sciences
Traditions
The traditional school colors for Hunter College are purple, white and gold. The school mascot is the hawk, and the athletic teams are nicknamed the Hunter College "Hawks."
Athletics
The Hunter College "Hawks" athletic teams participate in several intercollegiate sports, including:
Men's Sports:
- Basketball
- Cross Country
- Fencing
- Indoor Track and Field
- Outdoor Track and Field
- Soccer
- Tennis
- Volleyball
- Wrestling
Women's Sports:
- Basketball
- Cross Country
- Fencing
- Indoor Track and Field
- Outdoor Track and Field
- Softball
- Swimming and Diving
- Tennis
- Volleyball
Community Life
CUNY Hunter College has a strong mission of community service, and Hunter students, faculty and staff members are involved in public service activities throughout New York City. Community members are encouraged to contact Hunter College to explore new opportunities for Hunter's participation in community life.
The cultural, social, artistic and intellectual programs and services that Hunter engages in with and for its community include continuing education, non-degree programs, faculty and administration jobs, The Kaye Playhouse, The Bertha & Karl Leubsdorf Gallery, The Frederick Loewe Theatre and Lang Recital Hall, athletic events to cheer on the "Hawks," The Hunter Bookstore, renting space at Hunter, and more.
Student Services Offered
- Academic or Career Counseling Services
- Employment Services
- Placement Assistance For Graduates
- On-Campus Day Care Available
Special Learning Opportunities
- Study Abroad
- Teaching K-12 Certification Offered
- State Approved for Certification
Website:
Mission Statement
Campus Map
Click Here to Launch the Campus Map of Cuny Hunter CollegeGoverning System
- City University of New York
Accreditation
- Middle States Commission on Higher Education
Facilities and Programs Offered
- Library Available
College Carnegie Classifications
- Basic Classification
- Undergraduate Classification
- Graduate Classification
- Undergraduate Profile Classification
- Enrollment Classification
- Size Classification
Degrees & Programs
Awarded Student Degrees and Programs
The following is not a comprehensive or current list of degrees or programs offered. The table below details the number of degrees or certificates that were awarded in the 2010-11 school year to graduates broken down by degree or major type. Please contact Cuny Hunter College directly to learn more about what is currently being offered.
Biological and Biomedical Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Biochemistry Degree | - | - | 5 | - | |
| Biology Degree | - | 49 | 21 | - |
Business and Marketing Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Accounting Degree | - | 155 | 21 | - |
Communications and Journalism
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Communications Degree | - | - | 1 | - | |
| Media Studies Degree | - | 172 | 13 | - |
Computer and Information Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Computer Science Degree | - | 22 | - | - |
Education
English Language and Literature
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Creative Writing Degree | - | - | 17 | - | |
| English Language and Literature Degree | - | 337 | - | - | |
| English Literature Degree | - | - | 23 | - |
Ethnic Cultural and Gender Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Ethnic, Cultural Minority and Gender Studies, Other Degree | - | 14 | - | - | |
| Latin American Studies Degree | - | 4 | - | - | |
| Womens Studies Degree | - | 18 | - | - |
Family and Consumer Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Nutrition and Wellness Studies Degree | - | 19 | 1 | - |
Foreign Languages and Literature
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Chinese Language and Literature Degree | - | 8 | - | - | |
| Comparative Literature Degree | - | 2 | - | - | |
| French Language and Literature Degree | - | 9 | 2 | - | |
| German Language and Literature Degree | - | 7 | - | - | |
| Hebrew Language and Literature Degree | - | 3 | - | - | |
| Italian Language and Literature Degree | - | 9 | 2 | - | |
| Russian Language and Literature Degree | - | 1 | - | - | |
| Spanish Language and Literature Degree | - | 16 | 4 | - | |
| Classical Languages, Literatures and Linguistics Degree | - | 9 | - | - |
Health and Clinical Professions
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Adult Health Nursing Degree | - | - | 21 | - | |
| Audiology and Speech-Language Pathology Degree | - | - | 5 | - | |
| Clinical Laboratory Science Degree | - | 35 | - | - | |
| Clinical Nurse Leader Degree | - | - | 4 | - | |
| Environmental Health Degree | - | - | 9 | - | |
| Geriatric Nurse Degree | - | - | 15 | - | |
| Health Professions and Related Clinical Sciences, Other Degree | 1 | - | 11 | - | |
| Mental Health Counseling Degree | - | - | 7 | - | |
| Nursing Degree | - | 192 | 10 | - | |
| Nursing Education Degree | 1 | - | - | - | |
| Psychiatric, Mental Health Nurse Degree | 8 | - | 10 | - | |
| Public Health Degree | - | - | 73 | - | |
| Public Health Education and Promotion Degree | - | 40 | - | - | |
| Public Health, Community Nurse Degree | - | - | 3 | - | |
| Vocational Rehabilitation Counseling Degree | - | - | 31 | - |
History
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| History Degree | - | 59 | 4 | - |
Mathematics and Statistics
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Mathematics Degree | - | 21 | 11 | - | |
| Mathematics and Statistics Degree | - | - | 19 | - | |
| Statistics Degree | - | 6 | - | - |
Natural Resources and Conservation
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Environmental Studies Degree | - | 14 | - | - |
Philosophy and Religious Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Jewish Studies Degree | - | 1 | - | - | |
| Philosophy Degree | - | 16 | - | - | |
| Religious Studies Degree | - | 16 | - | - |
Physical Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Chemistry Degree | - | 66 | - | - | |
| Physical Sciences, Other Degree | - | 66 | - | - | |
| Physics Degree | - | 8 | 3 | - |
Psychology
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Educational Psychology Degree | - | - | 12 | - | |
| Psychology Degree | - | 442 | 29 | - | |
| Psychology, Other Degree | 7 | - | - | - | |
| Social Psychology Degree | 12 | - | - | - |
Public Administration and Social Services
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Social Work Degree | - | - | 466 | - |
Social Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Anthropology Degree | - | 43 | 12 | - | |
| Archaeology Degree | - | 6 | - | - | |
| Economics Degree | - | 108 | 14 | - | |
| Geography Degree | 6 | 35 | 12 | - | |
| International Relations and Affairs Degree | - | 1 | - | - | |
| Political Science Degree | - | 121 | - | - | |
| Sociology Degree | - | 159 | 16 | - | |
| Urban Studies and Affairs Degree | - | 24 | 88 | - |
Visual and Performing Arts
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Art History Degree | - | 32 | 23 | - | |
| Dance Degree | - | 7 | - | - | |
| Drama Degree | - | 29 | 11 | - | |
| Film Studies Degree | - | 63 | - | - | |
| Fine Studio Arts Degree | - | 84 | 38 | - | |
| Music History, Literature, and Theory Degree | - | - | 12 | - | |
| Music Performance Degree | - | 31 | - | - |
Reviews
Admissions
Disclaimer
The admissions information is provided for informational purposes only and does not represent current or future admissions policy.
Admissions Quick Facts
- Total Students Who Applied
- 30,256
- See More Details
- Percent of Students Accepted
- 25%
- See More Details
- SAT Scores of Accepted Students
- 1050-1250
- See More Details
Admissions Summary
Prospective students should view the admission and application details below to get a better idea of the candidates Cuny Hunter College accepts. Some of the details provided may include admissions application requirements and recommendations, a range of SAT/ACT scores of accepted students, as well as any college credits that may be accepted. This information can be used to get a better idea of your chances of getting into Cuny Hunter College.
The Cuny Hunter College admissions office phone number is (212) 772-4490. This is the last updated number we have on file, please contact us if incorrect.
Application Fees
- Undergraduate Application Fee: $65.00 Fall 2010
- Graduate Application Fee: $125.00 Fall 2010
College Credits Accepted
- Dual Credit
- AP Credit
Considerations for Admission
- High School or Secondary School GPA - Required
- High School or Secondary School Record - Required
- College Preparatory Program Completion - Required
- Admission Test Scores (SAT ®, ACT ®, ...) - Required
- TOEFL - Required
Undergraduate Admissions Fall 2010
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 11,943 | 18,313 | 30,256 |
| Number Granted Admission (%) | 2,906 (24%) | 4,698 (26%) | 7,604 (25%) |
| Number Admitted Who Enrolled (%) | 626 (22%) | 1,162 (25%) | 1,788 (24%) |
Enrolled Students Submitting Test Scores Fall 2010
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,549 | 87% |
| ACT ® Exam | - | - |
SAT Scores for Accepted Students Fall 2010
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 520 | 620 |
| SAT ® Math | 530 | 630 |
| SAT ® Writing | - | - |
ACT Scores for Accepted Students Fall 2010
| 25th Percentile | 75th Percentile | |
|---|---|---|
| ACT ® Composite | - | - |
| ACT ® English | - | - |
| ACT ® Math | - | - |
Enrollment Data
Overall Student Enrollment
- Total Student Enrollment: 22,407
- Undergraduate: 15,684
- Graduate: 6,723
Student Gender
- Total Student Gender
- Undergraduate Gender
- Graduate Gender
- Male: 6,733
- Female: 15,435
- Ratio of Men to Women: 0.4 : 1
- Male: 5,307
- Female: 10,577
- Ratio of Men to Women: 0.5 : 1
- Male: 1,426
- Female: 4,858
- Ratio of Men to Women: 0.3 : 1
Student Attendance
- Total Student Attendance
- Undergraduate Attendance
- Graduate Attendance
- Full-Time: 12,613
- Part-Time: 9,555
- Full-Time: 11,171
- Part-Time: 4,713
- Full-Time: 1,442
- Part-Time: 4,842
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,484 | 7% |
| American Indian | 75 | 0.3% |
| Black | 2,573 | 11% |
| Asian | 3,851 | 17% |
| Native Hawaiian or Other Pacific Islander | 62 | 0.3% |
| Hispanic | 4,103 | 18% |
| White | 10,094 | 45% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 881 | 4% |
| Ages 18-19 | 3,886 | 18% |
| Ages 20-21 | 3,848 | 17% |
| Ages 22-24 | 4,616 | 21% |
| Ages 25-29 | 4,340 | 20% |
| Ages 30-34 | 1,981 | 9% |
| Ages 35-39 | 994 | 4% |
| Ages 40-49 | 1,055 | 5% |
| Ages 50-65 | 522 | 2% |
| Age Over 65 | 42 | 0.2% |
| Age Unknown | 3 | 0.01% |
Graduation Rates
Disclaimer
Graduation and Retention Rates Quick Facts
- Overall Student Graduation Rate
- 46%
- See More Details
- Full-Time Students Retention Rate
- 85%
- See More Details
- Percent Graduating In 4 Years
- 20%
- See More Details
Retention Rates
The retention rate figures represent the percentage of first time students (full-time or part-time) that complete the first year and return the following year.
- Full-Time Students: 85%
- Part-Time Students: 60%
Overall Graduation Rates
| (%) of Entering Class | |
|---|---|
| All Students | 46% |
Graduation Rates By Gender
| (%) of Entering Class | |
|---|---|
| Male | 41% |
| Female | 49% |
Graduation Rates By Race
| (%) of Entering Class | |
|---|---|
| Non-Resident Alien | 43% |
| American Indian | 100% |
| Black | 42% |
| Asian | 54% |
| Hispanic | 40% |
| White | 46% |
Graduation Rates By Number of Years to Graduate
| (%) of Entering Class | |
|---|---|
| 4 Years or Less | 20% |
| 5 Years | 39% |
| 6 Years | 46% |
Tuition & Fees
Disclaimer:
Tuition and Fees Quick Facts
- First Year Estimated Total Costs
- $6,893/yr
- Calculate Your Cost of Attendance
- In-State Tuition and Fees
- $5,529/yr
- See More Details
- Out of State Tuition and Fees
- $11,439/yr
- See More Details
Alternative Tuition Plans Offered
- Prepaid Tuition Plan
- Allows students or their families to buy college tuition for future years at current prices.
- Tuition Payment Plan
- Allows tuition to be paid in installments over an agreed upon period of time.
Net Price Calculator
To get a personalized estimate for the cost of attending Cuny Hunter College, visit their online calculator by clicking the following link: http://https: ![]()
Estimated Cost of Attendance or "Net Price" for Full-Time Beginning Students
The "Net Price" figures apply to undergraduate students beginning full-time enrollment who have paid the in-state/district tuition and were awarded grants or scholarships.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| Average Net Price | $6,893 | $6,848 | $6,996 |
| $0 - $30,000 | $2,586 | $2,057 | $2,945 |
| $30,000 - $48,000 | $4,763 | $4,414 | $5,101 |
| $48,001 - $75,000 | $8,975 | $8,295 | $8,322 |
| $75,001 - $110,000 | $11,580 | $11,576 | $11,098 |
| More Than $110,000 | $12,387 | $11,811 | $11,631 |
Undergraduate Student Tuition, Fees, and Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| In-District Tuition and Fees | $5,529 | $4,999 | $4,999 |
| In-State Tuition and Fees | $5,529 | $4,999 | $4,999 |
| Out of State Tuition and Fees | $11,439 | $10,359 | $10,359 |
| Books and Supplies | $1,179 | $1,146 | $1,070 |
Undergraduate Housing Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| On Campus | |||
| Room and Board | $7,790 | $7,766 | $7,356 |
| Other Expenses | $4,823 | $4,724 | $4,664 |
| Off Campus | |||
| Room and Board | $10,900 | $10,361 | $10,382 |
| Other Expenses | $4,823 | $4,724 | $4,664 |
| Off Campus with Family | |||
| Other Expenses | $3,824 | $4,724 | $3,672 |
Undergraduate Total Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| On Campus | |||
| In-District | $19,321 | $18,635 | $18,089 |
| In-State | $19,321 | $18,635 | $18,089 |
| Out of State | $25,231 | $23,995 | $23,449 |
| Off Campus | |||
| In-District | $22,431 | $21,230 | $21,115 |
| In-State | $22,431 | $21,230 | $21,115 |
| Out of State | $28,341 | $26,590 | $26,475 |
| Off Campus with Family | |||
| In-District | $10,532 | $9,827 | $9,741 |
| In-State | $10,532 | $9,827 | $9,741 |
| Out of State | $16,442 | $15,187 | $15,101 |
Financial Aid
Disclaimer
The figures listed below are for informational purposes only and does not represent current or future financial aid details. Financial aid is available for those who qualify.
Financial Aid Quick Facts
- % Receiving Any Financial Aid
- 80%
- See More Details
- Avg. Grant or Scholarship Amount
- $6,025/yr
- See More Details
- Avg. Student Loan Amount
- $4,785/yr
- See More Details
Financial Aid Office Phone Number
The Cuny Hunter College financial aid office phone number is (212) 772-4820. This is the most up to date contact information we have, please contact us if incorrect.
Financial Aid Breakdown 2010-11
| # Receiving Aid | % Receiving Aid | Average Amount | |
|---|---|---|---|
| Any Financial Aid | 1,392 | 80% | - |
| Any Grant or Scholarship Aid | 1,354 | 78% | $6,025 |
| All Federal Grants | 820 | 47% | $5,360 |
| Pell Grants | 820 | 47% | $4,786 |
| Other Federal Grants | 644 | 37% | $730 |
| State/Local Grants & Scholarships | 1,291 | 74% | $2,546 |
| Institutional Grants & Scholarships | 118 | 7% | $4,042 |
| All Student Loans | 133 | 8% | $4,785 |
| Federal Student Loans | 133 | 8% | $4,785 |
Federal Loans - Student Repayment Default Rates
This table shows the number and percentage of students who received federal student loans but had problems paying them back. A high default rate may represent a lack of quality instruction or a poor hiring climate for graduates of a school.
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Default Rate (%) | 2.3% | 2.2% | 2.0% |
| Number in Default | 41 | 39 | 42 |
| Number in Repayment | 1,754 | 1,763 | 2,025 |
Housing & Meals
Campus Housing Information - Room & Board
- Are On-Campus Board or Meal Plans Provided?:
- Is Living On-Campus Required?:
- No
- No
On-Campus Dorms - Details
- Total Dormatory Capacity: 617
- Estimated Cost for On-Campus Dorm: $4,810
Crime & Safety
Arrests Made Per Year
This table reports the number of arrests made per year that took place both on and off campus. These figures were reported by the institutions themselves and have not been subject to independent review.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| On Campus | |||
| Drug Related | - | 1 | 1 |
| Liquor Related | - | 4 | - |
Criminal Offenses Per Year
This table reports the number of criminal charges per year that took place both on and off campus. These figures were reported by the institutions themselves and have not been subject to independent review.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| On Campus | |||
| Robbery | 1 | 1 | - |
| Burglary | 5 | 15 | 15 |
| Arson | - | - | 3 |
Sports & Teams
Athletic Associations
- Member of National Collegiate Athletic Association (NCAA)
NCAA or NAIA Conferences
- College Basketball Conference: City University of New York Ath Conf
- College Track & Field Conference: City University of New York Ath Conf
Sports and Players Breakdown
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| All Athletes | 215 | 109 | 106 |
| Unduplicated Athletes | 183 | 101 | 82 |
| Basketball | 26 | 15 | 11 |
| All Track Combined | 37 | 17 | 20 |
| Fencing | 27 | 12 | 15 |
| Soccer | 25 | 25 | - |
| Softball | 17 | - | 17 |
| Swimming and Diving | 18 | - | 18 |
| Tennis | 22 | 10 | 12 |
| Volleyball | 23 | 10 | 13 |
| Wrestling | 20 | 20 | - |
Coaches Salary Breakdown
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Head Coaches | - | $4,551 | $4,737 |
| Assistant Coaches | - | $1,537 | $1,370 |
Number of Coaches Per Team
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| All Coaches | 45 | 22 | 23 |
| Basketball | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| All Track Combined | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Fencing | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Volleyball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Wrestling | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
Faculty & Instructors
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 3,433 | 1,541 | 1,892 |
| Faculty Status | 1,924 | 713 | 1,211 |
| Tenured Faculty | 475 | 475 | - |
| Graduate Assistants | 64 | - | 64 |
| Instruction, Research and/or Public Service | 1,924 | 713 | 1,211 |
| Executive, Administrative and/or Managerial | 156 | 156 | - |
| Other Professionals | 335 | 235 | 100 |
| Technical and/or Paraprofessional | 1,018 | 437 | 581 |
| Clerical And Secretarial | 633 | 129 | 504 |
| Skilled Crafts | 50 | 50 | - |
| Service and/or Maintenance | 249 | 196 | 53 |
Full-Time Faculty Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $94,071 (713) | $96,078 (357) | $92,059 (356) |
| Professor | $114,469 (275) | $115,864 (150) | $112,796 (125) |
| Associate Professor | $89,233 (234) | $89,840 (112) | $88,675 (122) |
| Assistant Professor | $74,399 (151) | $74,209 (71) | $74,567 (80) |
| Instructor | $64,422 (5) | $63,859 (3) | $65,267 (2) |
| Lecturer | $65,773 (48) | $66,562 (21) | $65,159 (27) |
| Equated 9 Month Contract | |||
| All Faculty | $94,071 (713) | $96,078 (357) | $92,059 (356) |
| Professor | $114,469 (275) | $115,864 (150) | $112,796 (125) |
| Associate Professor | $89,233 (234) | $89,840 (112) | $88,675 (122) |
| Assistant Professor | $74,399 (151) | $74,209 (71) | $74,567 (80) |
| Instructor | $64,422 (5) | $63,859 (3) | $65,267 (2) |
| Lecturer | $65,773 (48) | $66,562 (21) | $65,159 (27) |
