CUNY LEHMAN COLLEGE
- 250 Bedford Park Blvd W
- Bronx, NY 10468
- OPEID College Code: 00702200
-
GET MORE INFORMATION
- General Phone: (718) 960-8000
- President: Ricardo R Fernandez
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Large City
- Student Enrollment: 12,195
- Write First Review!
-
*Not all of the programs above may be offered
Cuny Lehman College - Details
General
Media
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Website
- www.lehman.cuny.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
Cuny Lehman College Campus Map
Other Campus Locations
- Cuny Borough of Manhattan Community College (BMCC)
New York, NY 10007
13 Miles Away - Cuny Brooklyn College (Brooklyn)
Brooklyn, NY 11210
17 Miles Away
- Cuny City College (City)
New York, NY 10031
5 Miles Away - Cuny Hostos Community College
Bronx, NY 10451
4 Miles Away
- Cuny Laguardia Community College (CUNY)
Long Island City, NY 11101
9 Miles Away - Cuny Medgar Evers College (Medgar)
Brooklyn, NY 11225
15 Miles Away
- Cuny New York City College of Technology (City Tech)
Brooklyn, NY 11201
13 Miles Away - Cuny Queens College (Queens)
Flushing, NY 11367
10 Miles Away
- Cuny Queensborough Community College (QCC)
Bayside, NY 11364
11 Miles Away - Cuny School of Law at Queens College (Law School)
Flushing, NY 11367
9 Miles Away
(+) Show More
Photos

Lehman College at Sunrise V
Lehman College at Sunrise II

Lehman College at Sunrise I
Lehman College at Sunrise IV

Lehman College at Sunrise III
Lehman College with Greenhouse at Sunrise I

Lehman College with Greenhouse at Sunrise III
Lehman College at Sunrise VI

Lehman College with Greenhouse at Sunrise II
Lehman College with Greenhouse at Sunrise IV
Powered by 
- Admission Fees Fall 2008
- Undergraduate Application Fee: $65.00
- Graduate Application Fee: $125.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 4,780 | 8,191 | 12,971 |
| Number Granted Admission (%) | 1,431 (30%) | 2,718 (33%) | 4,149 (32%) |
| Number Admitted Who Enrolled (%) | 337 (24%) | 664 (24%) | 1,001 (24%) |
Enrolled Students Submitting Test Scores Fall 2008
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 624 | 99% |
| ACT ® Exam | - | - |
Enrolled Students Test Scores Fall 2008
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 410 | 490 |
| SAT ® Math | 420 | 500 |
| SAT ® Writing | - | - |
| ACT ® Composite | - | - |
| ACT ® English | - | - |
| ACT ® Math | - | - |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 90%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 8% | 69% | 85% | 4% |
| Avg Amount Receiving | $3,655 | $4,351 | $2,971 | $4,333 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.5% | 3.0% | 3.2% |
| Number in Default | 28 | 32 | 33 |
| Number in Repayment | 1,087 | 1,034 | 1,026 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $4,940 | $4,340 | $4,290 |
| In-State Tuition and Fees | $4,940 | $4,340 | $4,290 |
| Out of State Tuition and Fees | $10,300 | $8,980 | $8,930 |
| Books and Supplies | $1,070 | $1,016 | $938 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $10,382 | $10,201 | $7,958 |
| Other Expenses | $4,664 | $4,526 | $4,432 |
| Off Campus with Family | |||
| Other Expenses | $3,672 | $4,526 | $3,533 |
| Total Expenses | |||
| On Campus | |||
| In-District | $6,010 | $5,356 | $5,228 |
| In-State | $6,010 | $5,356 | $5,228 |
| Out of State | $11,370 | $9,996 | $9,868 |
| Off Campus | |||
| In-District | $21,056 | $20,083 | $17,618 |
| In-State | $21,056 | $20,083 | $17,618 |
| Out of State | $26,416 | $24,723 | $22,258 |
| Off Campus with Family | |||
| In-District | $9,682 | $8,912 | $8,761 |
| In-State | $9,682 | $8,912 | $8,761 |
| Out of State | $15,042 | $13,552 | $13,401 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 12,195 Undergraduate: 9,720 Graduate: 2,475
- Student Gender
- Total Student Gender Male: 3,581 Female: 8,614
- Undergraduate Gender Male: 2,964 Female: 6,756
- Graduate Gender Male: 617 Female: 1,858
- Student Attendance
- Total Student Attendance Full-Time: 6,257 Part-Time: 5,938
- Undergraduate Attendance Full-Time: 5,986 Part-Time: 3,734
- Graduate Attendance Full-Time: 271 Part-Time: 2,204
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 416 | 3% |
| American Indian | 6 | 0.05% |
| Black | 3,473 | 28% |
| Asian | 589 | 5% |
| Hispanic | 5,700 | 47% |
| White | 2,011 | 16% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 667 | 5% |
| Ages 18-19 | 1,602 | 13% |
| Ages 20-21 | 1,767 | 14% |
| Ages 22-24 | 2,444 | 20% |
| Ages 25-29 | 2,097 | 17% |
| Ages 30-34 | 1,153 | 9% |
| Ages 35-39 | 812 | 7% |
| Ages 40-49 | 1,132 | 9% |
| Ages 50-65 | 509 | 4% |
| Age Over 65 | 12 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,892 | 896 | 996 |
| Faculty Status | 967 | 374 | 593 |
| Tenured Faculty | 221 | 221 | - |
| Graduate Assistants | 1 | - | 1 |
| Instruction, Research and/or Public Service | 967 | 374 | 593 |
| Executive, Administrative and/or Managerial | 107 | 107 | - |
| Other Professionals | 222 | 123 | 99 |
| Technical and/or Paraprofessional | 596 | 292 | 304 |
| Clerical And Secretarial | 422 | 125 | 297 |
| Skilled Crafts | 34 | 34 | - |
| Service and/or Maintenance | 101 | 101 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $86,051 (374) | $89,628 (186) | $82,512 (188) |
| Professor | $112,138 (99) | $112,220 (70) | $111,940 (29) |
| Associate Professor | $89,559 (87) | $89,317 (36) | $89,730 (51) |
| Assistant Professor | $73,122 (116) | $72,944 (44) | $73,230 (72) |
| Instructor | $61,979 (12) | $61,550 (8) | $62,836 (4) |
| Lecturer | $67,729 (60) | $67,786 (28) | $67,680 (32) |
| Equated 9 Month Contract | |||
| All Faculty | $86,051 (374) | $89,628 (186) | $82,512 (188) |
| Professor | $112,138 (99) | $112,220 (70) | $111,940 (29) |
| Associate Professor | $89,559 (87) | $89,317 (36) | $89,730 (51) |
| Assistant Professor | $73,122 (116) | $72,944 (44) | $73,230 (72) |
| Instructor | $61,979 (12) | $61,550 (8) | $62,836 (4) |
| Lecturer | $67,729 (60) | $67,786 (28) | $67,680 (32) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 243 | 134 | 109 |
| Unduplicated Athletes | 187 | 107 | 80 |
| Baseball | 22 | 22 | - |
| Basketball | 31 | 17 | 14 |
| All Track Combined | 83 | 42 | 41 |
| Soccer | 16 | 16 | - |
| Softball | 10 | - | 10 |
| Swimming and Diving | 38 | 17 | 21 |
| Tennis | 20 | 10 | 10 |
| Volleyball | 23 | 10 | 13 |
| Coaches Salaries | |||
| Head Coaches | - | $7,903 | $10,265 |
| Assistant Coaches | - | $2,096 | $1,903 |
| Coaches | |||
| All Coaches | 31 | 16 | 15 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| All Track Combined | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Swimming and Diving | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 7 | 3 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 2 | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 77%
- Part-Time Entering Students Retained: 79%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 31% |
| By Gender | |
| Male | 25% |
| Female | 34% |
| By Race | |
| Non-Resident Alien | 37% |
| Black | 29% |
| Asian | 42% |
| Hispanic | 29% |
| White | 42% |
| By Years Prior to Graduation | |
| 4 Years or Less | 11% |
| 5 Years | 24% |
| 6 Years | 31% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 21 | 4 |
Cuny Lehman College Reviews
There Are No Reviews Yet!
Be the First to Review Cuny Lehman College
Be the First to Review Cuny Lehman College
Source: IPEDS Survey 2008-2009