Home > New York Colleges > Johnstown Colleges > Fulton - Montgomery Community College
Fulton - Montgomery Community College
- 2805 State Hwy 67
- Johnstown, NY 12095
- OPEID College Code: 00286700
-

- General Phone: (518) 762-4651
- Presisent: Dr. Dustin Swanger
- Website: fmcc.suny.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Distant Town
- Student Enrollment: 2,235

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Medium Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 75%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 29% | 50% | 64% | 7% |
| Avg Amount Receiving | $2,883 | $3,054 | $1,623 | $607 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 11.1% | 11.7% | 8.8% |
| Number in Default | 52 | 48 | 31 |
| Number in Repayment | 468 | 408 | 349 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $3,386 | $3,265 | $3,240 |
| Out of State Tuition and Fees | $6,480 | $6,240 | $6,190 |
| Books and Supplies | $900 | $900 | $900 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,240 | $6,240 | $6,240 |
| Other Expenses | $1,600 | $1,600 | $1,600 |
| Off Campus with Family | |||
| Other Expenses | $1,600 | $1,600 | $1,600 |
| Total Expenses | |||
| On Campus | |||
| In-State | $4,286 | $4,165 | $4,140 |
| Out of State | $7,380 | $7,140 | $7,090 |
| Off Campus | |||
| In-State | $12,126 | $12,005 | $11,980 |
| Out of State | $15,220 | $14,980 | $14,930 |
| Off Campus with Family | |||
| In-State | $5,886 | $5,765 | $5,740 |
| Out of State | $8,980 | $8,740 | $8,690 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,235 Undergraduate: 2,235
- Student Gender
- Total Student Gender Male: 973 Female: 1,262
- Undergraduate Gender Male: 973 Female: 1,262
- Student Attendance
- Total Student Attendance Full-Time: 1,453 Part-Time: 782
- Undergraduate Attendance Full-Time: 1,453 Part-Time: 782
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 95 | 4% |
| American Indian | 8 | 0.4% |
| Black | 96 | 4% |
| Asian | 19 | 0.9% |
| Hispanic | 135 | 6% |
| White | 1,878 | 84% |
| Unknown | 4 | 0.2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 371 | 17% |
| Ages 18-19 | 749 | 34% |
| Ages 20-21 | 369 | 17% |
| Ages 22-24 | 217 | 10% |
| Ages 25-29 | 197 | 9% |
| Ages 30-34 | 86 | 4% |
| Ages 35-39 | 84 | 4% |
| Ages 40-49 | 116 | 5% |
| Ages 50-65 | 44 | 2% |
| Age Over 65 | 2 | 0.09% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 251 | 148 | 103 |
| Faculty Status | 133 | 81 | 52 |
| Tenured Faculty | 52 | 52 | - |
| Instruction, Research and/or Public Service | 120 | 54 | 66 |
| Primarily Instruction | 105 | 53 | 52 |
| Primarily Public Service | 15 | 1 | 14 |
| Executive, Administrative and/or Managerial | 17 | 17 | - |
| Other Professionals | 53 | 28 | 25 |
| Technical and/or Paraprofessional | 61 | 49 | 12 |
| Clerical And Secretarial | 36 | 33 | 3 |
| Service and/or Maintenance | 25 | 16 | 9 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $59,391 (53) | $62,572 (33) | $54,143 (20) |
| Professor | $82,003 (12) | $82,151 (9) | $81,559 (3) |
| Associate Professor | $65,608 (12) | $66,302 (9) | $63,527 (3) |
| Assistant Professor | $54,500 (11) | $54,366 (7) | $54,734 (4) |
| Instructor | $43,162 (18) | $43,531 (8) | $42,866 (10) |
| Equated 9 Month Contract | |||
| All Faculty | $59,391 (53) | $62,572 (33) | $54,143 (20) |
| Professor | $82,003 (12) | $82,151 (9) | $81,559 (3) |
| Associate Professor | $65,608 (12) | $66,302 (9) | $63,527 (3) |
| Assistant Professor | $54,500 (11) | $54,366 (7) | $54,734 (4) |
| Instructor | $43,162 (18) | $43,531 (8) | $42,866 (10) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 121 | 65 | 56 |
| Unduplicated Athletes | 114 | 63 | 51 |
| Baseball | 23 | 23 | - |
| Basketball | 31 | 17 | 14 |
| Soccer | 39 | 25 | 14 |
| Softball | 16 | - | 16 |
| Volleyball | 12 | - | 12 |
| Coaches Salaries | |||
| Head Coaches | - | $4,811 | $4,811 |
| Assistant Coaches | - | $2,406 | $2,406 |
| Coaches | |||
| All Coaches | 14 | 6 | 8 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 56%
- Part-Time Entering Students Retained: 37%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 27% |
| By Gender | |
| Male | 21% |
| Female | 33% |
| By Race | |
| Non-Resident Alien | 50% |
| Black | 26% |
| Asian | - |
| Hispanic | 27% |
| White | 27% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | - |
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Vehicle Theft | 1 | - |
College Reviews
Source: IPEDS Survey 2007-2008
