SUNY COLLEGE OF AGRICULTURE AND TECHNOLOGY AT COBLESKILL
- Address Not Available
- Cobleskill, NY 12043
- OPEID College Code: 00285600
-
GET MORE INFORMATION
- General Phone: (518) 255-5525
- President: Dr. Donald Zingale
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's
- Local Area: Distant Town
- Student Enrollment: 2,692
- Write First Review!
-
*Not all of the programs above may be offered
Suny College of Agriculture and Technology at Cobleskill - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Website
- www.cobleskill.edu

- Mission Statement
- SUNY Cobleskill's mission is to provide superior educational experiences supported by technology. We take pride in delivering technical and general courses with personal attention in a student-centered environment, emphasizing friendship, cooperation, and respect.
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Baccalaureate/Associates Colleges
- Undergraduate Classification Associates Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Small Four-Year, Highly Residential
Suny College of Agriculture and Technology at Cobleskill Campus Map
Other Campus Locations
- Farmingdale State College
Farmingdale, NY 11735
146 Miles Away - Morrisville State College
Morrisville, NY 13408
63 Miles Away
- Stony Brook University
Stony Brook, NY 11794
142 Miles Away - Suny at Binghamton
Binghamton, NY 13902
86 Miles Away
- Suny at Buffalo
Buffalo, NY 14214
221 Miles Away - Suny at Fredonia
Fredonia, NY 14063
248 Miles Away
- Suny College at Brockport
Brockport, NY 14420
179 Miles Away - Suny College at Buffalo
Buffalo, NY 14222
224 Miles Away
- Suny College at Cortland
Cortland, NY 13045
88 Miles Away - Suny College at Old Westbury
Old Westbury, NY 11568
141 Miles Away
- Suny College at Oneonta
Oneonta, NY 13820
34 Miles Away - Suny College at Plattsburgh
Plattsburgh, NY 12901
146 Miles Away
- Suny College at Potsdam
Potsdam, NY 13676
137 Miles Away - Suny College of Environmental Science and Forestry (SUNY-ESF)
Syracuse, NY 13210
87 Miles Away
- Suny College of Optometry (SUNY Optometry)
New York, NY 10036
138 Miles Away - Suny College of Technology at Alfred (Alfred State College)
Alfred, NY 14802
172 Miles Away
- Suny College of Technology at Canton
Canton, NY 13617
136 Miles Away - Suny College of Technology at Delhi
Delhi, NY 13753
38 Miles Away
- Suny Empire State College
Saratoga Springs, NY 12866
43 Miles Away - Suny Health Science Center at Brooklyn
Brooklyn, NY 11203
145 Miles Away
- Suny Health Science Center at Syracuse (Upstate Medical)
Syracuse, NY 13210
87 Miles Away - Suny Institute of Technology at Utica - Rome (SUNYIT)
Utica, NY 13504
48 Miles Away
- Suny Maritime College
Throggs Neck, NY 10465
136 Miles Away
(+) Show More
- Admission Links
- Admissions: www.cobleskill.edu
- Admission Fees Fall 2009
- Undergraduate Application Fee: $40.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,624 | 1,479 | 3,103 |
| Number Granted Admission (%) | 1,130 (70%) | 1,082 (73%) | 2,212 (71%) |
| Number Admitted Who Enrolled (%) | 476 (42%) | 427 (39%) | 903 (41%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 94 | 85% |
| ACT ® Exam | 29 | 26% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 420 | 540 |
| SAT ® Math | 460 | 550 |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 23 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 88%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 74% | 44% | 72% | 15% |
| Avg Amount Receiving | $5,563 | $3,653 | $3,026 | $1,375 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 10.4% | 10.6% | 4.6% |
| Number in Default | 91 | 97 | 45 |
| Number in Repayment | 871 | 909 | 976 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $6,264 | $5,909 | $5,539 |
| In-State Tuition and Fees | $6,264 | $5,909 | $5,539 |
| Out of State Tuition and Fees | $14,164 | $12,989 | $11,769 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,557 | $9,010 | $8,630 |
| Other Expenses | $2,092 | $2,092 | $2,092 |
| Total Expenses | |||
| On Campus | |||
| In-District | $19,113 | $18,211 | $17,461 |
| In-State | $19,113 | $18,211 | $17,461 |
| Out of State | $27,013 | $25,291 | $23,691 |
| Off Campus | |||
| In-District | $7,464 | $7,109 | $6,739 |
| In-State | $7,464 | $7,109 | $6,739 |
| Out of State | $15,364 | $14,189 | $12,969 |
| Off Campus with Family | |||
| In-District | $7,464 | $7,109 | $6,739 |
| In-State | $7,464 | $7,109 | $6,739 |
| Out of State | $15,364 | $14,189 | $12,969 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 2,692 Undergraduate: 2,692
- Student Gender
- Total Student Gender Male: 1,401 Female: 1,291
- Undergraduate Gender Male: 1,401 Female: 1,291
- Student Attendance
- Total Student Attendance Full-Time: 2,558 Part-Time: 134
- Undergraduate Attendance Full-Time: 2,558 Part-Time: 134
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 22 | 0.8% |
| American Indian | 17 | 0.6% |
| Black | 215 | 8% |
| Asian | 25 | 0.9% |
| Hispanic | 137 | 5% |
| White | 2,034 | 76% |
| Unknown | 242 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 12 | 0.4% |
| Ages 18-19 | 1,314 | 49% |
| Ages 20-21 | 814 | 30% |
| Ages 22-24 | 322 | 12% |
| Ages 25-29 | 114 | 4% |
| Ages 30-34 | 37 | 1% |
| Ages 35-39 | 24 | 0.9% |
| Ages 40-49 | 40 | 1% |
| Ages 50-65 | 15 | 0.6% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 466 | 376 | 90 |
| Faculty Status | 178 | 100 | 78 |
| Tenured Faculty | 86 | 84 | 2 |
| Instruction, Research and/or Public Service | 178 | 100 | 78 |
| Primarily Instruction | 171 | 100 | 71 |
| Primarily Research | 7 | - | 7 |
| Executive, Administrative and/or Managerial | 36 | 36 | - |
| Other Professionals | 95 | 93 | 2 |
| Technical and/or Paraprofessional | 157 | 147 | 10 |
| Clerical And Secretarial | 50 | 48 | 2 |
| Skilled Crafts | 23 | 23 | - |
| Service and/or Maintenance | 72 | 68 | 4 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $63,938 (98) | $64,930 (64) | $62,071 (34) |
| Professor | $72,967 (45) | $73,635 (32) | $71,322 (13) |
| Associate Professor | $60,213 (39) | $60,540 (23) | $59,742 (16) |
| Assistant Professor | $50,072 (3) | $44,976 (1) | $52,620 (2) |
| Instructor | $42,623 (5) | $41,742 (4) | $46,146 (1) |
| Lecturer | $45,129 (6) | $48,702 (4) | $37,983 (2) |
| 11/12 Month Contract | |||
| All Faculty | $92,169 (2) | $92,169 (2) | - (-) |
| Professor | $109,593 (1) | $109,593 (1) | - (-) |
| Associate Professor | $74,744 (1) | $74,744 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $64,167 (100) | $65,247 (66) | $62,071 (34) |
| Professor | $73,330 (46) | $74,121 (33) | $71,322 (13) |
| Associate Professor | $60,236 (40) | $60,566 (24) | $59,742 (16) |
| Assistant Professor | $50,072 (3) | $44,976 (1) | $52,620 (2) |
| Instructor | $42,623 (5) | $41,742 (4) | $46,146 (1) |
| Lecturer | $45,129 (6) | $48,702 (4) | $37,983 (2) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 318 | 192 | 126 |
| Unduplicated Athletes | 250 | 157 | 93 |
| Baseball | 24 | 24 | - |
| Basketball | 33 | 19 | 14 |
| Golf | 9 | 9 | - |
| Lacrosse | 27 | 27 | - |
| Soccer | 44 | 27 | 17 |
| Softball | 17 | - | 17 |
| Swimming and Diving | 18 | 12 | 6 |
| Tennis | 15 | 9 | 6 |
| Track and Field, Indoor | 46 | 27 | 19 |
| Track and Field, Outdoor | 38 | 18 | 20 |
| Track and Field, X-Country | 33 | 20 | 13 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $6,370 | $6,194 |
| Assistant Coaches | - | $1,350 | $1,291 |
| Coaches | |||
| All Coaches | 33 | 17 | 16 |
| Baseball | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Lacrosse | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Swimming and Diving | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Indoor | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Outdoor | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, X-Country | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 59%
- Part-Time Entering Students Retained: 25%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 29% |
| By Gender | |
| Male | 25% |
| Female | 33% |
| By Race | |
| Non-Resident Alien | 63% |
| American Indian | 25% |
| Black | 12% |
| Asian | 38% |
| Hispanic | 27% |
| White | 30% |
| By Years Prior to Graduation | |
| 4 Years or Less | 0.6% |
| 5 Years | 1% |
| 6 Years | 1% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 4 | 3 |
| Liquor Related | 4 | - |
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 5 | 28 |
| Liquor Related | 4 | 7 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 3 | 4 |
| Robbery | 1 | - |
| Burglary | 16 | 22 |
| On Campus | ||
| Forcible Rape | 3 | 4 |
| Robbery | 1 | - |
| Burglary | 17 | 23 |
Suny College of Agriculture and Technology at Cobleskill Reviews
There Are No Reviews Yet!
Be the First to Review Suny College of Agriculture and Technology at Cobleskill
Be the First to Review Suny College of Agriculture and Technology at Cobleskill
Source: IPEDS Survey 2008-2009