SUNY INSTITUTE OF TECHNOLOGY AT UTICA - ROME (SUNYIT)
- Horatio Street
- Utica, NY 13504
- OPEID College Code: 01167800
-
GET MORE INFORMATION
- General Phone: (315) 792-7100
- President and Professor: Dr. Bjong Wolf Yeigh
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Midsized Suburb
- Student Enrollment: 2,934
- College Alias: SUNYIT
- Write First Review!
-
*Not all of the programs above may be offered
Suny Institute of Technology at Utica - Rome - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- ROTC Army Air Force
- Website
- www.sunyit.edu

- Mission Statement
- The mission of the State University of New York Institute of Technology is to offer undergraduate and graduate studies in professional, technical, scientific and selected liberal arts fields, to participate in educationally oriented community and public service; and to conduct basic and applied research appropriate to its curricula.
We value and promote academic and intellectual achievement of the highest quality, seek students who are highly motivated and desire a rewarding lerning experience, and offer an array of academic programs grounded in a liberal arts education.
SUNYIT offers a supportive, culturally diverse and challenging educational environment that encourages personal growth through students' active participation in residential life, student organizations, athletics, recreation, cultural and social events.
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Business Dominant)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Lower Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Small Four-Year, Primarily Nonresidential
Suny Institute of Technology at Utica - Rome Campus Map
Other Campus Locations
- Farmingdale State College
Farmingdale, NY 11735
189 Miles Away - Morrisville State College
Morrisville, NY 13408
28 Miles Away
- Stony Brook University
Stony Brook, NY 11794
188 Miles Away - Suny at Binghamton
Binghamton, NY 13902
81 Miles Away
- Suny at Buffalo
Buffalo, NY 14214
182 Miles Away - Suny at Fredonia
Fredonia, NY 14063
214 Miles Away
- Suny College at Brockport
Brockport, NY 14420
138 Miles Away - Suny College at Buffalo
Buffalo, NY 14222
185 Miles Away
- Suny College at Cortland
Cortland, NY 13045
62 Miles Away - Suny College at Old Westbury
Old Westbury, NY 11568
183 Miles Away
- Suny College at Oneonta
Oneonta, NY 13820
47 Miles Away - Suny College at Plattsburgh
Plattsburgh, NY 12901
139 Miles Away
- Suny College at Potsdam
Potsdam, NY 13676
107 Miles Away - Suny College of Agriculture and Technology at Cobleskill
Cobleskill, NY 12043
48 Miles Away
- Suny College of Environmental Science and Forestry (SUNY-ESF)
Syracuse, NY 13210
47 Miles Away - Suny College of Optometry (SUNY Optometry)
New York, NY 10036
176 Miles Away
- Suny College of Technology at Alfred (Alfred State College)
Alfred, NY 14802
144 Miles Away - Suny College of Technology at Canton
Canton, NY 13617
102 Miles Away
- Suny College of Technology at Delhi
Delhi, NY 13753
62 Miles Away - Suny Empire State College
Saratoga Springs, NY 12866
73 Miles Away
- Suny Health Science Center at Brooklyn
Brooklyn, NY 11203
183 Miles Away - Suny Health Science Center at Syracuse (Upstate Medical)
Syracuse, NY 13210
47 Miles Away
- Suny Maritime College
Throggs Neck, NY 10465
176 Miles Away
(+) Show More
- Admission Fees Fall 2009
- Undergraduate Application Fee: $40.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,271 | 523 | 1,794 |
| Number Granted Admission (%) | 519 (41%) | 149 (28%) | 668 (37%) |
| Number Admitted Who Enrolled (%) | 161 (31%) | 42 (28%) | 203 (30%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 138 | 86% |
| ACT ® Exam | 23 | 14% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 480 | 570 |
| SAT ® Math | 520 | 600 |
| SAT ® Writing | - | - |
| ACT ® Composite | 22 | 25 |
| ACT ® English | 20 | 24 |
| ACT ® Math | 23 | 27 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 87%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 73% | 33% | 60% | 20% |
| Avg Amount Receiving | $5,308 | $4,361 | $2,236 | $2,369 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.1% | 2.2% | 1.8% |
| Number in Default | 13 | 13 | 12 |
| Number in Repayment | 600 | 577 | 649 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $6,090 | $5,433 | $5,405 |
| In-State Tuition and Fees | $6,090 | $5,433 | $5,405 |
| Out of State Tuition and Fees | $13,990 | $11,693 | $11,665 |
| Books and Supplies | $900 | $900 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,750 | $8,320 | $7,950 |
| Other Expenses | $1,920 | $1,920 | $1,600 |
| Total Expenses | |||
| On Campus | |||
| In-District | $17,660 | $16,573 | $15,755 |
| In-State | $17,660 | $16,573 | $15,755 |
| Out of State | $25,560 | $22,833 | $22,015 |
| Off Campus | |||
| In-District | $6,990 | $6,333 | $6,205 |
| In-State | $6,990 | $6,333 | $6,205 |
| Out of State | $14,890 | $12,593 | $12,465 |
| Off Campus with Family | |||
| In-District | $6,990 | $6,333 | $6,205 |
| In-State | $6,990 | $6,333 | $6,205 |
| Out of State | $14,890 | $12,593 | $12,465 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 2,934 Undergraduate: 2,302 Graduate: 632
- Student Gender
- Total Student Gender Male: 1,510 Female: 1,424
- Undergraduate Gender Male: 1,194 Female: 1,108
- Graduate Gender Male: 316 Female: 316
- Student Attendance
- Total Student Attendance Full-Time: 1,672 Part-Time: 1,262
- Undergraduate Attendance Full-Time: 1,546 Part-Time: 756
- Graduate Attendance Full-Time: 126 Part-Time: 506
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 91 | 3% |
| American Indian | - | - |
| Black | - | - |
| Asian | 78 | 3% |
| Hispanic | - | - |
| White | - | - |
| Unknown | 36 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 3 | 0.1% |
| Ages 18-19 | 407 | 14% |
| Ages 20-21 | 522 | 18% |
| Ages 22-24 | 565 | 19% |
| Ages 25-29 | 448 | 15% |
| Ages 30-34 | 265 | 9% |
| Ages 35-39 | 211 | 7% |
| Ages 40-49 | 339 | 12% |
| Ages 50-65 | 173 | 6% |
| Age Over 65 | 1 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 422 | 281 | 141 |
| Faculty Status | 199 | 94 | 105 |
| Tenured Faculty | 57 | 57 | - |
| Graduate Assistants | 6 | - | 6 |
| Instruction, Research and/or Public Service | 199 | 94 | 105 |
| Primarily Instruction | 199 | 94 | 105 |
| Executive, Administrative and/or Managerial | 29 | 28 | 1 |
| Other Professionals | 95 | 70 | 25 |
| Technical and/or Paraprofessional | 99 | 89 | 10 |
| Clerical And Secretarial | 43 | 38 | 5 |
| Skilled Crafts | 12 | 12 | - |
| Service and/or Maintenance | 38 | 37 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $79,924 (93) | $85,847 (57) | $70,547 (36) |
| Professor | $100,538 (15) | $99,732 (14) | $111,830 (1) |
| Associate Professor | $79,276 (46) | $82,033 (30) | $74,105 (16) |
| Assistant Professor | $78,710 (22) | $86,238 (10) | $72,437 (12) |
| Instructor | $55,663 (6) | $52,000 (1) | $56,396 (5) |
| Lecturer | $53,147 (4) | $60,818 (2) | $45,475 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $79,924 (93) | $85,847 (57) | $70,547 (36) |
| Professor | $100,538 (15) | $99,732 (14) | $111,830 (1) |
| Associate Professor | $79,276 (46) | $82,033 (30) | $74,105 (16) |
| Assistant Professor | $78,710 (22) | $86,238 (10) | $72,437 (12) |
| Instructor | $55,663 (6) | $52,000 (1) | $56,396 (5) |
| Lecturer | $53,147 (4) | $60,818 (2) | $45,475 (2) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 167 | 107 | 60 |
| Unduplicated Athletes | 152 | 104 | 48 |
| Baseball | 35 | 35 | - |
| Basketball | 27 | 14 | 13 |
| Golf | 9 | 9 | - |
| Soccer | 35 | 20 | 15 |
| Softball | 14 | - | 14 |
| Swimming | 12 | 12 | - |
| Track and Field, X-Country | 12 | 8 | 4 |
| Volleyball | 18 | 9 | 9 |
| Bowling | 5 | - | 5 |
| Coaches Salaries | |||
| Head Coaches | - | $17,157 | $15,922 |
| Assistant Coaches | - | $700 | $1,633 |
| Coaches | |||
| All Coaches | 24 | 12 | 12 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Soccer | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Track and Field, X-Country | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Bowling | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 69%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 50% |
| By Gender | |
| Male | 51% |
| Female | 46% |
| By Race | |
| Non-Resident Alien | 50% |
| Black | 75% |
| Asian | - |
| Hispanic | 33% |
| White | 49% |
| Unknown | 100% |
| By Years Prior to Graduation | |
| 4 Years or Less | 39% |
| 5 Years | 47% |
| 6 Years | 50% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 7 | 5 |
| Liquor Related | - | 17 |
| On Campus | ||
| Drug Related | 9 | 5 |
| Liquor Related | - | 17 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 1 | - |
| Burglary | 3 | 2 |
| On Campus | ||
| Forcible Rape | 1 | - |
| Burglary | 3 | 2 |
| Arson | 1 | - |
Suny Institute of Technology at Utica - Rome Reviews
There Are No Reviews Yet!
Be the First to Review Suny Institute of Technology at Utica - Rome
Be the First to Review Suny Institute of Technology at Utica - Rome
Source: IPEDS Survey 2008-2009