Home > New York Colleges > Buffalo Colleges > Suny College at Buffalo
Suny College at Buffalo
- 1300 Elmwood Ave
- Buffalo, NY 14222
- OPEID College Code: 00284200
-

- General Phone: (716) 878-4000
- President: Muriel a Howard
- Website: www.buffalostate.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Large City
- Student Enrollment: 10,993

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: www.buffalostate.edu
- Admission Fees Fall 2007
- Undergraduate Application Fee: $40.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 4,146 | 5,587 | 9,733 |
| Number Granted Admission (%) | 1,766 (43%) | 2,815 (50%) | 4,581 (47%) |
| Number Admitted Who Enrolled (%) | 561 (32%) | 840 (30%) | 1,401 (31%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,173 | 86% |
| ACT ® Exam | - | - |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 440 | 530 |
| SAT ® Math | 450 | 540 |
| SAT ® Writing | - | - |
| ACT ® Composite | - | - |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 86%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 71% | 40% | 71% | 8% |
| Avg Amount Receiving | $3,638 | $3,790 | $2,768 | $2,167 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 4.5% | 5.0% | 4.5% |
| Number in Default | 176 | 147 | 132 |
| Number in Repayment | 3,832 | 2,924 | 2,910 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,375 | $5,285 | $5,231 |
| Out of State Tuition and Fees | $5,375 | $5,285 | $5,231 |
| Books and Supplies | $900 | $900 | $900 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,314 | $7,720 | $6,672 |
| Other Expenses | $2,300 | $2,100 | $2,000 |
| Total Expenses | |||
| On Campus | |||
| In-State | $16,889 | $16,005 | $14,803 |
| Out of State | $16,889 | $16,005 | $14,803 |
| Off Campus | |||
| In-State | $6,275 | $6,185 | $6,131 |
| Out of State | $6,275 | $6,185 | $6,131 |
| Off Campus with Family | |||
| In-State | $6,275 | $6,185 | $6,131 |
| Out of State | $6,275 | $6,185 | $6,131 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 10,993 Undergraduate: 9,139 Graduate: 1,854
- Student Gender
- Total Student Gender Male: 4,341 Female: 6,652
- Undergraduate Gender Male: 3,740 Female: 5,399
- Graduate Gender Male: 601 Female: 1,253
- Student Attendance
- Total Student Attendance Full-Time: 8,660 Part-Time: 2,333
- Undergraduate Attendance Full-Time: 8,052 Part-Time: 1,087
- Graduate Attendance Full-Time: 608 Part-Time: 1,246
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 92 | 0.8% |
| American Indian | 58 | 0.5% |
| Black | 1,417 | 13% |
| Asian | 170 | 2% |
| Hispanic | 480 | 4% |
| White | 7,280 | 66% |
| Unknown | 1,496 | 14% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 29 | 0.3% |
| Ages 18-19 | 2,458 | 22% |
| Ages 20-21 | 2,620 | 24% |
| Ages 22-24 | 2,808 | 26% |
| Ages 25-29 | 1,494 | 14% |
| Ages 30-34 | 554 | 5% |
| Ages 35-39 | 402 | 4% |
| Ages 40-49 | 443 | 4% |
| Ages 50-65 | 183 | 2% |
| Age Uknown | 2 | 0.02% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,732 | 1,205 | 527 |
| Faculty Status | 791 | 429 | 362 |
| Tenured Faculty | 254 | 254 | - |
| Graduate Assistants | 44 | - | 44 |
| Instruction, Research and/or Public Service | 787 | 429 | 358 |
| Primarily Research | 1 | 1 | - |
| Executive, Administrative and/or Managerial | 80 | 80 | - |
| Other Professionals | 410 | 316 | 94 |
| Technical and/or Paraprofessional | 455 | 380 | 75 |
| Clerical And Secretarial | 215 | 178 | 37 |
| Skilled Crafts | 36 | 36 | - |
| Service and/or Maintenance | 165 | 152 | 13 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $64,028 (408) | $67,519 (228) | $59,606 (180) |
| Professor | $80,497 (99) | $81,147 (73) | $78,671 (26) |
| Associate Professor | $66,187 (154) | $66,841 (96) | $65,106 (58) |
| Assistant Professor | $56,138 (93) | $56,894 (35) | $55,682 (58) |
| Lecturer | $44,200 (62) | $44,275 (24) | $44,154 (38) |
| 11/12 Month Contract | |||
| All Faculty | $94,409 (12) | $90,730 (5) | $97,037 (7) |
| Professor | $99,626 (6) | $97,716 (2) | $100,581 (4) |
| Associate Professor | $89,744 (5) | $85,892 (2) | $92,312 (3) |
| Assistant Professor | $86,436 (1) | $86,436 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $64,405 (420) | $67,663 (233) | $60,346 (187) |
| Professor | $80,555 (105) | $81,115 (75) | $79,154 (30) |
| Associate Professor | $66,415 (159) | $66,911 (98) | $65,619 (61) |
| Assistant Professor | $56,293 (94) | $57,278 (36) | $55,682 (58) |
| Lecturer | $44,200 (62) | $44,275 (24) | $44,154 (38) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 438 | 254 | 184 |
| Unduplicated Athletes | 373 | 219 | 154 |
| Basketball | 31 | 16 | 15 |
| Track and Field and Cross Country (Combined) | 136 | 68 | 68 |
| Football | 100 | 100 | - |
| Ice Hockey | 51 | 29 | 22 |
| Lacrosse | 19 | - | 19 |
| Soccer | 39 | 20 | 19 |
| Softball | 17 | - | 17 |
| Swimming and Diving (Combined) | 34 | 21 | 13 |
| Volleyball | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $38,227 | $29,610 |
| Assistant Coaches | - | $7,916 | $5,065 |
| Coaches | |||
| All Coaches | 64 | 34 | 30 |
| Basketball | 8 | 6 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 5 | 1 |
| Track and Field and Cross Country (Combined) | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Football | 13 | 13 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 12 | 12 | - |
| Ice Hockey | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Lacrosse | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Soccer | 9 | 4 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 7 | 3 | 4 |
| Softball | 6 | - | 6 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 5 | - | 5 |
| Swimming and Diving (Combined) | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 76%
- Part-Time Entering Students Retained: 36%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 43% |
| By Gender | |
| Male | 35% |
| Female | 48% |
| By Race | |
| Non-Resident Alien | 25% |
| American Indian | 67% |
| Black | 43% |
| Asian | 34% |
| Hispanic | 39% |
| White | 44% |
| Unknown | 43% |
| By Years Prior to Graduation | |
| 4 Years or Less | 15% |
| 5 Years | 37% |
| 6 Years | 43% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 9 | - |
| Residence Hall | ||
| Weapons Related | - | 1 |
| Drug Related | 2 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 8 | 1 |
| Robbery | 4 | 5 |
| Aggravated Assault | 4 | 7 |
| Burglary | 33 | 47 |
| Vehicle Theft | 3 | 2 |
| Arson | - | 1 |
| Residence Hall | ||
| Forcible Rape | 4 | 1 |
| Robbery | - | 3 |
| Aggravated Assault | 1 | 4 |
| Burglary | 18 | 28 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Suny College at Buffalo
Be the First to Review the Program
at Suny College at Buffalo
Source: IPEDS Survey 2007-2008
