Home > New York Colleges > Old Westbury Colleges > Suny College at Old Westbury
Suny College at Old Westbury
- 223 Store Hill Rd
- Old Westbury, NY 11568
- OPEID College Code: 00710900
-

- General Phone: (516) 876-3000
- President: Dr. Calvin O. Butts Iii
- Website: WWW.OLDWESTBURY.EDU

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Large Suburb
- Student Enrollment: 3,565

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Balanced Arts & Sciences/Professions, No Graduate Coexistence
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Small Four-Year, Primarily Residential
- Admission Links
- Admissions: www.oldwestbury.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $40.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,624 | 2,352 | 3,976 |
| Number Granted Admission (%) | 892 (55%) | 1,293 (55%) | 2,185 (55%) |
| Number Admitted Who Enrolled (%) | 177 (20%) | 259 (20%) | 436 (20%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 344 | 79% |
| ACT ® Exam | 40 | 9% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 440 | 510 |
| SAT ® Math | 450 | 530 |
| SAT ® Writing | 420 | 500 |
| ACT ® Composite | 18 | 22 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 76%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 50% | 56% | 73% | 5% |
| Avg Amount Receiving | $4,455 | $3,152 | $2,953 | $2,596 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 5.0% | 6.6% | 5.3% |
| Number in Default | 48 | 54 | 41 |
| Number in Repayment | 947 | 818 | 768 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,177 | $5,071 | $5,071 |
| Out of State Tuition and Fees | $11,431 | $11,331 | $11,331 |
| Books and Supplies | $800 | $800 | $675 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,800 | $8,083 | $8,083 |
| Other Expenses | $1,960 | $1,960 | $1,960 |
| Off Campus | |||
| Room and Board | $6,583 | $6,583 | $6,583 |
| Other Expenses | $2,775 | $2,775 | $2,775 |
| Off Campus with Family | |||
| Other Expenses | $2,665 | $2,775 | $2,665 |
| Total Expenses | |||
| On Campus | |||
| In-State | $16,737 | $15,914 | $15,789 |
| Out of State | $22,991 | $22,174 | $22,049 |
| Off Campus | |||
| In-State | $15,335 | $15,229 | $15,104 |
| Out of State | $21,589 | $21,489 | $21,364 |
| Off Campus with Family | |||
| In-State | $8,642 | $8,536 | $8,411 |
| Out of State | $14,896 | $14,796 | $14,671 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,565 Undergraduate: 3,512 Graduate: 53
- Student Gender
- Total Student Gender Male: 1,408 Female: 2,157
- Undergraduate Gender Male: 1,381 Female: 2,131
- Graduate Gender Male: 27 Female: 26
- Student Attendance
- Total Student Attendance Full-Time: 2,957 Part-Time: 608
- Undergraduate Attendance Full-Time: 2,920 Part-Time: 592
- Graduate Attendance Full-Time: 37 Part-Time: 16
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 59 | 2% |
| American Indian | 10 | 0.3% |
| Black | 1,044 | 29% |
| Asian | 224 | 6% |
| Hispanic | 638 | 18% |
| White | 1,029 | 29% |
| Unknown | 561 | 16% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 11 | 0.3% |
| Ages 18-19 | 756 | 21% |
| Ages 20-21 | 890 | 25% |
| Ages 22-24 | 895 | 25% |
| Ages 25-29 | 454 | 13% |
| Ages 30-34 | 192 | 5% |
| Ages 35-39 | 131 | 4% |
| Ages 40-49 | 175 | 5% |
| Ages 50-65 | 60 | 2% |
| Age Over 65 | 1 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 589 | 404 | 185 |
| Faculty Status | 272 | 133 | 139 |
| Tenured Faculty | 72 | 72 | - |
| Instruction, Research and/or Public Service | 272 | 133 | 139 |
| Primarily Research | 4 | 2 | 2 |
| Executive, Administrative and/or Managerial | 40 | 40 | - |
| Other Professionals | 113 | 88 | 25 |
| Technical and/or Paraprofessional | 164 | 143 | 21 |
| Clerical And Secretarial | 54 | 53 | 1 |
| Skilled Crafts | 17 | 17 | - |
| Service and/or Maintenance | 59 | 56 | 3 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $69,073 (131) | $73,208 (65) | $65,000 (66) |
| Professor | $86,696 (31) | $91,674 (18) | $79,804 (13) |
| Associate Professor | $67,248 (46) | $68,142 (21) | $66,496 (25) |
| Assistant Professor | $64,723 (36) | $69,289 (18) | $60,157 (18) |
| Instructor | $52,016 (17) | $53,776 (8) | $50,451 (9) |
| Lecturer | $53,274 (1) | - (-) | $53,274 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $69,073 (131) | $73,208 (65) | $65,000 (66) |
| Professor | $86,696 (31) | $91,674 (18) | $79,804 (13) |
| Associate Professor | $67,248 (46) | $68,142 (21) | $66,496 (25) |
| Assistant Professor | $64,723 (36) | $69,289 (18) | $60,157 (18) |
| Instructor | $52,016 (17) | $53,776 (8) | $50,451 (9) |
| Lecturer | $53,274 (1) | - (-) | $53,274 (1) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 132 | 86 | 46 |
| Unduplicated Athletes | 119 | 80 | 39 |
| Baseball | 35 | 35 | - |
| Basketball | 24 | 16 | 8 |
| Soccer | 20 | 20 | - |
| Softball | 13 | - | 13 |
| Swimming | 17 | 9 | 8 |
| Cross Country | 13 | 6 | 7 |
| Volleyball | 10 | - | 10 |
| Coaches Salaries | |||
| Head Coaches | - | $14,161 | $10,591 |
| Assistant Coaches | - | $2,725 | $4,000 |
| Coaches | |||
| All Coaches | 19 | 10 | 9 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Soccer | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Cross Country | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 73%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 36% |
| By Gender | |
| Male | 26% |
| Female | 43% |
| By Race | |
| Non-Resident Alien | - |
| Black | 41% |
| Asian | 50% |
| Hispanic | 34% |
| White | 21% |
| Unknown | 32% |
| By Years Prior to Graduation | |
| 4 Years or Less | 16% |
| 5 Years | 33% |
| 6 Years | 36% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 3 | - |
| Drug Related | 3 | 6 |
| Liquor Related | - | 2 |
| Residence Hall | ||
| Drug Related | 1 | 2 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 3 | - |
| Aggravated Assault | 2 | 1 |
| Burglary | 8 | 3 |
| Vehicle Theft | 1 | 3 |
| Arson | 1 | - |
| Residence Hall | ||
| Forcible Rape | 3 | - |
| Aggravated Assault | 2 | 1 |
| Burglary | 6 | 3 |
| Arson | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Suny College at Old Westbury
Be the First to Review the Program
at Suny College at Old Westbury
Source: IPEDS Survey 2007-2008
