Home > New York Colleges > West Point Colleges > United States Military Academy
United States Military Academy
- Institutional Research/Analysis Branch - Bldg 2101
- West Point, NY 10996
- OPEID College Code: 00289300
-

- General Phone: (845) 938-4011
- Superintendent: Ltg Franklin Hagenbeck
- Website: www.usma.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Large Suburb
- Student Enrollment: 4,487

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- To educate, train, and inspire the Corps of Cadets so that each graduate is a commissioned leader of character committed to the values of Duty, Honor, Country and prepared for a career of professional excellence and service to the Nation as an officer in the United States Army.
- Facilities and Programs Offered
- Library Available - Library Profile
- Hospital Services Available
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Arts & Sciences Plus Professions, No Graduate Coexistence
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Medium Four-Year, Highly Residential
- College Credits Accepted
None Available
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 8,658 | 2,180 | 10,838 |
| Number Granted Admission (%) | 1,339 (15%) | 288 (13%) | 1,627 (15%) |
| Number Admitted Who Enrolled (%) | 1,058 (79%) | 214 (74%) | 1,272 (78%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,136 | 87% |
| ACT ® Exam | 925 | 71% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 570 | 680 |
| SAT ® Math | 530 | 680 |
| SAT ® Writing | - | - |
| ACT ® Composite | 25 | 30 |
| ACT ® English | 23 | 29 |
| ACT ® Math | 25 | 29 |
Awarded Student Degrees and Programs
- Overall Student Enrollment
- Total Student Enrollment: 4,487 Undergraduate: 4,487
- Student Gender
- Total Student Gender Male: 3,809 Female: 678
- Undergraduate Gender Male: 3,809 Female: 678
- Student Attendance
- Total Student Attendance Full-Time: 4,487 Part-Time: 0
- Undergraduate Attendance Full-Time: 4,487 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 60 | 1% |
| American Indian | 56 | 1% |
| Black | 277 | 6% |
| Asian | 309 | 7% |
| Hispanic | 343 | 8% |
| White | 3,382 | 75% |
| Unknown | 60 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 69 | 2% |
| Ages 18-19 | 1,932 | 43% |
| Ages 20-21 | 1,914 | 43% |
| Ages 22-24 | 536 | 12% |
| Ages 25-29 | 36 | 0.8% |
Additional Information
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 164 | 162 | 2 |
| Faculty Status | 164 | 162 | 2 |
| Instruction, Research and/or Public Service | 146 | 144 | 2 |
| Primarily Instruction | 146 | 144 | 2 |
| Executive, Administrative and/or Managerial | 18 | 18 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $91,369 (144) | $95,316 (111) | $78,094 (33) |
| Professor | $107,226 (54) | $107,990 (50) | $97,676 (4) |
| Associate Professor | $93,178 (36) | $92,729 (26) | $94,344 (10) |
| Assistant Professor | $78,185 (46) | $82,237 (31) | $69,809 (15) |
| Instructor | $52,007 (8) | $55,060 (4) | $48,954 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $74,758 (144) | $77,987 (111) | $63,896 (33) |
| Professor | $87,732 (54) | $88,357 (50) | $79,919 (4) |
| Associate Professor | $76,238 (36) | $75,871 (26) | $77,192 (10) |
| Assistant Professor | $63,971 (46) | $67,287 (31) | $57,118 (15) |
| Instructor | $42,552 (8) | $45,050 (4) | $40,054 (4) |
- Retention Rates
- Full-Time Entering Students Retained: 92%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 81% |
| By Gender | |
| Male | 81% |
| Female | 81% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | 90% |
| Black | 73% |
| Asian | 84% |
| Hispanic | 78% |
| White | 82% |
| Unknown | 65% |
| By Years Prior to Graduation | |
| 4 Years or Less | 80% |
| 5 Years | 80% |
| 6 Years | 81% |
College Reviews
Source: IPEDS Survey 2007-2008
