Home > North Carolina Colleges > Wilmington Colleges > Cape Fear Community College
Cape Fear Community College (CFCC)
- 411 North Front Street
- Wilmington, NC 28401
- OPEID College Code: 00532000
-

- General Phone: (910) 362-7000
- President: Eric B Mckeithan
- Website: www.cfcc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Small City
- Student Enrollment: 7,570
- College Alias: CFCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - CFCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Large
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 54%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 9% | 29% | 42% | 3% |
| Avg Amount Receiving | $2,271 | $1,835 | $746 | $500 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.6% | 1.5% | 2.7% |
| Number in Default | 12 | 4 | 6 |
| Number in Repayment | 333 | 257 | 215 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $1,414 | $1,334 | $1,334 |
| Out of State Tuition and Fees | $7,536 | $7,094 | $7,094 |
| Books and Supplies | $1,200 | $1,500 | $1,400 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,700 | $8,000 | $8,000 |
| Other Expenses | $2,000 | $1,300 | $1,300 |
| Off Campus with Family | |||
| Other Expenses | $2,000 | $1,300 | $1,300 |
| Total Expenses | |||
| On Campus | |||
| In-State | $2,614 | $2,834 | $2,734 |
| Out of State | $8,736 | $8,594 | $8,494 |
| Off Campus | |||
| In-State | $11,314 | $12,134 | $12,034 |
| Out of State | $17,436 | $17,894 | $17,794 |
| Off Campus with Family | |||
| In-State | $4,614 | $4,134 | $4,034 |
| Out of State | $10,736 | $9,894 | $9,794 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,570 Undergraduate: 7,570
- Student Gender
- Total Student Gender Male: 3,536 Female: 4,034
- Undergraduate Gender Male: 3,536 Female: 4,034
- Student Attendance
- Total Student Attendance Full-Time: 3,129 Part-Time: 4,441
- Undergraduate Attendance Full-Time: 3,129 Part-Time: 4,441
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 47 | 0.6% |
| Black | 1,026 | 14% |
| Asian | 80 | 1% |
| Hispanic | 183 | 2% |
| White | 5,846 | 77% |
| Unknown | 388 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 584 | 8% |
| Ages 18-19 | 1,896 | 25% |
| Ages 20-21 | 1,535 | 20% |
| Ages 22-24 | 1,224 | 16% |
| Ages 25-29 | 908 | 12% |
| Ages 30-34 | 439 | 6% |
| Ages 35-39 | 309 | 4% |
| Ages 40-49 | 390 | 5% |
| Ages 50-65 | 197 | 3% |
| Age Over 65 | 33 | 0.4% |
| Age Uknown | 55 | 0.7% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 994 | 457 | 537 |
| Faculty Status | 637 | 240 | 397 |
| Instruction, Research and/or Public Service | 637 | 240 | 397 |
| Primarily Instruction | 637 | 240 | 397 |
| Executive, Administrative and/or Managerial | 7 | 7 | - |
| Other Professionals | 71 | 55 | 16 |
| Technical and/or Paraprofessional | 279 | 155 | 124 |
| Clerical And Secretarial | 69 | 48 | 21 |
| Service and/or Maintenance | 56 | 32 | 24 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $45,819 (240) | $46,240 (116) | $45,425 (124) |
| Equated 9 Month Contract | |||
| All Faculty | $45,819 (240) | $46,240 (116) | $45,425 (124) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $25,285 | $13,985 | $11,300 |
| Ratio (%) | 100% | 55% | 45% |
| Participants | |||
| All Athletes | 74 | 42 | 32 |
| Unduplicated Athletes | 74 | 42 | 32 |
| Basketball | 12 | 12 | - |
| Golf | 8 | 8 | - |
| Soccer | 42 | 22 | 20 |
| Volleyball | 12 | - | 12 |
| Coaches Salaries | |||
| Head Coaches | - | $9,000 | $6,400 |
| Assistant Coaches | - | - | $4,500 |
| Coaches | |||
| All Coaches | 8 | 4 | 4 |
| Basketball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Soccer | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 57%
- Part-Time Entering Students Retained: 43%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 18% |
| By Gender | |
| Male | 17% |
| Female | 19% |
| By Race | |
| American Indian | - |
| Black | 10% |
| Asian | 25% |
| Hispanic | 18% |
| White | 20% |
| Unknown | - |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Cape Fear Community College
Be the First to Review the Program
at Cape Fear Community College
Source: IPEDS Survey 2007-2008
