Home > North Carolina Colleges > Winston Salem Colleges > Forsyth Technical Community College
Forsyth Technical Community College (Forsyth Tech)
- 2100 Silas Creek Pky
- Winston Salem, NC 27103
- OPEID College Code: 00531700
-

- General Phone: (336) 723-0371
- President: Dr. Gary Green
- Website: www.forsythtech.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Midsized City
- Student Enrollment: 7,276
- College Alias: Forsyth Tech, FTCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.forsythtech.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Forsyth Tech Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 33%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | - | 27% | 8% | 7% |
| Avg Amount Receiving | - | $3,023 | $1,183 | $1,153 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Number in Repayment | 5 | 8 | 15 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $1,336 | $1,336 | $1,369 |
| Out of State Tuition and Fees | $7,096 | $7,096 | $7,309 |
| Books and Supplies | $861 | $820 | $820 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,000 | $7,000 | $7,000 |
| Other Expenses | $2,200 | $2,200 | $2,200 |
| Off Campus with Family | |||
| Other Expenses | $2,200 | $2,200 | $2,200 |
| Total Expenses | |||
| On Campus | |||
| In-State | $2,197 | $2,156 | $2,189 |
| Out of State | $7,957 | $7,916 | $8,129 |
| Off Campus | |||
| In-State | $11,397 | $11,356 | $11,389 |
| Out of State | $17,157 | $17,116 | $17,329 |
| Off Campus with Family | |||
| In-State | $4,397 | $4,356 | $4,389 |
| Out of State | $10,157 | $10,116 | $10,329 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,276 Undergraduate: 7,276
- Student Gender
- Total Student Gender Male: 2,632 Female: 4,644
- Undergraduate Gender Male: 2,632 Female: 4,644
- Student Attendance
- Total Student Attendance Full-Time: 2,878 Part-Time: 4,398
- Undergraduate Attendance Full-Time: 2,878 Part-Time: 4,398
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 34 | 0.5% |
| Black | 1,872 | 26% |
| Asian | 106 | 1% |
| Hispanic | 267 | 4% |
| White | 4,755 | 65% |
| Unknown | 242 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 287 | 4% |
| Ages 18-19 | 1,478 | 20% |
| Ages 20-21 | 1,063 | 15% |
| Ages 22-24 | 897 | 12% |
| Ages 25-29 | 969 | 13% |
| Ages 30-34 | 640 | 9% |
| Ages 35-39 | 619 | 9% |
| Ages 40-49 | 910 | 13% |
| Ages 50-65 | 388 | 5% |
| Age Over 65 | 25 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,353 | 431 | 922 |
| Faculty Status | 942 | 181 | 761 |
| Instruction, Research and/or Public Service | 942 | 181 | 761 |
| Primarily Instruction | 942 | 181 | 761 |
| Executive, Administrative and/or Managerial | 7 | 7 | - |
| Other Professionals | 113 | 94 | 19 |
| Technical and/or Paraprofessional | 291 | 149 | 142 |
| Clerical And Secretarial | 117 | 70 | 47 |
| Skilled Crafts | 9 | 9 | - |
| Service and/or Maintenance | 31 | 14 | 17 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $43,346 (181) | $43,799 (74) | $43,033 (107) |
| Equated 9 Month Contract | |||
| All Faculty | $43,346 (181) | $43,799 (74) | $43,033 (107) |
- Retention Rates
- Full-Time Entering Students Retained: 54%
- Part-Time Entering Students Retained: 29%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 15% |
| By Gender | |
| Male | 16% |
| Female | 15% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 25% |
| Black | 9% |
| Asian | - |
| Hispanic | 9% |
| White | 18% |
| Unknown | - |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | - | 4 |
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 2 | 3 |
| Burglary | 3 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Forsyth Technical Community College
Be the First to Review the Program
at Forsyth Technical Community College
Source: IPEDS Survey 2007-2008
