FORSYTH TECHNICAL COMMUNITY COLLEGE (Forsyth Tech)
- 2100 Silas Creek Pky
- Winston Salem, NC 27103
- OPEID College Code: 00531700
-
GET MORE INFORMATION
- General Phone: (336) 723-0371
- President: Dr. Gary Green
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Midsized City
- Student Enrollment: 9,144
- College Alias: Forsyth Tech, FTCC
- Read Reviews (2)
-
*Not all of the programs above may be offered
Forsyth Technical Community College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Website
- www.forsythtech.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Southern Association of Colleges and Schools, Commission on Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Forsyth Technical Community College Campus Map
- Admission Links
- Admissions: www.forsythtech.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Forsyth Tech Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 46%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | - | 45% | 37% | - |
| Avg Amount Receiving | - | $3,019 | $1,938 | $1,000 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Number in Repayment | 3 | 5 | 5 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $1,478 | $1,414 | $1,336 |
| In-State Tuition and Fees | $1,478 | $1,414 | $1,336 |
| Out of State Tuition and Fees | $7,814 | $7,536 | $7,096 |
| Books and Supplies | $938 | $904 | $861 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,266 | $7,000 | $7,000 |
| Other Expenses | $2,697 | $2,598 | $2,200 |
| Off Campus with Family | |||
| Other Expenses | $2,697 | $2,598 | $2,200 |
| Total Expenses | |||
| On Campus | |||
| In-District | $2,416 | $2,318 | $2,197 |
| In-State | $2,416 | $2,318 | $2,197 |
| Out of State | $8,752 | $8,440 | $7,957 |
| Off Campus | |||
| In-District | $12,379 | $11,916 | $11,397 |
| In-State | $12,379 | $11,916 | $11,397 |
| Out of State | $18,715 | $18,038 | $17,157 |
| Off Campus with Family | |||
| In-District | $5,113 | $4,916 | $4,397 |
| In-State | $5,113 | $4,916 | $4,397 |
| Out of State | $11,449 | $11,038 | $10,157 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 9,144 Undergraduate: 9,144
- Student Gender
- Total Student Gender Male: 3,506 Female: 5,638
- Undergraduate Gender Male: 3,506 Female: 5,638
- Student Attendance
- Total Student Attendance Full-Time: 4,471 Part-Time: 4,673
- Undergraduate Attendance Full-Time: 4,471 Part-Time: 4,673
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 36 | 0.4% |
| American Indian | 40 | 0.4% |
| Black | 2,386 | 26% |
| Asian | 116 | 1% |
| Hispanic | 362 | 4% |
| White | 5,950 | 65% |
| Unknown | 254 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 580 | 6% |
| Ages 18-19 | 1,798 | 20% |
| Ages 20-21 | 1,303 | 14% |
| Ages 22-24 | 1,125 | 12% |
| Ages 25-29 | 1,197 | 13% |
| Ages 30-34 | 807 | 9% |
| Ages 35-39 | 737 | 8% |
| Ages 40-49 | 1,061 | 12% |
| Ages 50-65 | 510 | 6% |
| Age Over 65 | 26 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,343 | 446 | 897 |
| Faculty Status | 937 | 198 | 739 |
| Instruction, Research and/or Public Service | 937 | 198 | 739 |
| Primarily Instruction | 937 | 198 | 739 |
| Executive, Administrative and/or Managerial | 7 | 7 | - |
| Other Professionals | 126 | 94 | 32 |
| Technical and/or Paraprofessional | 273 | 147 | 126 |
| Clerical And Secretarial | 156 | 67 | 89 |
| Skilled Crafts | 7 | 7 | - |
| Service and/or Maintenance | 30 | 17 | 13 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $43,624 (198) | $43,929 (78) | $43,425 (120) |
| Instructor | $43,624 (198) | $43,929 (78) | $43,425 (120) |
| Equated 9 Month Contract | |||
| All Faculty | $43,624 (198) | $43,929 (78) | $43,425 (120) |
| Instructor | $43,624 (198) | $43,929 (78) | $43,425 (120) |
- Retention Rates
- Full-Time Entering Students Retained: 58%
- Part-Time Entering Students Retained: 50%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 15% |
| By Gender | |
| Male | 18% |
| Female | 13% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 8% |
| Black | 7% |
| Asian | 30% |
| Hispanic | 8% |
| White | 19% |
| Unknown | 7% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 3 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | - |
| Aggravated Assault | 4 | 2 |
| Burglary | 3 | 3 |
Forsyth Technical Community College Reviews
Source: IPEDS Survey 2008-2009