Home > North Carolina Colleges > Charlotte Colleges > University of North Carolina at Charlotte
University of North Carolina at Charlotte (UNC Charlotte)
- 9201 University City Blvd
- Charlotte, NC 28223
- OPEID College Code: 00297500
-

- General Phone: (704) 687-2000
- Chancellor: Philip L. Dubois
- Website: www.uncc.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral Degree
- Local Area: Large City
- Student Enrollment: 22,388
- College Alias: UNC Charlotte

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Air Force
- Mission Statement
- INSTITUTIONAL MISSION STATEMENT
UNC Charlotte is the only Doctoral/Research University - Intensive in the Charlotte region, fully engaged in the discovery, dissemination, synthesis, and application of knowledge. It provides for the educational, economic, social, and cultural advancement of the people of North Carolina through on- and off-campus programs, continuing personal and professional education opportunities, research, and collaborative relationships with private, public, and nonprofit institutions. UNC Charlotte has a special responsibility to build the intellectual capital of this area. As such it serves the research and doctoral education needs of the greater Charlotte metropolitan region.
The primary commitment of UNC Charlotte is to extend educational opportunities and to ensure success for qualified students of diverse backgrounds through informed and effective teaching in the liberal arts and sciences and in selected professional programs offered through Colleges of Architecture, Arts and Sciences, Business Administration, Education, Engineering, Information Technology, and Health and Human Services, and through programs and services designed to support students' intellectual and personal development. The University offers an extensive array of baccalaureate and master's programs and a number of doctoral programs.
With a broad institutional commitment to liberal education as the foundation for constructive citizenship, professional practice, and lifelong learning, UNC Charlotte is prepared to focus interdisciplinary resources to address seven broad areas of concern to the Charlotte region: 1) Liberal Education; 2) Business and Finance; 3) Urban and Regional Development; 4) Children, Families, and Schools; 5) Health Care and Health Policy; 6) International Understanding and Involvement; and 7) Applied Sciences and Technologies.
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Doctoral/Research Universities
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Residential
- Admission Links
- Admissions: www.uncc.edu
- Admission Fees Fall 2006
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 4,154 | 5,255 | 9,409 |
| Number Granted Admission (%) | 3,057 (74%) | 3,824 (73%) | 6,881 (73%) |
| Number Admitted Who Enrolled (%) | 1,312 (43%) | 1,486 (39%) | 2,798 (41%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 2,751 | 98% |
| ACT ® Exam | 315 | 11% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 470 | 560 |
| SAT ® Math | 490 | 590 |
| SAT ® Writing | 460 | 550 |
| ACT ® Composite | 19 | 24 |
| ACT ® English | 18 | 24 |
| ACT ® Math | 20 | 25 |
- Financial Aid Links and Information
- Website: UNC Charlotte Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 59%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 49% | 22% | 29% | 34% |
| Avg Amount Receiving | $4,086 | $3,649 | $2,238 | $1,273 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.9% | 1.4% | 1.2% |
| Number in Default | 42 | 59 | 40 |
| Number in Repayment | 4,541 | 3,968 | 3,174 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $4,153 | $3,895 | $3,549 |
| Out of State Tuition and Fees | $14,565 | $14,307 | $13,961 |
| Books and Supplies | $1,200 | $1,200 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,750 | $6,500 | $6,050 |
| Other Expenses | $2,750 | $2,700 | $2,400 |
| Off Campus | |||
| Room and Board | $7,800 | $7,500 | $7,200 |
| Other Expenses | $5,500 | $5,570 | $5,200 |
| Off Campus with Family | |||
| Other Expenses | $3,450 | $5,570 | $3,100 |
| Total Expenses | |||
| On Campus | |||
| In-State | $14,853 | $14,295 | $12,999 |
| Out of State | $25,265 | $24,707 | $23,411 |
| Off Campus | |||
| In-State | $18,653 | $18,165 | $16,949 |
| Out of State | $29,065 | $28,577 | $27,361 |
| Off Campus with Family | |||
| In-State | $8,803 | $8,565 | $7,649 |
| Out of State | $19,215 | $18,977 | $18,061 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 22,388 Undergraduate: 17,598 Graduate: 4,790
- Student Gender
- Total Student Gender Male: 10,245 Female: 12,143
- Undergraduate Gender Male: 8,404 Female: 9,194
- Graduate Gender Male: 1,841 Female: 2,949
- Student Attendance
- Total Student Attendance Full-Time: 16,406 Part-Time: 5,982
- Undergraduate Attendance Full-Time: 14,826 Part-Time: 2,772
- Graduate Attendance Full-Time: 1,580 Part-Time: 3,210
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,040 | 5% |
| American Indian | 93 | 0.4% |
| Black | 3,143 | 14% |
| Asian | 998 | 4% |
| Hispanic | 738 | 3% |
| White | 16,376 | 73% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 68 | 0.3% |
| Ages 18-19 | 5,149 | 23% |
| Ages 20-21 | 5,367 | 24% |
| Ages 22-24 | 4,568 | 20% |
| Ages 25-29 | 3,164 | 14% |
| Ages 30-34 | 1,487 | 7% |
| Ages 35-39 | 999 | 4% |
| Ages 40-49 | 1,145 | 5% |
| Ages 50-65 | 409 | 2% |
| Age Over 65 | 31 | 0.1% |
| Age Uknown | 1 | - |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,692 | 2,604 | 88 |
| Faculty Status | 991 | 973 | 18 |
| Tenured Faculty | 465 | 465 | - |
| Graduate Assistants | 571 | - | 571 |
| Instruction, Research and/or Public Service | 940 | 922 | 18 |
| Primarily Instruction | 939 | 921 | 18 |
| Executive, Administrative and/or Managerial | 140 | 138 | 2 |
| Other Professionals | 553 | 535 | 18 |
| Technical and/or Paraprofessional | 1,059 | 1,009 | 50 |
| Clerical And Secretarial | 462 | 421 | 41 |
| Skilled Crafts | 104 | 104 | - |
| Service and/or Maintenance | 328 | 327 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $72,292 (836) | $78,692 (487) | $63,363 (349) |
| Professor | $102,999 (161) | $104,256 (128) | $98,124 (33) |
| Associate Professor | $76,680 (234) | $78,934 (152) | $72,501 (82) |
| Assistant Professor | $67,043 (266) | $70,129 (141) | $63,561 (125) |
| Lecturer | $44,246 (144) | $45,428 (53) | $43,557 (91) |
| 11/12 Month Contract | |||
| All Faculty | $101,462 (86) | $118,143 (54) | $73,314 (32) |
| Professor | $139,863 (35) | $143,017 (31) | $115,418 (4) |
| Associate Professor | $107,489 (12) | $106,584 (7) | $108,756 (5) |
| Assistant Professor | $60,585 (1) | - (-) | $60,585 (1) |
| Lecturer | $62,468 (29) | $70,835 (12) | $56,562 (17) |
| Equated 9 Month Contract | |||
| All Faculty | $73,293 (922) | $80,486 (541) | $63,079 (381) |
| Professor | $105,042 (196) | $106,744 (159) | $97,725 (37) |
| Associate Professor | $77,229 (246) | $79,298 (159) | $73,448 (87) |
| Assistant Professor | $66,977 (267) | $70,129 (141) | $63,450 (126) |
| Lecturer | $45,397 (173) | $47,741 (65) | $43,986 (108) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,111,639 | $919,840 | $1,191,799 |
| Ratio (%) | 100% | 44% | 56% |
| Participants | |||
| All Athletes | 411 | 216 | 195 |
| Unduplicated Athletes | 279 | 148 | 131 |
| Baseball | 34 | 34 | - |
| Basketball | 32 | 15 | 17 |
| Track and Field and Cross Country (Combined) | 232 | 120 | 112 |
| Golf | 9 | 9 | - |
| Soccer | 59 | 29 | 30 |
| Softball | 16 | - | 16 |
| Tennis | 17 | 9 | 8 |
| Volleyball | 12 | - | 12 |
| Coaches Salaries | |||
| Head Coaches | - | $118,698 | $61,519 |
| Assistant Coaches | - | $30,865 | $23,336 |
| Coaches | |||
| All Coaches | 43 | 22 | 21 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 12 | 6 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 10 | 5 | 5 |
| Golf | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 77%
- Part-Time Entering Students Retained: 55%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 51% |
| By Gender | |
| Male | 46% |
| Female | 54% |
| By Race | |
| Non-Resident Alien | 70% |
| American Indian | - |
| Black | 48% |
| Asian | 49% |
| Hispanic | 50% |
| White | 51% |
| By Years Prior to Graduation | |
| 4 Years or Less | 26% |
| 5 Years | 45% |
| 6 Years | 51% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 7 | 5 |
| Drug Related | 18 | 28 |
| Liquor Related | 10 | 9 |
| Residence Hall | ||
| Weapons Related | 7 | 1 |
| Drug Related | 5 | 2 |
| Liquor Related | 1 | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | - |
| Robbery | 4 | 3 |
| Aggravated Assault | 2 | 4 |
| Burglary | 21 | 37 |
| Vehicle Theft | 22 | 10 |
| Arson | - | 3 |
| Residence Hall | ||
| Forcible Rape | 1 | - |
| Aggravated Assault | - | 1 |
| Burglary | 7 | 22 |
| Arson | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of North Carolina at Charlotte
Be the First to Review the Program
at University of North Carolina at Charlotte
Source: IPEDS Survey 2007-2008
