Home > Ohio Colleges > Akron Colleges > University of Akron Main Campus
University of Akron Main Campus (UA)
- 302 Buchtel Common
- Akron, OH 44325
- OPEID College Code: 00312300
-

- General Phone: (330) 972-7111
- President: Luis M Proenza
- Website: www.uakron.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Midsized City
- Student Enrollment: 23,007
- College Alias: UA

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Air Force
- Mission Statement
- The University of Akron, a publicly assisted metropolitan institution, strives to develop enlightened members of society. It offers comprehensive programs of instruction from associate through doctoral levels; pursues a vigorous agenda of research in the arts, sciences and professions; and provides service to the community. The university
pursues excellence in undergraduate education and distinction in selected areas of graduate instruction, inquiry, and creative activity.
- Facilities and Programs Offered
- Library Available - UA Library Profile
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Professions Plus Arts & Sciences, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral (No Medical/Veterinary)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: www.uakron.edu
- Online Application: Apply Online
- Admission Fees N/A
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $30.00
- Professional Degree Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: UA Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 85%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 66% | 40% | 28% | 31% |
| Avg Amount Receiving | $5,447 | $3,276 | $1,003 | $3,888 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 4.1% | 4.9% | 5.1% |
| Number in Default | 284 | 297 | 270 |
| Number in Repayment | 6,786 | 5,948 | 5,241 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $8,382 | $8,382 | $7,958 |
| Out of State Tuition and Fees | $17,631 | $17,631 | $16,682 |
| Books and Supplies | $900 | $900 | $900 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,003 | $7,640 | $7,208 |
| Other Expenses | $2,504 | $2,630 | $2,630 |
| Off Campus | |||
| Room and Board | $9,620 | $9,620 | $9,072 |
| Other Expenses | $3,034 | $3,160 | $3,160 |
| Off Campus with Family | |||
| Other Expenses | $3,024 | $3,160 | $3,150 |
| Total Expenses | |||
| On Campus | |||
| In-State | $19,789 | $19,552 | $18,696 |
| Out of State | $29,038 | $28,801 | $27,420 |
| Off Campus | |||
| In-State | $21,936 | $22,062 | $21,090 |
| Out of State | $31,185 | $31,311 | $29,814 |
| Off Campus with Family | |||
| In-State | $12,306 | $12,432 | $12,008 |
| Out of State | $21,555 | $21,681 | $20,732 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Law School | $12,431 | $20,105 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 23,007 Undergraduate: 18,974 Graduate: 3,491 Professional: 542
- Student Gender
- Total Student Gender Male: 11,169 Female: 11,838
- Undergraduate Gender Male: 9,478 Female: 9,496
- Graduate Gender Male: 1,384 Female: 2,107
- Professional Gender Male: 307 Female: 235
- Student Attendance
- Total Student Attendance Full-Time: 16,639 Part-Time: 6,368
- Undergraduate Attendance Full-Time: 14,590 Part-Time: 4,384
- Graduate Attendance Full-Time: 1,729 Part-Time: 1,762
- Professional Attendance Full-Time: 320 Part-Time: 222
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 841 | 4% |
| American Indian | 70 | 0.3% |
| Black | 2,805 | 12% |
| Asian | 436 | 2% |
| Hispanic | 270 | 1% |
| White | 17,662 | 77% |
| Unknown | 923 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 391 | 2% |
| Ages 18-19 | 5,485 | 24% |
| Ages 20-21 | 4,810 | 21% |
| Ages 22-24 | 4,779 | 21% |
| Ages 25-29 | 3,499 | 15% |
| Ages 30-34 | 1,469 | 6% |
| Ages 35-39 | 1,019 | 4% |
| Ages 40-49 | 1,062 | 5% |
| Ages 50-65 | 456 | 2% |
| Age Over 65 | 22 | 0.1% |
| Age Uknown | 15 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 3,519 | 2,296 | 1,223 |
| Faculty Status | 1,662 | 797 | 865 |
| Tenured Faculty | 549 | 549 | - |
| Graduate Assistants | 1,243 | - | 1,243 |
| Instruction, Research and/or Public Service | 1,599 | 734 | 865 |
| Primarily Instruction | 1,599 | 734 | 865 |
| Executive, Administrative and/or Managerial | 109 | 109 | - |
| Other Professionals | 556 | 496 | 60 |
| Technical and/or Paraprofessional | 1,255 | 957 | 298 |
| Clerical And Secretarial | 499 | 408 | 91 |
| Skilled Crafts | 57 | 57 | - |
| Service and/or Maintenance | 375 | 258 | 117 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $67,623 (679) | $74,167 (389) | $58,847 (290) |
| Professor | $88,969 (209) | $93,593 (151) | $76,928 (58) |
| Associate Professor | $65,967 (251) | $67,617 (144) | $63,746 (107) |
| Assistant Professor | $56,471 (125) | $60,012 (65) | $52,635 (60) |
| Instructor | $42,692 (57) | $40,076 (16) | $43,713 (41) |
| Lecturer | $34,375 (37) | $33,794 (13) | $34,689 (24) |
| 11/12 Month Contract | |||
| All Faculty | $104,074 (55) | $114,049 (41) | $74,861 (14) |
| Professor | $115,847 (40) | $119,031 (34) | $97,810 (6) |
| Associate Professor | $85,056 (7) | $84,461 (5) | $86,543 (2) |
| Assistant Professor | $91,505 (1) | $91,505 (1) | - (-) |
| Instructor | $57,612 (7) | $115,173 (1) | $48,019 (6) |
| Equated 9 Month Contract | |||
| All Faculty | $68,937 (734) | $75,992 (430) | $58,957 (304) |
| Professor | $89,903 (249) | $94,291 (185) | $77,219 (64) |
| Associate Professor | $66,066 (258) | $67,667 (149) | $63,876 (109) |
| Assistant Professor | $56,617 (126) | $60,237 (66) | $52,635 (60) |
| Instructor | $43,178 (64) | $43,261 (17) | $43,148 (47) |
| Lecturer | $34,375 (37) | $33,794 (13) | $34,689 (24) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Athlete Student Aid | ||||
| Total Aid | $5,106,590 | $3,265,532 | $1,841,058 | $73,937 |
| Ratio (%) | 100% | 63% | 36% | 1% |
| Participants | ||||
| All Athletes | 413 | 254 | 148 | 11 |
| Baseball | 36 | 36 | - | - |
| Basketball | 31 | 18 | 13 | - |
| Track and Field and Cross Country (Combined) | 101 | 55 | 46 | - |
| Football | 107 | 107 | - | - |
| Golf | 11 | 11 | - | - |
| Rifle | 11 | - | - | 11 |
| Soccer | 55 | 27 | 28 | - |
| Softball | 20 | - | 20 | - |
| Swimming and Diving (Combined) | 22 | - | 22 | - |
| Tennis | 8 | - | 8 | - |
| Volleyball | 11 | - | 11 | - |
| Coaches Salaries | ||||
| Head Coaches | - | $114,059 | $64,436 | $10,000 |
| Assistant Coaches | - | $43,777 | $28,849 | - |
| Coaches | ||||
| All Coaches | 53 | 29 | 23 | 1 |
| Baseball | 3 | 3 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 2 | 2 | - | - |
| Basketball | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Track and Field and Cross Country (Combined) | 10 | 5 | 5 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 8 | 4 | 4 | - |
| Football | 12 | 12 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 11 | 11 | - | - |
| Golf | 2 | 2 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 1 | 1 | - | - |
| Rifle | 1 | - | - | 1 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | - | - | - | - |
| Soccer | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Softball | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Swimming and Diving (Combined) | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Tennis | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Volleyball | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
- Retention Rates
- Full-Time Entering Students Retained: 68%
- Part-Time Entering Students Retained: 46%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 36% |
| By Gender | |
| Male | 31% |
| Female | 40% |
| By Race | |
| Non-Resident Alien | 48% |
| American Indian | 38% |
| Black | 16% |
| Asian | 62% |
| Hispanic | 23% |
| White | 39% |
| Unknown | 28% |
| By Years Prior to Graduation | |
| 4 Years or Less | 10% |
| 5 Years | 24% |
| 6 Years | 31% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 13 | 9 |
| Liquor Related | 20 | 27 |
| Residence Hall | ||
| Drug Related | 4 | 3 |
| Liquor Related | 9 | 8 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 9 | 6 |
| Robbery | 3 | 5 |
| Aggravated Assault | 1 | 3 |
| Burglary | 12 | 20 |
| Vehicle Theft | 10 | 20 |
| Arson | 1 | - |
| Residence Hall | ||
| Forcible Rape | 5 | 4 |
| Robbery | - | 1 |
| Aggravated Assault | 1 | 1 |
| Burglary | 9 | 7 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of Akron Main Campus
Be the First to Review the Program
at University of Akron Main Campus
Source: IPEDS Survey 2007-2008
