CASE WESTERN RESERVE UNIVERSITY (Case)
- 10900 Euclid Ave
- Cleveland, OH 44106
- OPEID College Code: 00302400
-
GET MORE INFORMATION
- General Phone: (216) 368-2000
- President: Barbara R. Snyder
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large City
- Student Enrollment: 9,738
- College Alias: Case, Case Western
- College Mascot: Spartans
- Write First Review!
-
*Not all of the programs above may be offered
Case Western Reserve University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Air Force
- Website
- www.case.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Majority Graduate/Professional
- Size Classification Medium Four-Year, Highly Residential
Case Western Reserve University Campus Map
- Admission Links
- Admissions: admission.case.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Graduate Application Fee: $50.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 4,625 | 3,373 | 7,998 |
| Number Granted Admission (%) | 3,191 (69%) | 2,408 (71%) | 5,599 (70%) |
| Number Admitted Who Enrolled (%) | 564 (18%) | 402 (17%) | 966 (17%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 738 | 76% |
| ACT ® Exam | 563 | 58% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 590 | 700 |
| SAT ® Math | 650 | 740 |
| SAT ® Writing | 590 | 690 |
| ACT ® Composite | 28 | 32 |
| ACT ® English | 27 | 33 |
| ACT ® Math | 27 | 33 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Case Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 87%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 83% | 39% | 50% | 80% |
| Avg Amount Receiving | $10,227 | $2,907 | $1,250 | $21,132 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 0.1% | 1.0% | 0.3% |
| Number in Default | 2 | 16 | 9 |
| Number in Repayment | 1,346 | 1,504 | 2,860 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $36,238 | $35,202 | $33,538 |
| In-State Tuition and Fees | $36,238 | $35,202 | $33,538 |
| Out of State Tuition and Fees | $36,238 | $35,202 | $33,538 |
| Books and Supplies | $1,125 | $1,100 | $1,075 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $10,890 | $10,450 | $9,938 |
| Other Expenses | $1,325 | $1,300 | $1,275 |
| Total Expenses | |||
| On Campus | |||
| In-District | $49,578 | $48,052 | $45,826 |
| In-State | $49,578 | $48,052 | $45,826 |
| Out of State | $49,578 | $48,052 | $45,826 |
| Off Campus | |||
| In-District | $37,363 | $36,302 | $34,613 |
| In-State | $37,363 | $36,302 | $34,613 |
| Out of State | $37,363 | $36,302 | $34,613 |
| Off Campus with Family | |||
| In-District | $37,363 | $36,302 | $34,613 |
| In-State | $37,363 | $36,302 | $34,613 |
| Out of State | $37,363 | $36,302 | $34,613 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 9,738 Undergraduate: 4,228 Graduate: 5,510
- Student Gender
- Total Student Gender Male: 5,030 Female: 4,708
- Undergraduate Gender Male: 2,386 Female: 1,842
- Graduate Gender Male: 2,644 Female: 2,866
- Student Attendance
- Total Student Attendance Full-Time: 8,455 Part-Time: 1,283
- Undergraduate Attendance Full-Time: 4,095 Part-Time: 133
- Graduate Attendance Full-Time: 4,360 Part-Time: 1,150
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,343 | 14% |
| American Indian | 27 | 0.3% |
| Black | 573 | 6% |
| Asian | 1,206 | 12% |
| Hispanic | 211 | 2% |
| White | 5,331 | 55% |
| Unknown | 1,047 | 11% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 84 | 0.9% |
| Ages 18-19 | 1,854 | 19% |
| Ages 20-21 | 1,943 | 20% |
| Ages 22-24 | 2,080 | 21% |
| Ages 25-29 | 2,051 | 21% |
| Ages 30-34 | 734 | 8% |
| Ages 35-39 | 369 | 4% |
| Ages 40-49 | 373 | 4% |
| Ages 50-65 | 240 | 2% |
| Age Over 65 | 10 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 4,651 | 4,247 | 404 |
| Faculty Status | 1,434 | 1,280 | 154 |
| Tenured Faculty | 564 | 564 | - |
| Graduate Assistants | 922 | - | 922 |
| Instruction, Research and/or Public Service | 1,422 | 1,268 | 154 |
| Executive, Administrative and/or Managerial | 836 | 795 | 41 |
| Other Professionals | 1,387 | 1,251 | 136 |
| Technical and/or Paraprofessional | 1,006 | 933 | 73 |
| Clerical And Secretarial | 513 | 470 | 43 |
| Skilled Crafts | 48 | 47 | 1 |
| Service and/or Maintenance | 226 | 216 | 10 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $94,408 (575) | $104,863 (355) | $77,536 (220) |
| Professor | $124,415 (242) | $127,311 (194) | $112,711 (48) |
| Associate Professor | $81,480 (122) | $84,333 (67) | $78,005 (55) |
| Assistant Professor | $76,886 (109) | $81,625 (51) | $72,720 (58) |
| Instructor | $51,592 (79) | $49,666 (24) | $52,433 (55) |
| 11/12 Month Contract | |||
| All Faculty | $98,265 (108) | $98,757 (60) | $97,651 (48) |
| Professor | $147,922 (20) | $151,433 (11) | $143,631 (9) |
| Associate Professor | $105,148 (26) | $99,796 (15) | $112,447 (11) |
| Assistant Professor | $82,018 (34) | $83,959 (19) | $79,560 (15) |
| Instructor | $74,302 (19) | $72,115 (8) | $75,892 (11) |
| Equated 9 Month Contract | |||
| All Faculty | $92,193 (683) | $101,385 (415) | $77,959 (268) |
| Professor | $124,157 (262) | $127,128 (205) | $113,471 (57) |
| Associate Professor | $82,280 (148) | $83,843 (82) | $80,338 (66) |
| Assistant Professor | $74,561 (143) | $78,115 (70) | $71,153 (73) |
| Instructor | $53,376 (98) | $52,000 (32) | $54,043 (66) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 522 | 333 | 189 |
| Unduplicated Athletes | 455 | 294 | 161 |
| Baseball | 32 | 32 | - |
| Basketball | 27 | 13 | 14 |
| Football | 85 | 85 | - |
| Soccer | 58 | 29 | 29 |
| Softball | 15 | - | 15 |
| Swimming and Diving | 54 | 31 | 23 |
| Tennis | 20 | 8 | 12 |
| Track and Field, Indoor | 79 | 48 | 31 |
| Track and Field, Outdoor | 75 | 47 | 28 |
| Track and Field, X-Country | 46 | 27 | 19 |
| Volleyball | 18 | - | 18 |
| Wrestling | 13 | 13 | - |
| Coaches Salaries | |||
| Head Coaches | - | $37,657 | $30,311 |
| Assistant Coaches | - | $8,649 | $5,723 |
| Coaches | |||
| All Coaches | 57 | 35 | 22 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Football | 11 | 11 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 10 | 10 | - |
| Soccer | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Swimming and Diving | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Indoor | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field, Outdoor | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field, X-Country | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Wrestling | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
- Retention Rates
- Full-Time Entering Students Retained: 91%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 81% |
| By Gender | |
| Male | 77% |
| Female | 86% |
| By Race | |
| Non-Resident Alien | 64% |
| American Indian | 75% |
| Black | 75% |
| Asian | 82% |
| Hispanic | 78% |
| White | 81% |
| Unknown | 92% |
| By Years Prior to Graduation | |
| 4 Years or Less | 63% |
| 5 Years | 78% |
| 6 Years | 80% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Weapons Related | - | 1 |
| Drug Related | 4 | - |
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 5 | - |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 6 | 4 |
| Robbery | 1 | 4 |
| Burglary | 25 | 20 |
| Vehicle Theft | - | 3 |
| On Campus | ||
| Forcible Rape | 6 | 4 |
| Robbery | 2 | 8 |
| Burglary | 47 | 20 |
| Vehicle Theft | 2 | 8 |
Case Western Reserve University Reviews
There Are No Reviews Yet!
Be the First to Review Case Western Reserve University
Be the First to Review Case Western Reserve University
Source: IPEDS Survey 2008-2009