CLEVELAND INSTITUTE OF ELECTRONICS
- 1776 E 17th St
- Cleveland, OH 44114
- OPEID College Code: 00521000
- General Phone: (216) 781-9400
- President: John R Drinko
- Type: Private For-Profit, 2-Year
- Calendar System: Differs by Program
- Highest Degree: Associate's
- Local Area: Large City
- Student Enrollment: 2,123
- Write First Review!
Cleveland Institute of Electronics - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
- Student Services
None Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Website
- www.cie-wc.edu

Accreditation
- Distance Education and Training Council, Accrediting Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
None Available
Cleveland Institute of Electronics Campus Map
- Applicant Considerations
None Available
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
Source: IPEDS Survey 2008-2009
Largest Programs Offered
| Tuition, Fees, Expenses | Program Length | Average Completion | |
|---|---|---|---|
| Electrical and Communications Engineering Technology | $15,185 | $106 Credit Hours | 48 Months |
| Computer Information Technology Services Administration and Management | $16,188 | 106 Credit Hours | 48 Months |
| Electrical and Communications Engineering Technology | $2,295 | 1,780 Contact Hours | 24 Months |
| Industrial Engineering | $1,920 | 1,518 Contact Hours | 18 Months |
| Radio and Television Broadcasting | $1,939 | 1,478 Contact Hours | 24 Months |
| Computer Programming, Vendor and Product Certification | $1,420 | 705 Contact Hours | 8 Months |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Associate | |
|---|---|---|
| Communication Technology | ||
| Communications Technology Degree | 7 | - |
| Radio and Television Broadcasting Degree | 16 | - |
| Computer and Information Sciences | ||
| Computer Programming Degree | 4 | - |
| Computer Programming, Vendor and Product Certification Degree | 32 | - |
| Computer Systems Networking Degree | 10 | - |
| Computer Information Technology Services Administration and Management, Other Degree | - | 24 |
| Data Processing Degree | 4 | - |
| Information Technology Degree | 15 | - |
| Engineering | ||
| Electrical Engineering Degree | 1 | - |
| Industrial Engineering Degree | 31 | - |
| Engineering Technology | ||
| Electrical Engineering, Other Degree | 7 | - |
| Electrical and Communications Engineering Technology Degree | - | 32 |
| Engineering Technologies, Other Degree | 49 | - |
| Engineering Technology Degree | 1 | - |
| Instrumentation Technology Degree | 2 | - |
- Overall Student Enrollment
- Total Student Enrollment: 2,123 Undergraduate: 2,123
- Student Gender
- Total Student Gender Male: 1,977 Female: 146
- Undergraduate Gender Male: 1,977 Female: 146
- Student Attendance
- Total Student Attendance Full-Time: 0 Part-Time: 2,123
- Undergraduate Attendance Full-Time: 0 Part-Time: 2,123
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 10 | 0.5% |
| Black | 238 | 11% |
| Asian | 63 | 3% |
| Hispanic | 104 | 5% |
| White | 885 | 42% |
| Unknown | 823 | 39% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 5 | 0.2% |
| Ages 18-19 | 18 | 0.8% |
| Ages 20-21 | 19 | 0.9% |
| Ages 22-24 | 58 | 3% |
| Ages 25-29 | 247 | 12% |
| Ages 30-34 | 277 | 13% |
| Ages 35-39 | 310 | 15% |
| Ages 40-49 | 500 | 24% |
| Ages 50-65 | 417 | 20% |
| Age Over 65 | 43 | 2% |
| Age Unknown | 229 | 11% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 33 | 31 | 2 |
| Faculty Status | 5 | 5 | - |
| Instruction, Research and/or Public Service | 4 | 4 | - |
| Primarily Instruction | 4 | 4 | - |
| Executive, Administrative and/or Managerial | 3 | 3 | - |
| Other Professionals | 10 | 9 | 1 |
| Technical and/or Paraprofessional | 16 | 15 | 1 |
| Clerical And Secretarial | 7 | 6 | 1 |
| Service and/or Maintenance | 9 | 9 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $42,688 (4) | $42,688 (4) | - (-) |
| Instructor | $42,688 (4) | $42,688 (4) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $34,927 (4) | $34,927 (4) | - (-) |
| Instructor | $34,927 (4) | $34,927 (4) | - (-) |
- Retention Rates
- Part-Time Entering Students Retained: 69%
Cleveland Institute of Electronics Reviews
There Are No Reviews Yet!
Be the First to Review Cleveland Institute of Electronics
Be the First to Review Cleveland Institute of Electronics
Source: IPEDS Survey 2008-2009