CLEVELAND INSTITUTE OF MUSIC
- 11021 East Blvd
- Cleveland, OH 44106
- OPEID College Code: 00303100
-
GET MORE INFORMATION
- General Phone: (216) 791-5000
- President: Joel Smirnoff
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Other
- Local Area: Large City
- Student Enrollment: 437
- Write First Review!
-
*Not all of the programs above may be offered
Cleveland Institute of Music - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Website
- www.cim.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- National Association of Schools of Music, Commission on Accreditation, Commission on Community/Junior College Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Art, Music, and Design
- Enrollment Classification Majority Undergraduate
Cleveland Institute of Music Campus Map
- Admission Links
- Admissions: www.cim.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $100.00
- Graduate Application Fee: $100.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®, ACT ®, ...) Recommended
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 211 | 226 | 437 |
| Number Granted Admission (%) | 91 (43%) | 102 (45%) | 193 (44%) |
| Number Admitted Who Enrolled (%) | 42 (46%) | 47 (46%) | 89 (46%) |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 100%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 70% | 10% | 5% | 100% |
| Avg Amount Receiving | $7,344 | $4,646 | $640 | $16,277 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.0% | - | 1.8% |
| Number in Default | 2 | - | 2 |
| Number in Repayment | 100 | 112 | 108 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $35,170 | $33,258 | $31,457 |
| In-State Tuition and Fees | $35,170 | $33,258 | $31,457 |
| Out of State Tuition and Fees | $35,170 | $33,258 | $31,457 |
| Books and Supplies | $1,240 | $1,050 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $10,890 | $10,830 | $9,938 |
| Other Expenses | $3,320 | $3,104 | $2,664 |
| Total Expenses | |||
| On Campus | |||
| In-District | $50,620 | $48,242 | $45,059 |
| In-State | $50,620 | $48,242 | $45,059 |
| Out of State | $50,620 | $48,242 | $45,059 |
| Off Campus | |||
| In-District | $36,410 | $34,308 | $32,457 |
| In-State | $36,410 | $34,308 | $32,457 |
| Out of State | $36,410 | $34,308 | $32,457 |
| Off Campus with Family | |||
| In-District | $36,410 | $34,308 | $32,457 |
| In-State | $36,410 | $34,308 | $32,457 |
| Out of State | $36,410 | $34,308 | $32,457 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Bachelor | Master | Doctor | |
|---|---|---|---|---|
| Visual and Performing Arts | ||||
| Music Performance Degree | 10 | 68 | 76 | - |
| Music Theory and Composition Degree | - | - | 2 | - |
| Music, Other Degree | - | - | - | - |
- Overall Student Enrollment
- Total Student Enrollment: 437 Undergraduate: 230 Graduate: 207
- Student Gender
- Total Student Gender Male: 195 Female: 242
- Undergraduate Gender Male: 117 Female: 113
- Graduate Gender Male: 78 Female: 129
- Student Attendance
- Total Student Attendance Full-Time: 433 Part-Time: 4
- Undergraduate Attendance Full-Time: 230 Part-Time: 0
- Graduate Attendance Full-Time: 203 Part-Time: 4
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 101 | 23% |
| American Indian | 3 | 0.7% |
| Black | 6 | 1% |
| Asian | 51 | 12% |
| Hispanic | 10 | 2% |
| White | 155 | 35% |
| Unknown | 111 | 25% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 6 | 1% |
| Ages 18-19 | 89 | 20% |
| Ages 20-21 | 86 | 20% |
| Ages 22-24 | 158 | 36% |
| Ages 25-29 | 77 | 18% |
| Ages 30-34 | 16 | 4% |
| Ages 35-39 | 3 | 0.7% |
| Ages 40-49 | 2 | 0.5% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 177 | 110 | 67 |
| Faculty Status | 98 | 39 | 59 |
| Instruction, Research and/or Public Service | 98 | 39 | 59 |
| Primarily Instruction | 98 | 39 | 59 |
| Executive, Administrative and/or Managerial | 14 | 14 | - |
| Other Professionals | 22 | 22 | - |
| Technical and/or Paraprofessional | 43 | 35 | 8 |
| Clerical And Secretarial | 19 | 15 | 4 |
| Skilled Crafts | 1 | - | 1 |
| Service and/or Maintenance | 12 | 10 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $61,933 (39) | $71,575 (22) | $49,456 (17) |
| Equated 9 Month Contract | |||
| All Faculty | $61,933 (39) | $71,575 (22) | $49,456 (17) |
- Retention Rates
- Full-Time Entering Students Retained: 90%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 87% |
| By Gender | |
| Male | 93% |
| Female | 83% |
| By Race | |
| Non-Resident Alien | 63% |
| American Indian | 100% |
| Asian | 60% |
| Hispanic | 100% |
| White | 96% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 2 | - |
| On Campus | ||
| Burglary | 2 | - |
| Vehicle Theft | 2 | 2 |
Cleveland Institute of Music Reviews
There Are No Reviews Yet!
Be the First to Review Cleveland Institute of Music
Be the First to Review Cleveland Institute of Music
Source: IPEDS Survey 2008-2009