Home > Ohio Colleges > Mansfield Colleges > North Central State College
North Central State College
- 2441 Kenwood Circle
- Mansfield, OH 44901
- OPEID College Code: 00531300
-

- General Phone: (419) 755-4800
- President: Ronald E. Abrams
- Website: www.ncstatecollege.edu

- Type: Public, 2-Year
- Calendar System: Quarter
- Highest Degree: Associate's Degree
- Local Area: Rural Fringe
- Student Enrollment: 3,148

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- To provide quality, responsive, lifelong learning opportunities, including occupational, degree and other educational programs for individuals, business and industry, and the communities we serve.
- Facilities and Programs Offered
None Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 64%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 34% | 42% | 13% | 10% |
| Avg Amount Receiving | $679 | $708 | $342 | $494 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 4.1% | 4.5% | 4.5% |
| Number in Default | 28 | 32 | 28 |
| Number in Repayment | 669 | 697 | 615 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,907 | $2,907 | $2,745 |
| Out of State Tuition and Fees | $5,814 | $5,814 | $5,490 |
| Books and Supplies | $900 | $900 | $900 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $4,756 | $4,756 | $4,756 |
| Other Expenses | $500 | $500 | $500 |
| Off Campus with Family | |||
| Other Expenses | $500 | $500 | $500 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,807 | $3,807 | $3,645 |
| Out of State | $6,714 | $6,714 | $6,390 |
| Off Campus | |||
| In-State | $9,063 | $9,063 | $8,901 |
| Out of State | $11,970 | $11,970 | $11,646 |
| Off Campus with Family | |||
| In-State | $4,307 | $4,307 | $4,145 |
| Out of State | $7,214 | $7,214 | $6,890 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,148 Undergraduate: 3,148
- Student Gender
- Total Student Gender Male: 1,008 Female: 2,140
- Undergraduate Gender Male: 1,008 Female: 2,140
- Student Attendance
- Total Student Attendance Full-Time: 1,074 Part-Time: 2,074
- Undergraduate Attendance Full-Time: 1,074 Part-Time: 2,074
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1 | 0.03% |
| American Indian | 11 | 0.3% |
| Black | 159 | 5% |
| Asian | 28 | 0.9% |
| Hispanic | 35 | 1% |
| White | 2,746 | 87% |
| Unknown | 168 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 277 | 9% |
| Ages 18-19 | 606 | 19% |
| Ages 20-21 | 454 | 14% |
| Ages 22-24 | 450 | 14% |
| Ages 25-29 | 449 | 14% |
| Ages 30-34 | 305 | 10% |
| Ages 35-39 | 229 | 7% |
| Ages 40-49 | 264 | 8% |
| Ages 50-65 | 109 | 3% |
| Age Over 65 | 5 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 342 | 190 | 152 |
| Faculty Status | 207 | 69 | 138 |
| Instruction, Research and/or Public Service | 207 | 69 | 138 |
| Primarily Instruction | 207 | 69 | 138 |
| Executive, Administrative and/or Managerial | 23 | 23 | - |
| Other Professionals | 37 | 34 | 3 |
| Technical and/or Paraprofessional | 75 | 64 | 11 |
| Clerical And Secretarial | 38 | 32 | 6 |
| Service and/or Maintenance | 19 | 15 | 4 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $47,025 (54) | $49,575 (24) | $44,984 (30) |
| Professor | $52,162 (4) | $55,152 (3) | $43,193 (1) |
| Associate Professor | $48,484 (34) | $50,563 (14) | $47,028 (20) |
| Assistant Professor | $44,084 (9) | $45,862 (4) | $42,662 (5) |
| Instructor | $40,856 (6) | $44,340 (3) | $37,371 (3) |
| Lecturer | $40,348 (1) | - (-) | $40,348 (1) |
| 11/12 Month Contract | |||
| All Faculty | $55,216 (15) | $59,026 (6) | $52,676 (9) |
| Professor | $65,146 (1) | $65,146 (1) | - (-) |
| Associate Professor | $58,106 (9) | $61,367 (4) | $55,497 (5) |
| Assistant Professor | $53,520 (3) | - (-) | $53,520 (3) |
| Instructor | $39,789 (2) | $43,539 (1) | $36,038 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $46,623 (69) | $49,319 (30) | $44,549 (39) |
| Professor | $52,390 (5) | $54,690 (4) | $43,193 (1) |
| Associate Professor | $48,287 (43) | $50,485 (18) | $46,704 (25) |
| Assistant Professor | $44,011 (12) | $45,862 (4) | $43,085 (8) |
| Instructor | $38,781 (8) | $42,161 (4) | $35,400 (4) |
| Lecturer | $40,348 (1) | - (-) | $40,348 (1) |
- Retention Rates
- Full-Time Entering Students Retained: 54%
- Part-Time Entering Students Retained: 41%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 11% |
| By Gender | |
| Male | 11% |
| Female | 12% |
| By Race | |
| American Indian | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 11% |
| Unknown | 20% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | - | 2 |
| Liquor Related | 1 | 2 |
| Residence Hall | ||
| Drug Related | - | 2 |
| Liquor Related | - | 2 |
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 2 | 2 |
| Burglary | 1 | - |
| Residence Hall | ||
| Aggravated Assault | 1 | 1 |
| Burglary | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at North Central State College
Be the First to Review the Program
at North Central State College
Source: IPEDS Survey 2007-2008
