Home > Ohio Colleges > Dayton Colleges > Sinclair Community College
Sinclair Community College (Sinclair)
- 444 W. Third St.
- Dayton, OH 45402
- OPEID College Code: 00311900
-

- General Phone: (937) 512-3000
- President: Dr. Steven Lee Johnson
- Website: www.sinclair.edu

- Type: Public, 2-Year
- Calendar System: Quarter
- Highest Degree: Associate's Degree
- Local Area: Midsized City
- Student Enrollment: 18,691
- College Alias: Sinclair

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- We help individuals turn dreams into achievable goals through accessible, high quality, affordable learning opportunities.
- Facilities and Programs Offered
- Library Available - Sinclair Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Very Large Two-Year
- Admission Links
- Admissions: www.sinclair.edu
- Online Application: Apply Online
- Admission Fees N/A
- Undergraduate Application Fee: $20.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Sinclair Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 56%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 17% | 34% | 37% | 10% |
| Avg Amount Receiving | $2,667 | $2,667 | $1,317 | $992 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.1% | 8.9% | 7.2% |
| Number in Default | 162 | 168 | 112 |
| Number in Repayment | 1,985 | 1,868 | 1,538 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,646 | $2,646 | $2,496 |
| Out of State Tuition and Fees | $5,220 | $5,220 | $4,752 |
| Books and Supplies | $1,038 | $1,013 | $979 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $4,978 | $4,857 | $4,693 |
| Other Expenses | $1,844 | $1,799 | $1,738 |
| Off Campus with Family | |||
| Other Expenses | $2,490 | $1,799 | $2,347 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,684 | $3,659 | $3,475 |
| Out of State | $6,258 | $6,233 | $5,731 |
| Off Campus | |||
| In-State | $10,506 | $10,315 | $9,906 |
| Out of State | $13,080 | $12,889 | $12,162 |
| Off Campus with Family | |||
| In-State | $6,174 | $6,088 | $5,822 |
| Out of State | $8,748 | $8,662 | $8,078 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 18,691 Undergraduate: 18,691
- Student Gender
- Total Student Gender Male: 8,175 Female: 10,516
- Undergraduate Gender Male: 8,175 Female: 10,516
- Student Attendance
- Total Student Attendance Full-Time: 7,341 Part-Time: 11,350
- Undergraduate Attendance Full-Time: 7,341 Part-Time: 11,350
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 110 | 0.6% |
| American Indian | 97 | 0.5% |
| Black | 2,757 | 15% |
| Asian | 319 | 2% |
| Hispanic | 282 | 2% |
| White | 13,508 | 72% |
| Unknown | 1,618 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 941 | 5% |
| Ages 18-19 | 3,308 | 18% |
| Ages 20-21 | 2,948 | 16% |
| Ages 22-24 | 2,659 | 14% |
| Ages 25-29 | 2,710 | 14% |
| Ages 30-34 | 1,786 | 10% |
| Ages 35-39 | 1,388 | 7% |
| Ages 40-49 | 1,999 | 11% |
| Ages 50-65 | 919 | 5% |
| Age Over 65 | 33 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,109 | 953 | 1,156 |
| Faculty Status | 1,115 | 438 | 677 |
| Tenured Faculty | 236 | 236 | - |
| Instruction, Research and/or Public Service | 1,115 | 438 | 677 |
| Primarily Instruction | 1,115 | 438 | 677 |
| Executive, Administrative and/or Managerial | 44 | 44 | - |
| Other Professionals | 261 | 207 | 54 |
| Technical and/or Paraprofessional | 689 | 264 | 425 |
| Clerical And Secretarial | 546 | 121 | 425 |
| Skilled Crafts | 7 | 7 | - |
| Service and/or Maintenance | 42 | 42 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $57,192 (402) | $58,502 (183) | $56,098 (219) |
| Professor | $72,303 (164) | $73,349 (80) | $71,307 (84) |
| Associate Professor | $53,340 (98) | $52,948 (48) | $53,717 (50) |
| Assistant Professor | $46,368 (74) | $46,616 (25) | $46,241 (49) |
| Instructor | $39,673 (8) | $40,949 (4) | $38,398 (4) |
| 11/12 Month Contract | |||
| All Faculty | $81,360 (2) | $81,360 (2) | - (-) |
| Professor | $81,360 (2) | $81,360 (2) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $57,239 (404) | $58,589 (185) | $56,098 (219) |
| Professor | $72,234 (166) | $73,184 (82) | $71,307 (84) |
| Associate Professor | $53,340 (98) | $52,948 (48) | $53,717 (50) |
| Assistant Professor | $46,368 (74) | $46,616 (25) | $46,241 (49) |
| Instructor | $39,673 (8) | $40,949 (4) | $38,398 (4) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $69,489 | $35,807 | $33,682 |
| Ratio (%) | 100% | 52% | 48% |
| Participants | |||
| All Athletes | 61 | 37 | 24 |
| Unduplicated Athletes | 61 | 37 | 24 |
| Baseball | 24 | 24 | - |
| Basketball | 23 | 13 | 10 |
| Tennis | 3 | - | 3 |
| Volleyball | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $11,228 | $8,952 |
| Assistant Coaches | - | $1,200 | $1,800 |
| Coaches | |||
| All Coaches | 11 | 6 | 5 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Tennis | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 53%
- Part-Time Entering Students Retained: 41%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 9% |
| By Gender | |
| Male | 9% |
| Female | 8% |
| By Race | |
| Non-Resident Alien | 29% |
| American Indian | - |
| Black | 3% |
| Asian | 17% |
| Hispanic | 10% |
| White | 9% |
| Unknown | 10% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 3 | 7 |
| Liquor Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 6 | 18 |
| Vehicle Theft | 1 | 3 |
College Reviews
Source: IPEDS Survey 2007-2008
