Home > Ohio Colleges > Tiffin Colleges > Tiffin University
Tiffin University
- 155 Miami Street
- Tiffin, OH 44883
- OPEID College Code: 00312100
-

- General Phone: (800) 968-6446 x6446
- President: Paul Marion
- Website: www.tiffin.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Distant Town
- Student Enrollment: 2,357
- College Mascot: Dragons

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization
- ROTC Army Air Force
- Mission Statement
- The mission of Tiffin University is to:
offer quality, professionally-focused, student-centered undergraduate and graduate degree programs and life-long learning opportunities to prepare traditional college-age students and adult students for successful careers and for productive and satisfying lives of excellence, leadership and service.
work with employers and specific professions to anticipate, design, and deliver effective academic programs that reflect evolving professional needs and intellectual requirements of the future.
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Professions Focus, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Professional (Business Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Lower Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Small Four-Year, Highly Residential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $20.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 926 | 868 | 1,794 |
| Number Granted Admission (%) | 676 (73%) | 630 (73%) | 1,306 (73%) |
| Number Admitted Who Enrolled (%) | 162 (24%) | 150 (24%) | 312 (24%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 56 | 18% |
| ACT ® Exam | 262 | 85% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | 430 | 562 |
| SAT ® Writing | 410 | 535 |
| ACT ® Composite | 18 | 22 |
| ACT ® English | 18 | 21 |
| ACT ® Math | 17 | 23 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 92%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 79% | 35% | 79% | 88% |
| Avg Amount Receiving | $5,583 | $3,408 | $1,863 | $7,893 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.7% | 3.9% | 3.5% |
| Number in Default | 21 | 21 | 16 |
| Number in Repayment | 567 | 531 | 452 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $16,800 | $15,870 | $15,000 |
| Out of State Tuition and Fees | $16,800 | $15,870 | $15,000 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $7,172 | $6,775 | $6,450 |
| Other Expenses | $2,300 | $2,300 | $2,800 |
| Total Expenses | |||
| On Campus | |||
| In-State | $27,472 | $26,145 | $25,450 |
| Out of State | $27,472 | $26,145 | $25,450 |
| Off Campus | |||
| In-State | $18,000 | $17,070 | $16,200 |
| Out of State | $18,000 | $17,070 | $16,200 |
| Off Campus with Family | |||
| In-State | $18,000 | $17,070 | $16,200 |
| Out of State | $18,000 | $17,070 | $16,200 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,357 Undergraduate: 1,641 Graduate: 716
- Student Gender
- Total Student Gender Male: 1,078 Female: 1,279
- Undergraduate Gender Male: 761 Female: 880
- Graduate Gender Male: 317 Female: 399
- Student Attendance
- Total Student Attendance Full-Time: 1,778 Part-Time: 579
- Undergraduate Attendance Full-Time: 1,481 Part-Time: 160
- Graduate Attendance Full-Time: 297 Part-Time: 419
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 89 | 4% |
| American Indian | 3 | 0.1% |
| Black | 403 | 17% |
| Asian | 14 | 0.6% |
| Hispanic | 75 | 3% |
| White | 1,642 | 70% |
| Unknown | 131 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 59 | 3% |
| Ages 18-19 | 497 | 21% |
| Ages 20-21 | 379 | 16% |
| Ages 22-24 | 318 | 13% |
| Ages 25-29 | 342 | 15% |
| Ages 30-34 | 264 | 11% |
| Ages 35-39 | 197 | 8% |
| Ages 40-49 | 237 | 10% |
| Ages 50-65 | 59 | 3% |
| Age Uknown | 5 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 291 | 180 | 111 |
| Faculty Status | 53 | 53 | - |
| Graduate Assistants | 22 | - | 22 |
| Instruction, Research and/or Public Service | 157 | 52 | 105 |
| Primarily Instruction | 157 | 52 | 105 |
| Executive, Administrative and/or Managerial | 22 | 22 | - |
| Other Professionals | 58 | 57 | 1 |
| Technical and/or Paraprofessional | 54 | 49 | 5 |
| Clerical And Secretarial | 21 | 20 | 1 |
| Service and/or Maintenance | 27 | 23 | 4 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $51,137 (52) | $56,428 (29) | $44,467 (23) |
| Professor | $61,632 (10) | $72,606 (6) | $45,170 (4) |
| Associate Professor | $50,715 (21) | $53,266 (14) | $45,612 (7) |
| Assistant Professor | $46,784 (17) | $51,364 (7) | $43,578 (10) |
| Instructor | $45,625 (4) | $47,750 (2) | $43,500 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $41,841 (52) | $46,169 (29) | $36,383 (23) |
| Professor | $50,427 (10) | $59,406 (6) | $36,958 (4) |
| Associate Professor | $41,495 (21) | $43,582 (14) | $37,320 (7) |
| Assistant Professor | $38,279 (17) | $42,026 (7) | $35,655 (10) |
| Instructor | $37,330 (4) | $39,069 (2) | $35,592 (2) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Athlete Student Aid | ||||
| Total Aid | $1,950,172 | $1,272,922 | $677,250 | $8,000 |
| Ratio (%) | 100% | 65% | 35% | - |
| Participants | ||||
| All Athletes | 520 | 334 | 170 | 16 |
| Baseball | 50 | 50 | - | - |
| Basketball | 50 | 25 | 25 | - |
| Track and Field and Cross Country (Combined) | 115 | 75 | 40 | - |
| Football | 127 | 127 | - | - |
| Golf | 21 | 16 | 5 | - |
| Soccer | 57 | 30 | 27 | - |
| Softball | 35 | - | 35 | - |
| Tennis | 23 | 11 | 12 | - |
| Volleyball | 26 | - | 26 | - |
| Equestrian | 16 | - | - | 16 |
| Coaches Salaries | ||||
| Head Coaches | - | $27,639 | $23,337 | $5,000 |
| Assistant Coaches | - | $14,776 | $8,432 | - |
| Coaches | ||||
| All Coaches | 32 | 19 | 12 | 1 |
| Baseball | 2 | 2 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 1 | 1 | - | - |
| Basketball | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Track and Field and Cross Country (Combined) | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Football | 7 | 7 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 6 | 6 | - | - |
| Golf | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
| Soccer | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Softball | 1 | - | 1 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | - | - | - | - |
| Tennis | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
| Volleyball | 1 | - | 1 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | - | - | - | - |
| Equestrian | 1 | - | - | 1 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | - | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 63%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 34% |
| By Gender | |
| Male | 29% |
| Female | 40% |
| By Race | |
| Non-Resident Alien | - |
| Black | 18% |
| Asian | - |
| Hispanic | 60% |
| White | 37% |
| Unknown | 25% |
| By Years Prior to Graduation | |
| 4 Years or Less | 24% |
| 5 Years | 31% |
| 6 Years | 33% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | 1 |
| Residence Hall | ||
| Drug Related | 1 | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 2 | 2 |
| Aggravated Assault | - | 1 |
| Burglary | 11 | 10 |
| Residence Hall | ||
| Forcible Rape | 1 | 2 |
| Aggravated Assault | - | 1 |
| Burglary | 11 | 7 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Tiffin University
Be the First to Review the Program
at Tiffin University
Source: IPEDS Survey 2007-2008
