Home > Ohio Colleges > Dayton Colleges > Wright State University - Main Campus
Wright State University - Main Campus (WSU)
- 3640 Colonel Glenn Highway
- Dayton, OH 45435
- OPEID College Code: 00307800
-

- General Phone: (937) 775-3333
- President: Dr. David Hopkins
- Website: www.wright.edu

- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large Suburb
- Student Enrollment: 16,151
- College Alias: WSU

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- ROTC Army Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - WSU Library Profile
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Admission Fees N/A
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $25.00
- Professional Degree Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 88%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 74% | 27% | 21% | 32% |
| Avg Amount Receiving | $4,801 | $3,441 | $2,100 | $4,079 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.8% | 1.8% | 1.7% |
| Number in Default | 82 | 74 | 50 |
| Number in Repayment | 4,323 | 3,963 | 2,898 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $7,018 | $7,018 | $6,619 |
| Out of State Tuition and Fees | $13,744 | $13,744 | $12,994 |
| Books and Supplies | $1,728 | $1,476 | $1,476 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $7,458 | $6,987 | $6,664 |
| Other Expenses | $2,637 | $2,490 | $2,577 |
| Off Campus | |||
| Room and Board | $10,362 | $9,876 | $8,700 |
| Other Expenses | $2,637 | $2,490 | $3,108 |
| Off Campus with Family | |||
| Other Expenses | $2,637 | $2,490 | $2,445 |
| Total Expenses | |||
| On Campus | |||
| In-State | $18,841 | $17,971 | $17,336 |
| Out of State | $25,567 | $24,697 | $23,711 |
| Off Campus | |||
| In-State | $21,745 | $20,860 | $19,903 |
| Out of State | $28,471 | $27,586 | $26,278 |
| Off Campus with Family | |||
| In-State | $11,383 | $10,984 | $10,540 |
| Out of State | $18,109 | $17,710 | $16,915 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Medical School | $25,586 | $35,654 |
| Other Programs | $11,435 | $18,309 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 16,151 Undergraduate: 12,279 Graduate: 3,336 Professional: 536
- Student Gender
- Total Student Gender Male: 7,079 Female: 9,072
- Undergraduate Gender Male: 5,515 Female: 6,764
- Graduate Gender Male: 1,356 Female: 1,980
- Professional Gender Male: 208 Female: 328
- Student Attendance
- Total Student Attendance Full-Time: 12,819 Part-Time: 3,332
- Undergraduate Attendance Full-Time: 10,497 Part-Time: 1,782
- Graduate Attendance Full-Time: 1,790 Part-Time: 1,546
- Professional Attendance Full-Time: 532 Part-Time: 4
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 640 | 4% |
| American Indian | 55 | 0.3% |
| Black | 1,830 | 11% |
| Asian | 521 | 3% |
| Hispanic | 236 | 1% |
| White | 11,939 | 74% |
| Unknown | 930 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 157 | 1% |
| Ages 18-19 | 3,779 | 23% |
| Ages 20-21 | 3,552 | 22% |
| Ages 22-24 | 3,619 | 22% |
| Ages 25-29 | 2,320 | 14% |
| Ages 30-34 | 905 | 6% |
| Ages 35-39 | 599 | 4% |
| Ages 40-49 | 797 | 5% |
| Ages 50-65 | 385 | 2% |
| Age Over 65 | 38 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,447 | 2,312 | 135 |
| Faculty Status | 868 | 841 | 27 |
| Tenured Faculty | 376 | 373 | 3 |
| Graduate Assistants | 563 | - | 563 |
| Instruction, Research and/or Public Service | 828 | 802 | 26 |
| Executive, Administrative and/or Managerial | 74 | 74 | - |
| Other Professionals | 848 | 773 | 75 |
| Technical and/or Paraprofessional | 697 | 663 | 34 |
| Clerical And Secretarial | 422 | 406 | 16 |
| Skilled Crafts | 31 | 31 | - |
| Service and/or Maintenance | 161 | 153 | 8 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $68,842 (549) | $75,918 (302) | $60,189 (247) |
| Professor | $98,015 (124) | $98,915 (99) | $94,453 (25) |
| Associate Professor | $70,379 (166) | $72,827 (97) | $66,937 (69) |
| Assistant Professor | $59,656 (172) | $61,342 (81) | $58,155 (91) |
| Instructor | $42,649 (70) | $44,540 (18) | $41,995 (52) |
| Lecturer | $39,751 (13) | $39,211 (6) | $40,214 (7) |
| 11/12 Month Contract | |||
| All Faculty | $92,747 (100) | $101,624 (69) | $72,990 (31) |
| Professor | $120,583 (46) | $123,432 (38) | $107,051 (8) |
| Associate Professor | $89,524 (25) | $93,425 (17) | $81,235 (8) |
| Assistant Professor | $58,578 (13) | $62,561 (7) | $53,932 (6) |
| Instructor | $46,822 (8) | $45,589 (3) | $47,562 (5) |
| Lecturer | $53,000 (2) | - (-) | $53,000 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $69,927 (649) | $77,263 (371) | $60,137 (278) |
| Professor | $98,190 (170) | $99,491 (137) | $92,789 (33) |
| Associate Professor | $70,754 (191) | $73,366 (114) | $66,888 (77) |
| Assistant Professor | $58,832 (185) | $60,535 (88) | $57,287 (97) |
| Instructor | $42,204 (78) | $43,506 (21) | $41,725 (57) |
| Lecturer | $40,233 (15) | $39,211 (6) | $40,914 (9) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,679,953 | $1,209,112 | $1,470,841 |
| Ratio (%) | 100% | 45% | 55% |
| Participants | |||
| All Athletes | 309 | 167 | 142 |
| Unduplicated Athletes | 297 | 158 | 139 |
| Baseball | 38 | 38 | - |
| Basketball | 27 | 13 | 14 |
| Track and Field and Cross Country (Combined) | 70 | 34 | 36 |
| Golf | 12 | 12 | - |
| Soccer | 55 | 29 | 26 |
| Softball | 18 | - | 18 |
| Swimming and Diving (Combined) | 48 | 24 | 24 |
| Tennis | 28 | 17 | 11 |
| Volleyball | 13 | - | 13 |
| Coaches Salaries | |||
| Head Coaches | - | $103,126 | $62,073 |
| Assistant Coaches | - | $42,943 | $29,602 |
| Coaches | |||
| All Coaches | 39 | 19 | 20 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Soccer | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming and Diving (Combined) | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 66%
- Part-Time Entering Students Retained: 27%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 43% |
| By Gender | |
| Male | 40% |
| Female | 46% |
| By Race | |
| Non-Resident Alien | 42% |
| American Indian | 20% |
| Black | 33% |
| Asian | 51% |
| Hispanic | 30% |
| White | 45% |
| Unknown | 37% |
| By Years Prior to Graduation | |
| 4 Years or Less | 18% |
| 5 Years | 37% |
| 6 Years | 43% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 2 | 1 |
| Drug Related | 23 | 12 |
| Liquor Related | 73 | 27 |
| Residence Hall | ||
| Weapons Related | 1 | - |
| Drug Related | 21 | 7 |
| Liquor Related | 66 | 14 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 9 | 10 |
| Robbery | 3 | 1 |
| Aggravated Assault | 2 | 3 |
| Burglary | 39 | 9 |
| Vehicle Theft | 12 | 9 |
| Residence Hall | ||
| Forcible Rape | 7 | 6 |
| Robbery | 2 | - |
| Aggravated Assault | - | 1 |
| Burglary | 19 | 8 |
| Vehicle Theft | 2 | 4 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Wright State University - Main Campus
Be the First to Review the Program
at Wright State University - Main Campus
Source: IPEDS Survey 2007-2008
