WRIGHT STATE UNIVERSITY (WSU)
- 3640 Colonel Glenn Highway
- Dayton, OH 45435
- OPEID College Code: 00307800
- Campus Tour
- To get a better idea of what Wright State University has to offer watch a quick tour of the campus.
-
GET MORE INFORMATION
- General Phone: (937) 775-3333
- President: Dr. David Hopkins
- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large Suburb
- Student Enrollment: 17,558
- College Alias: WSU
- College Mascot: Raiders
- Write First Review!
-
*Not all of the programs above may be offered
Wright State University - Details
General
Media
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- ROTC Army Air Force
- Website
- www.wright.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
Wright State University Campus Map
Other Campus Locations
- Wright State University - Lake Campus
Celina, OH 45822
58 Miles Away
Photos

Rockafield Cemetery, Wright State University, Dayton, Ohio
Rockafield Cemetery, Wright State University, Dayton, Ohio

Rockafield Cemetery, Wright State University, Dayton, Ohio
Rockafield Cemetery, Wright State University, Dayton, Ohio

Rockafield Cemetery, Wright State University, Dayton, Ohio
Rockafield Cemetery, Wright State University, Dayton, Ohio

Rockafield Cemetery, Wright State University, Dayton, Ohio
Rockafield Cemetery, Wright State University, Dayton, Ohio

Rockafield Cemetery, Wright State University, Dayton, Ohio
Rockafield Cemetery, Wright State University, Dayton, Ohio
Powered by 
Twitter
- Follow @WrightStateNews on

- Admission Links
- Admissions: www.wright.edu
- Online Application: Apply Online
- Admission Fees
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: WSU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 87%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 66% | 33% | 27% | 41% |
| Avg Amount Receiving | $6,842 | $4,259 | $2,102 | $3,535 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.8% | 2.3% | 1.8% |
| Number in Default | 98 | 82 | 82 |
| Number in Repayment | 3,409 | 3,458 | 4,323 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $7,263 | $7,018 | $7,018 |
| In-State Tuition and Fees | $7,263 | $7,018 | $7,018 |
| Out of State Tuition and Fees | $14,325 | $13,744 | $13,744 |
| Books and Supplies | $1,836 | $1,764 | $1,728 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $11,544 | $10,686 | $10,362 |
| Other Expenses | $2,997 | $2,748 | $2,637 |
| Off Campus | |||
| Room and Board | $11,544 | $10,686 | $10,362 |
| Other Expenses | $2,997 | $2,748 | $2,637 |
| Off Campus with Family | |||
| Other Expenses | $2,997 | $2,748 | $2,637 |
| Total Expenses | |||
| On Campus | |||
| In-District | $23,640 | $22,216 | $21,745 |
| In-State | $23,640 | $22,216 | $21,745 |
| Out of State | $30,702 | $28,942 | $28,471 |
| Off Campus | |||
| In-District | $23,640 | $22,216 | $21,745 |
| In-State | $23,640 | $22,216 | $21,745 |
| Out of State | $30,702 | $28,942 | $28,471 |
| Off Campus with Family | |||
| In-District | $12,096 | $11,530 | $11,383 |
| In-State | $12,096 | $11,530 | $11,383 |
| Out of State | $19,158 | $18,256 | $18,109 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 17,558 Undergraduate: 13,504 Graduate: 4,054
- Student Gender
- Total Student Gender Male: 7,920 Female: 9,638
- Undergraduate Gender Male: 6,140 Female: 7,364
- Graduate Gender Male: 1,780 Female: 2,274
- Student Attendance
- Total Student Attendance Full-Time: 13,750 Part-Time: 3,808
- Undergraduate Attendance Full-Time: 11,299 Part-Time: 2,205
- Graduate Attendance Full-Time: 2,451 Part-Time: 1,603
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 668 | 4% |
| American Indian | 61 | 0.3% |
| Black | 2,396 | 14% |
| Asian | 607 | 3% |
| Hispanic | 276 | 2% |
| White | 12,670 | 72% |
| Unknown | 880 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 217 | 1% |
| Ages 18-19 | 4,254 | 24% |
| Ages 20-21 | 3,745 | 21% |
| Ages 22-24 | 3,778 | 22% |
| Ages 25-29 | 2,571 | 15% |
| Ages 30-34 | 1,083 | 6% |
| Ages 35-39 | 653 | 4% |
| Ages 40-49 | 837 | 5% |
| Ages 50-65 | 377 | 2% |
| Age Over 65 | 43 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,976 | 2,331 | 645 |
| Faculty Status | 926 | 863 | 63 |
| Tenured Faculty | 396 | 388 | 8 |
| Graduate Assistants | 533 | - | 533 |
| Instruction, Research and/or Public Service | 1,225 | 823 | 402 |
| Executive, Administrative and/or Managerial | 70 | 70 | - |
| Other Professionals | 1,012 | 809 | 203 |
| Technical and/or Paraprofessional | 669 | 629 | 40 |
| Clerical And Secretarial | 385 | 369 | 16 |
| Skilled Crafts | 29 | 29 | - |
| Service and/or Maintenance | 168 | 156 | 12 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $72,303 (569) | $81,085 (299) | $62,577 (270) |
| Professor | $103,550 (132) | $104,827 (106) | $98,343 (26) |
| Associate Professor | $75,374 (168) | $78,179 (94) | $71,810 (74) |
| Assistant Professor | $65,099 (140) | $66,375 (62) | $64,085 (78) |
| Instructor | $42,971 (57) | $41,885 (15) | $43,358 (42) |
| Lecturer | $45,684 (60) | $48,573 (19) | $44,345 (41) |
| 11/12 Month Contract | |||
| All Faculty | $100,521 (96) | $111,099 (65) | $78,341 (31) |
| Professor | $127,158 (48) | $129,566 (41) | $113,052 (7) |
| Associate Professor | $90,752 (25) | $90,688 (15) | $90,849 (10) |
| Assistant Professor | $53,074 (9) | $51,285 (4) | $54,505 (5) |
| Instructor | $28,215 (4) | $25,000 (1) | $29,286 (3) |
| Lecturer | $75,185 (6) | $88,382 (2) | $68,587 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $73,738 (665) | $82,838 (364) | $62,734 (301) |
| Professor | $103,681 (180) | $105,157 (147) | $97,103 (33) |
| Associate Professor | $75,229 (193) | $77,632 (109) | $72,110 (84) |
| Assistant Professor | $63,790 (149) | $64,895 (66) | $62,911 (83) |
| Instructor | $41,667 (61) | $40,546 (16) | $42,065 (45) |
| Lecturer | $47,123 (66) | $50,834 (21) | $45,392 (45) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,745,515 | $1,242,580 | $1,502,935 |
| Ratio (%) | 100% | 45% | 55% |
| Participants | |||
| All Athletes | 316 | 141 | 175 |
| Unduplicated Athletes | 279 | 141 | 138 |
| Baseball | 36 | 36 | - |
| Basketball | 24 | 13 | 11 |
| All Track Combined | 78 | 14 | 64 |
| Golf | 10 | 10 | - |
| Soccer | 64 | 33 | 31 |
| Softball | 21 | - | 21 |
| Swimming and Diving | 49 | 25 | 24 |
| Tennis | 18 | 10 | 8 |
| Volleyball | 16 | - | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $102,696 | $64,037 |
| Assistant Coaches | - | $38,774 | $24,886 |
| Coaches | |||
| All Coaches | 40 | 20 | 20 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Soccer | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 70%
- Part-Time Entering Students Retained: 40%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 45% |
| By Gender | |
| Male | 40% |
| Female | 48% |
| By Race | |
| Non-Resident Alien | 60% |
| American Indian | 31% |
| Black | 33% |
| Asian | 54% |
| Hispanic | 38% |
| White | 47% |
| Unknown | 45% |
| By Years Prior to Graduation | |
| 4 Years or Less | 3% |
| 5 Years | 43% |
| 6 Years | 45% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Weapons Related | 1 | 1 |
| Drug Related | 14 | 21 |
| Liquor Related | 84 | 66 |
| On Campus | ||
| Weapons Related | 2 | 2 |
| Drug Related | 23 | 23 |
| Liquor Related | 104 | 73 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 4 | 7 |
| Robbery | 4 | 2 |
| Burglary | 32 | 19 |
| Vehicle Theft | - | 2 |
| On Campus | ||
| Forcible Rape | 5 | 9 |
| Robbery | 6 | 3 |
| Aggravated Assault | 1 | 2 |
| Burglary | 35 | 39 |
| Vehicle Theft | 4 | 12 |
| Arson | 1 | - |
Wright State University Reviews
There Are No Reviews Yet!
Be the First to Review Wright State University
Be the First to Review Wright State University
Source: IPEDS Survey 2008-2009