CAMERON UNIVERSITY
- 2800 Gore Blvd
- Lawton, OK 73505
- OPEID College Code: 00315000
-
GET MORE INFORMATION
- General Phone: (580) 581-2225
- President: Cindy Ross
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Small City
- Student Enrollment: 6,126
- College Alias: CU
- College Mascot: Aggies
- Write First Review!
-
*Not all of the programs above may be offered
Cameron University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Website
- www.cameron.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
Cameron University Campus Map
Other Campus Locations
- Carl Albert State College
Poteau, OK 74953
213 Miles Away - Connors State College (CSC)
Warner, OK 74469
183 Miles Away
- East Central University
Ada, OK 74820
97 Miles Away - Eastern Oklahoma State College (Eastern)
Wilburton, OK 74578
173 Miles Away
- Murray State College
Tishomingo, OK 73460
99 Miles Away - Northeastern State University
Tahlequah, OK 74464
212 Miles Away
- Northwestern Oklahoma State University (NWOSU)
Alva, OK 73717
152 Miles Away - Oklahoma City Community College
Oklahoma City, OK 73159
70 Miles Away
- Oklahoma State University
Stillwater, OK 74078
127 Miles Away - Oklahoma State University - Oklahoma City
Oklahoma City, OK 73107
74 Miles Away
- Oklahoma State University Center for Health Sciences
Tulsa, OK 74107
170 Miles Away - Oklahoma State University Institute of Technology - Okmulgee
Okmulgee, OK 74447
153 Miles Away
- Redlands Community College
El Reno, OK 73036
67 Miles Away - Rogers State University (RSU)
Claremore, OK 74017
194 Miles Away
- Rose State College
Midwest City, OK 73110
79 Miles Away - Seminole State College
Seminole, OK 74868
104 Miles Away
- Southeastern Oklahoma State University
Durant, OK 74701
120 Miles Away - Southwestern Oklahoma State University (SWOSU)
Weatherford, OK 73096
67 Miles Away
- Tulsa Community College
Tulsa, OK 74135
173 Miles Away - University of Oklahoma Health Sciences Center (OUHSC)
Oklahoma City, OK 73104
77 Miles Away
- University of Science and Arts of Oklahoma (USAO)
Chickasha, OK 73018
37 Miles Away - Western Oklahoma State College (Western)
Altus, OK 73521
56 Miles Away
(+) Show More
- Admission Links
- Admissions: www.cameron.edu
- Online Application: Apply Online
- Admission Fees
- Undergraduate Application Fee: $15.00
- Graduate Application Fee: $15.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 87%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 32% | 41% | 51% | 18% |
| Avg Amount Receiving | $3,767 | $3,900 | $2,227 | $3,885 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 9.9% | 9.2% | 6.7% |
| Number in Default | 98 | 103 | 75 |
| Number in Repayment | 986 | 1,116 | 1,117 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $4,110 | $4,110 | $3,756 |
| In-State Tuition and Fees | $4,110 | $4,110 | $3,756 |
| Out of State Tuition and Fees | $9,975 | $9,975 | $9,105 |
| Books and Supplies | $1,350 | $1,260 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,600 | $7,215 | $6,873 |
| Other Expenses | $2,860 | $2,642 | $2,418 |
| Off Campus | |||
| Room and Board | $4,800 | $4,572 | $4,172 |
| Other Expenses | $2,860 | $2,642 | $2,418 |
| Off Campus with Family | |||
| Other Expenses | $2,860 | $2,642 | $2,348 |
| Total Expenses | |||
| On Campus | |||
| In-District | $17,920 | $15,227 | $14,247 |
| In-State | $17,920 | $15,227 | $14,247 |
| Out of State | $23,785 | $21,092 | $19,596 |
| Off Campus | |||
| In-District | $13,120 | $12,584 | $11,546 |
| In-State | $13,120 | $12,584 | $11,546 |
| Out of State | $18,985 | $18,449 | $16,895 |
| Off Campus with Family | |||
| In-District | $8,320 | $7,988 | $7,304 |
| In-State | $8,320 | $7,988 | $7,304 |
| Out of State | $14,185 | $13,853 | $12,653 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 6,126 Undergraduate: 5,686 Graduate: 440
- Student Gender
- Total Student Gender Male: 2,489 Female: 3,637
- Undergraduate Gender Male: 2,328 Female: 3,358
- Graduate Gender Male: 161 Female: 279
- Student Attendance
- Total Student Attendance Full-Time: 3,904 Part-Time: 2,222
- Undergraduate Attendance Full-Time: 3,727 Part-Time: 1,959
- Graduate Attendance Full-Time: 177 Part-Time: 263
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 267 | 4% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 475 | 8% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 126 | 2% |
| Ages 18-19 | 1,131 | 18% |
| Ages 20-21 | 1,023 | 17% |
| Ages 22-24 | 1,081 | 18% |
| Ages 25-29 | 997 | 16% |
| Ages 30-34 | 610 | 10% |
| Ages 35-39 | 389 | 6% |
| Ages 40-49 | 534 | 9% |
| Ages 50-65 | 197 | 3% |
| Age Over 65 | 17 | 0.3% |
| Age Unknown | 21 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 729 | 492 | 237 |
| Faculty Status | 193 | 193 | - |
| Tenured Faculty | 92 | 92 | - |
| Graduate Assistants | 42 | - | 42 |
| Instruction, Research and/or Public Service | 329 | 183 | 146 |
| Primarily Instruction | 329 | 183 | 146 |
| Executive, Administrative and/or Managerial | 36 | 34 | 2 |
| Other Professionals | 79 | 77 | 2 |
| Technical and/or Paraprofessional | 285 | 198 | 87 |
| Clerical And Secretarial | 94 | 81 | 13 |
| Skilled Crafts | 44 | 43 | 1 |
| Service and/or Maintenance | 100 | 52 | 48 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $50,335 (178) | $52,725 (116) | $45,865 (62) |
| Professor | $62,900 (34) | $64,418 (25) | $58,685 (9) |
| Associate Professor | $57,641 (40) | $58,159 (31) | $55,856 (9) |
| Assistant Professor | $48,236 (61) | $49,234 (37) | $46,697 (24) |
| Instructor | $36,583 (43) | $38,307 (23) | $34,601 (20) |
| 11/12 Month Contract | |||
| All Faculty | $77,450 (5) | $83,417 (3) | $68,500 (2) |
| Professor | $78,813 (4) | $83,417 (3) | $65,000 (1) |
| Assistant Professor | $72,000 (1) | - (-) | $72,000 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $50,692 (183) | $53,116 (119) | $46,183 (64) |
| Professor | $63,067 (38) | $64,828 (28) | $58,135 (10) |
| Associate Professor | $57,641 (40) | $58,159 (31) | $55,856 (9) |
| Assistant Professor | $48,408 (62) | $49,234 (37) | $47,185 (25) |
| Instructor | $36,583 (43) | $38,307 (23) | $34,601 (20) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $741,950 | $394,606 | $347,344 |
| Ratio (%) | 100% | 53% | 47% |
| Participants | |||
| All Athletes | 150 | 88 | 62 |
| Unduplicated Athletes | 149 | 88 | 61 |
| Baseball | 31 | 31 | - |
| Basketball | 33 | 17 | 16 |
| Golf | 23 | 15 | 8 |
| Softball | 15 | - | 15 |
| Tennis | 20 | 11 | 9 |
| Track and Field, X-Country | 14 | 14 | - |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $27,591 | $26,943 |
| Assistant Coaches | - | $14,314 | $14,314 |
| Coaches | |||
| All Coaches | 25 | 13 | 12 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Golf | 3 | 2 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | 1 | - |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, X-Country | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 57%
- Part-Time Entering Students Retained: 38%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 18% |
| By Gender | |
| Male | 16% |
| Female | 21% |
| By Race | |
| Non-Resident Alien | 25% |
| American Indian | 8% |
| Black | 18% |
| Asian | 35% |
| Hispanic | 8% |
| White | 21% |
| By Years Prior to Graduation | |
| 4 Years or Less | 5% |
| 5 Years | 12% |
| 6 Years | 16% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 2 | 1 |
| On Campus | ||
| Burglary | 6 | 1 |
| Vehicle Theft | - | 2 |
Cameron University Reviews
There Are No Reviews Yet!
Be the First to Review Cameron University
Be the First to Review Cameron University
Source: IPEDS Survey 2008-2009