Home > Oklahoma Colleges > Poteau Colleges > Carl Albert State College
Carl Albert State College
- 1507 S McKenna
- Poteau, OK 74953
- OPEID College Code: 00317600
-

- General Phone: (918) 647-1200
- President: Dr. Brandon Webb
- Website: www.carlalbert.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Rural Fringe
- Student Enrollment: 2,363

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Medium Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: my.carlalbert.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 86%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 17% | 84% | 44% | 55% |
| Avg Amount Receiving | $2,423 | $2,262 | $1,029 | $2,308 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 11.1% | 11.3% | 13.1% |
| Number in Default | 35 | 32 | 40 |
| Number in Repayment | 315 | 281 | 305 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,145 | $2,040 | $2,040 |
| Out of State Tuition and Fees | $2,145 | $2,040 | $2,040 |
| Books and Supplies | $1,000 | $850 | $850 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $2,700 | $2,500 | $2,500 |
| Other Expenses | $3,520 | $3,520 | $3,520 |
| Off Campus | |||
| Room and Board | $3,072 | $3,072 | $3,072 |
| Other Expenses | $3,520 | $3,520 | $3,520 |
| Off Campus with Family | |||
| Other Expenses | $3,520 | $3,520 | $3,520 |
| Total Expenses | |||
| On Campus | |||
| In-State | $9,365 | $8,910 | $8,910 |
| Out of State | $9,365 | $8,910 | $8,910 |
| Off Campus | |||
| In-State | $9,737 | $9,482 | $9,482 |
| Out of State | $9,737 | $9,482 | $9,482 |
| Off Campus with Family | |||
| In-State | $6,665 | $6,410 | $6,410 |
| Out of State | $6,665 | $6,410 | $6,410 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,363 Undergraduate: 2,363
- Student Gender
- Total Student Gender Male: 792 Female: 1,571
- Undergraduate Gender Male: 792 Female: 1,571
- Student Attendance
- Total Student Attendance Full-Time: 1,369 Part-Time: 994
- Undergraduate Attendance Full-Time: 1,369 Part-Time: 994
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 19 | 0.8% |
| American Indian | 593 | 25% |
| Black | 79 | 3% |
| Asian | 27 | 1% |
| Hispanic | 57 | 2% |
| White | 1,528 | 65% |
| Unknown | 60 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 97 | 4% |
| Ages 18-19 | 687 | 29% |
| Ages 20-21 | 467 | 20% |
| Ages 22-24 | 268 | 11% |
| Ages 25-29 | 289 | 12% |
| Ages 30-34 | 223 | 9% |
| Ages 35-39 | 166 | 7% |
| Ages 40-49 | 111 | 5% |
| Ages 50-65 | 45 | 2% |
| Age Over 65 | 3 | 0.1% |
| Age Uknown | 7 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 333 | 209 | 124 |
| Faculty Status | 149 | 61 | 88 |
| Instruction, Research and/or Public Service | 149 | 61 | 88 |
| Primarily Instruction | 149 | 61 | 88 |
| Executive, Administrative and/or Managerial | 5 | 5 | - |
| Other Professionals | 81 | 81 | - |
| Technical and/or Paraprofessional | 98 | 62 | 36 |
| Clerical And Secretarial | 38 | 30 | 8 |
| Skilled Crafts | 15 | 14 | 1 |
| Service and/or Maintenance | 34 | 9 | 25 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $38,531 (48) | $41,235 (19) | $36,759 (29) |
| Instructor | $38,531 (48) | $41,235 (19) | $36,759 (29) |
| 11/12 Month Contract | |||
| All Faculty | $43,250 (13) | $45,824 (10) | $34,667 (3) |
| Instructor | $43,250 (13) | $45,824 (10) | $34,667 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $37,861 (61) | $39,945 (29) | $35,972 (32) |
| Instructor | $37,861 (61) | $39,945 (29) | $35,972 (32) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $269,349 | $128,355 | $140,994 |
| Ratio (%) | 100% | 48% | 52% |
| Participants | |||
| All Athletes | 64 | 35 | 29 |
| Unduplicated Athletes | 64 | 35 | 29 |
| Baseball | 24 | 24 | - |
| Basketball | 24 | 11 | 13 |
| Softball | 16 | - | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $44,818 | $42,984 |
| Assistant Coaches | - | $6,000 | $14,968 |
| Coaches | |||
| All Coaches | 6 | 3 | 3 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 58%
- Part-Time Entering Students Retained: 30%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 31% |
| By Gender | |
| Male | 26% |
| Female | 34% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 30% |
| Black | 12% |
| Asian | 67% |
| Hispanic | - |
| White | 33% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | 1 |
| Liquor Related | 2 | - |
| Residence Hall | ||
| Weapons Related | 1 | 1 |
| Liquor Related | 2 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | - | 1 |
| Burglary | 3 | 4 |
| Residence Hall | ||
| Forcible Rape | - | 1 |
| Burglary | 3 | 4 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Carl Albert State College
Be the First to Review the Program
at Carl Albert State College
Source: IPEDS Survey 2007-2008
