Home > Oklahoma Colleges > Tulsa Colleges > Tulsa Community College
Tulsa Community College (TCC)
- 6111 E Skelly Dr
- Tulsa, OK 74135
- OPEID College Code: 00976300
-

- General Phone: (918) 595-7000
- President: Tom Mckeon
- Website: www.tulsacc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 16,881
- College Alias: TCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Tulsa Community College betters its community through the intellectual achievement, creative energy, and responsible citizenship of its students, faculty, and staff by their engagement in teaching, learning, and service opportunities that transform and enrich lives. Tulsa Community College commits to innovative, flexible, and affordable public higher education that
responds to a dynamic global environment.
- Facilities and Programs Offered
- Library Available - TCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year
- Admission Fees N/A
- Undergraduate Application Fee: $20.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 68%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 37% | 47% | 37% | 22% |
| Avg Amount Receiving | $2,088 | $2,289 | $1,007 | $1,153 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.4% | 8.6% | 9.2% |
| Number in Default | 273 | 217 | 220 |
| Number in Repayment | 3,234 | 2,498 | 2,366 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,373 | $2,373 | $2,277 |
| Out of State Tuition and Fees | $6,366 | $6,366 | $6,009 |
| Books and Supplies | $1,138 | $1,105 | $884 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,542 | $8,293 | $7,898 |
| Other Expenses | $2,156 | $2,093 | $1,993 |
| Off Campus with Family | |||
| Other Expenses | $2,156 | $2,093 | $1,993 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,511 | $3,478 | $3,161 |
| Out of State | $7,504 | $7,471 | $6,893 |
| Off Campus | |||
| In-State | $14,209 | $13,864 | $13,052 |
| Out of State | $18,202 | $17,857 | $16,784 |
| Off Campus with Family | |||
| In-State | $5,667 | $5,571 | $5,154 |
| Out of State | $9,660 | $9,564 | $8,886 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 16,881 Undergraduate: 16,881
- Student Gender
- Total Student Gender Male: 6,406 Female: 10,475
- Undergraduate Gender Male: 6,406 Female: 10,475
- Student Attendance
- Total Student Attendance Full-Time: 6,276 Part-Time: 10,605
- Undergraduate Attendance Full-Time: 6,276 Part-Time: 10,605
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 581 | 3% |
| American Indian | 1,407 | 8% |
| Black | 1,499 | 9% |
| Asian | 268 | 2% |
| Hispanic | 532 | 3% |
| White | 12,578 | 75% |
| Unknown | 16 | 0.09% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 43 | 0.3% |
| Ages 18-19 | 1,926 | 11% |
| Ages 20-21 | 3,671 | 22% |
| Ages 22-24 | 3,175 | 19% |
| Ages 25-29 | 2,816 | 17% |
| Ages 30-34 | 1,686 | 10% |
| Ages 35-39 | 1,240 | 7% |
| Ages 40-49 | 1,420 | 8% |
| Ages 50-65 | 790 | 5% |
| Age Over 65 | 114 | 0.7% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,374 | 926 | 1,448 |
| Faculty Status | 1,066 | 295 | 771 |
| Instruction, Research and/or Public Service | 1,066 | 295 | 771 |
| Primarily Instruction | 1,066 | 295 | 771 |
| Executive, Administrative and/or Managerial | 82 | 82 | - |
| Other Professionals | 141 | 130 | 11 |
| Technical and/or Paraprofessional | 1,085 | 419 | 666 |
| Clerical And Secretarial | 571 | 238 | 333 |
| Skilled Crafts | 46 | 46 | - |
| Service and/or Maintenance | 168 | 18 | 150 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $55,273 (253) | $56,799 (97) | $54,324 (156) |
| Associate Professor | $64,366 (46) | $69,389 (9) | $63,144 (37) |
| Assistant Professor | $53,253 (207) | $55,512 (88) | $51,582 (119) |
| 11/12 Month Contract | |||
| All Faculty | $61,008 (42) | $60,972 (13) | $61,024 (29) |
| Associate Professor | $70,168 (3) | - (-) | $70,168 (3) |
| Assistant Professor | $60,304 (39) | $60,972 (13) | $59,969 (26) |
| Equated 9 Month Contract | |||
| All Faculty | $54,511 (295) | $55,982 (110) | $53,636 (185) |
| Associate Professor | $63,940 (49) | $69,389 (9) | $62,714 (40) |
| Assistant Professor | $52,632 (246) | $54,788 (101) | $51,131 (145) |
- Retention Rates
- Full-Time Entering Students Retained: 51%
- Part-Time Entering Students Retained: 37%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 13% |
| By Gender | |
| Male | 9% |
| Female | 15% |
| By Race | |
| Non-Resident Alien | 13% |
| American Indian | 10% |
| Black | 11% |
| Asian | 7% |
| Hispanic | 26% |
| White | 13% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | 1 |
| Liquor Related | - | 2 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | - | 1 |
| Aggravated Assault | 2 | 2 |
| Burglary | 9 | 15 |
| Vehicle Theft | 13 | 5 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Tulsa Community College
Be the First to Review the Program
at Tulsa Community College
Source: IPEDS Survey 2007-2008
