Home > Oregon Colleges > Portland Colleges > The Art Institute of Portland
The Art Institute of Portland
- 1122 NW Davis St.
- Portland, OR 97209
- OPEID College Code: 00781900
-

- General Phone: (503) 228-6528
- President: Steven Goldman
- Website: www.artinstitutes.edu

- Type: Private For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Bachelor's Degree
- Local Area: Large City
- Student Enrollment: 1,728

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Art, Music, and Design
- Enrollment Classification Exclusively Undergraduate Four-Year
- Admission Fees Fall 2006
- Undergraduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- Admission Test Scores (SAT ®,ACT ®,...) Recommended
- TOEFL Required
- Other Tests (Wonderlic, WISC-III, etc.) Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 190 | 238 | 428 |
| Number Granted Admission (%) | 184 (97%) | 237 (100%) | 421 (98%) |
| Number Admitted Who Enrolled (%) | 149 (81%) | 196 (83%) | 345 (82%) |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 90%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 87% | 33% | - | 40% |
| Avg Amount Receiving | $8,353 | $2,928 | - | $1,323 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 2.3% | 3.4% | 2.1% |
| Number in Default | 18 | 22 | 10 |
| Number in Repayment | 763 | 633 | 459 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $19,495 | $17,910 | $17,388 |
| Out of State Tuition and Fees | $19,495 | $17,910 | $17,388 |
| Books and Supplies | $2,457 | $1,230 | $2,067 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,250 | $8,250 | $5,355 |
| Other Expenses | $5,100 | $6,015 | $3,732 |
| Off Campus | |||
| Room and Board | $8,700 | $8,190 | $8,097 |
| Other Expenses | $5,100 | $7,050 | $4,536 |
| Off Campus with Family | |||
| Other Expenses | $11,100 | $7,050 | $9,960 |
| Total Expenses | |||
| On Campus | |||
| In-State | $35,302 | $33,405 | $28,542 |
| Out of State | $35,302 | $33,405 | $28,542 |
| Off Campus | |||
| In-State | $35,752 | $34,380 | $32,088 |
| Out of State | $35,752 | $34,380 | $32,088 |
| Off Campus with Family | |||
| In-State | $33,052 | $29,430 | $29,415 |
| Out of State | $33,052 | $29,430 | $29,415 |
Awarded Student Degrees and Programs
| Associate | Bachelor | |
|---|---|---|
| Computer and Information Sciences | ||
| Computer Graphics | - | 22 |
| Web and Digital Design | 2 | 14 |
| Visual and Performing Arts | ||
| Arts Management | - | 2 |
| Commercial and Advertising Art | - | 4 |
| Design and Visual Communications | - | 31 |
| Fashion and Apparel Design | 11 | 32 |
| Film, Video and Photographic Arts, Other | - | 23 |
| Graphic Design | 9 | 47 |
| Industrial Design | - | - |
| Interior Design | 7 | 38 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,728 Undergraduate: 1,728
- Student Gender
- Total Student Gender Male: 828 Female: 900
- Undergraduate Gender Male: 828 Female: 900
- Student Attendance
- Total Student Attendance Full-Time: 1,002 Part-Time: 726
- Undergraduate Attendance Full-Time: 1,002 Part-Time: 726
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 17 | 1% |
| American Indian | 31 | 2% |
| Black | 25 | 1% |
| Asian | 94 | 5% |
| Hispanic | 110 | 6% |
| White | 1,181 | 68% |
| Unknown | 270 | 16% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 8 | 0.5% |
| Ages 18-19 | 336 | 19% |
| Ages 20-21 | 377 | 22% |
| Ages 22-24 | 386 | 22% |
| Ages 25-29 | 351 | 20% |
| Ages 30-34 | 138 | 8% |
| Ages 35-39 | 69 | 4% |
| Ages 40-49 | 41 | 2% |
| Ages 50-65 | 4 | 0.2% |
| Age Over 65 | 1 | 0.06% |
| Age Uknown | 17 | 1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 229 | 130 | 99 |
| Faculty Status | 125 | 29 | 96 |
| Instruction, Research and/or Public Service | 125 | 29 | 96 |
| Primarily Instruction | 125 | 29 | 96 |
| Executive, Administrative and/or Managerial | 38 | 36 | 2 |
| Other Professionals | 47 | 47 | - |
| Technical and/or Paraprofessional | 19 | 18 | 1 |
| Clerical And Secretarial | 18 | 17 | 1 |
| Service and/or Maintenance | 1 | 1 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $46,713 (29) | $47,041 (15) | $46,361 (14) |
| Instructor | $46,713 (29) | $47,041 (15) | $46,361 (14) |
| Equated 9 Month Contract | |||
| All Faculty | $38,220 (29) | $38,489 (15) | $37,932 (14) |
| Instructor | $38,220 (29) | $38,489 (15) | $37,932 (14) |
- Retention Rates
- Full-Time Entering Students Retained: 54%
- Part-Time Entering Students Retained: 23%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 44% |
| By Gender | |
| Male | 44% |
| Female | 45% |
| By Race | |
| American Indian | - |
| Black | 33% |
| Asian | 67% |
| Hispanic | - |
| White | 43% |
| Unknown | 48% |
| By Years Prior to Graduation | |
| 4 Years or Less | 29% |
| 5 Years | 36% |
| 6 Years | 38% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at The Art Institute of Portland
Be the First to Review the Program
at The Art Institute of Portland
Source: IPEDS Survey 2007-2008
