Home > Oregon Colleges > Corvallis Colleges > Oregon State University
Oregon State University (OSU)
- Address Not Available
- Corvallis, OR 97331
- OPEID College Code: 00321000
-

- General Phone: (541) 737-0123
- President: Edward J. Ray
- Website: oregonstate.edu

- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Small City
- Student Enrollment: 19,738
- College Alias: OSU
- College Mascot: Beavers

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - OSU Library Profile
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Admission Fees Fall 2006
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- Professional Degree Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 4,625 | 4,452 | 9,077 |
| Number Granted Admission (%) | 4,208 (91%) | 4,179 (94%) | 8,387 (92%) |
| Number Admitted Who Enrolled (%) | 1,550 (37%) | 1,459 (35%) | 3,009 (36%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 2,697 | 90% |
| ACT ® Exam | 440 | 15% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 470 | 590 |
| SAT ® Math | 480 | 610 |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 26 |
| ACT ® English | 19 | 25 |
| ACT ® Math | 20 | 27 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 67%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 45% | 25% | 14% | 46% |
| Avg Amount Receiving | $3,463 | $3,844 | $1,682 | $3,266 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.8% | 1.3% | 1.9% |
| Number in Default | 64 | 48 | 67 |
| Number in Repayment | 3,476 | 3,601 | 3,472 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,911 | $5,643 | $5,442 |
| Out of State Tuition and Fees | $18,187 | $17,559 | $17,502 |
| Books and Supplies | $1,485 | $1,443 | $1,401 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $7,566 | $7,344 | $6,930 |
| Other Expenses | $2,403 | $2,328 | $2,262 |
| Off Campus | |||
| Room and Board | $7,566 | $7,344 | $6,930 |
| Other Expenses | $2,403 | $2,328 | $2,262 |
| Off Campus with Family | |||
| Other Expenses | $2,403 | $2,328 | $2,262 |
| Total Expenses | |||
| On Campus | |||
| In-State | $17,365 | $16,758 | $16,035 |
| Out of State | $29,641 | $28,674 | $28,095 |
| Off Campus | |||
| In-State | $17,365 | $16,758 | $16,035 |
| Out of State | $29,641 | $28,674 | $28,095 |
| Off Campus with Family | |||
| In-State | $9,799 | $9,414 | $9,105 |
| Out of State | $22,075 | $21,330 | $21,165 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Pharmacy School | $15,415 | $25,423 |
| Veterinary School | $16,567 | $31,987 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 19,738 Undergraduate: 16,224 Graduate: 2,983 Professional: 531
- Student Gender
- Total Student Gender Male: 10,326 Female: 9,412
- Undergraduate Gender Male: 8,613 Female: 7,611
- Graduate Gender Male: 1,534 Female: 1,449
- Professional Gender Male: 179 Female: 352
- Student Attendance
- Total Student Attendance Full-Time: 16,334 Part-Time: 3,404
- Undergraduate Attendance Full-Time: 13,787 Part-Time: 2,437
- Graduate Attendance Full-Time: 2,029 Part-Time: 954
- Professional Attendance Full-Time: 518 Part-Time: 13
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 933 | 5% |
| American Indian | 246 | 1% |
| Black | 297 | 2% |
| Asian | 1,628 | 8% |
| Hispanic | 787 | 4% |
| White | 13,964 | 71% |
| Unknown | 1,883 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 119 | 0.6% |
| Ages 18-19 | 5,309 | 27% |
| Ages 20-21 | 5,437 | 28% |
| Ages 22-24 | 4,091 | 21% |
| Ages 25-29 | 2,317 | 12% |
| Ages 30-34 | 1,051 | 5% |
| Ages 35-39 | 489 | 2% |
| Ages 40-49 | 605 | 3% |
| Ages 50-65 | 307 | 2% |
| Age Over 65 | 13 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 4,375 | 3,714 | 661 |
| Faculty Status | 2,260 | 1,874 | 386 |
| Tenured Faculty | 590 | 560 | 30 |
| Graduate Assistants | 819 | - | 819 |
| Instruction, Research and/or Public Service | 1,972 | 1,601 | 371 |
| Primarily Instruction | 845 | 641 | 204 |
| Primarily Research | 822 | 690 | 132 |
| Primarily Public Service | 245 | 222 | 23 |
| Executive, Administrative and/or Managerial | 288 | 273 | 15 |
| Other Professionals | 976 | 876 | 100 |
| Technical and/or Paraprofessional | 1,139 | 964 | 175 |
| Clerical And Secretarial | 528 | 438 | 90 |
| Skilled Crafts | 111 | 110 | 1 |
| Service and/or Maintenance | 151 | 131 | 20 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $67,440 (511) | $72,337 (323) | $59,025 (188) |
| Professor | $87,867 (130) | $89,529 (98) | $82,778 (32) |
| Associate Professor | $68,215 (146) | $71,303 (88) | $63,528 (58) |
| Assistant Professor | $63,434 (117) | $67,541 (71) | $57,096 (46) |
| Instructor | $41,873 (102) | $43,101 (52) | $40,596 (50) |
| 11/12 Month Contract | |||
| All Faculty | $83,476 (178) | $86,136 (116) | $78,500 (62) |
| Professor | $111,660 (46) | $111,078 (37) | $114,055 (9) |
| Associate Professor | $85,794 (37) | $86,277 (26) | $84,655 (11) |
| Assistant Professor | $80,354 (53) | $83,558 (25) | $77,493 (28) |
| Instructor | $55,849 (32) | $56,081 (21) | $55,407 (11) |
| Equated 9 Month Contract | |||
| All Faculty | $67,662 (689) | $71,846 (439) | $60,316 (250) |
| Professor | $88,780 (176) | $89,900 (135) | $85,092 (41) |
| Associate Professor | $68,616 (183) | $71,141 (114) | $64,443 (69) |
| Assistant Professor | $64,155 (170) | $67,756 (96) | $59,483 (74) |
| Instructor | $42,786 (134) | $43,902 (73) | $41,450 (61) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $7,298,789 | $4,217,930 | $3,080,859 |
| Ratio (%) | 100% | 58% | 42% |
| Participants | |||
| All Athletes | 475 | 286 | 189 |
| Unduplicated Athletes | 475 | 286 | 189 |
| Baseball | 53 | 53 | - |
| Basketball | 28 | 15 | 13 |
| Track and Field and Cross Country (Combined) | 32 | - | 32 |
| Football | 105 | 105 | - |
| Golf | 19 | 10 | 9 |
| Gymnastics | 17 | - | 17 |
| Rowing | 78 | 35 | 43 |
| Soccer | 49 | 29 | 20 |
| Softball | 16 | - | 16 |
| Swimming | 24 | - | 24 |
| Volleyball | 15 | - | 15 |
| Wrestling | 39 | 39 | - |
| Coaches Salaries | |||
| Head Coaches | - | $274,931 | $107,796 |
| Assistant Coaches | - | $116,445 | $49,741 |
| Coaches | |||
| All Coaches | 58 | 31 | 27 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Gymnastics | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Rowing | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Wrestling | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
- Retention Rates
- Full-Time Entering Students Retained: 82%
- Part-Time Entering Students Retained: 59%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 61% |
| By Gender | |
| Male | 60% |
| Female | 61% |
| By Race | |
| Non-Resident Alien | 72% |
| American Indian | 30% |
| Black | 35% |
| Asian | 61% |
| Hispanic | 54% |
| White | 62% |
| Unknown | 60% |
| By Years Prior to Graduation | |
| 4 Years or Less | 30% |
| 5 Years | 55% |
| 6 Years | 61% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 70 | 33 |
| Liquor Related | 238 | 214 |
| Residence Hall | ||
| Drug Related | 34 | 23 |
| Liquor Related | 111 | 106 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 3 | - |
| Robbery | 1 | - |
| Aggravated Assault | 1 | - |
| Burglary | 30 | 50 |
| Vehicle Theft | 2 | 9 |
| Arson | - | 2 |
| Residence Hall | ||
| Forcible Rape | 3 | - |
| Burglary | 8 | 10 |
| Arson | - | 1 |
College Reviews
Source: IPEDS Survey 2007-2008
