Home > Oregon Colleges > Forest Grove Colleges > Pacific University
Pacific University (Pacific)
- 2043 College Way
- Forest Grove, OR 97116
- OPEID College Code: 00321200
-

- General Phone: (503) 352-6151
- President: Phil Creighton
- Website: www.pacificu.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large Suburb
- Student Enrollment: 2,977
- College Alias: Pacific, PU, Pac U
- College Mascot: Boxers

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Pacific Library Profile
- College Carnegie Classifications
- Basic Classification Doctoral/Research Universities
- Undergraduate Classification Arts & Sciences Plus Professions, Some Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Small Four-Year, Highly Residential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $40.00
- Graduate Application Fee: $55.00
- Professional Degree Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 435 | 823 | 1,258 |
| Number Granted Admission (%) | 360 (83%) | 690 (84%) | 1,050 (83%) |
| Number Admitted Who Enrolled (%) | 132 (37%) | 241 (35%) | 373 (36%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 339 | 91% |
| ACT ® Exam | 144 | 39% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 510 | 600 |
| SAT ® Math | 490 | 600 |
| SAT ® Writing | - | - |
| ACT ® Composite | 21 | 28 |
| ACT ® English | 21 | 27 |
| ACT ® Math | 20 | 28 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 99%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 71% | 24% | 12% | 98% |
| Avg Amount Receiving | $6,352 | $4,468 | $5,253 | $10,447 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.5% | 0.5% | 0.7% |
| Number in Default | 5 | 4 | 5 |
| Number in Repayment | 861 | 786 | 714 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $26,470 | $22,536 | $21,490 |
| Out of State Tuition and Fees | $26,470 | $22,536 | $21,490 |
| Books and Supplies | $900 | $900 | $700 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $7,170 | $6,468 | $6,052 |
| Other Expenses | $1,714 | $1,902 | $1,468 |
| Total Expenses | |||
| On Campus | |||
| In-State | $36,254 | $31,806 | $29,710 |
| Out of State | $36,254 | $31,806 | $29,710 |
| Off Campus | |||
| In-State | $27,370 | $23,436 | $22,190 |
| Out of State | $27,370 | $23,436 | $22,190 |
| Off Campus with Family | |||
| In-State | $27,370 | $23,436 | $22,190 |
| Out of State | $27,370 | $23,436 | $22,190 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Optometry School | $27,042 | $27,042 |
| Pharmacy School | $33,850 | $33,850 |
| Other Programs | $23,500 | $23,500 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,977 Undergraduate: 1,453 Graduate: 1,003 Professional: 521
- Student Gender
- Total Student Gender Male: 1,081 Female: 1,896
- Undergraduate Gender Male: 542 Female: 911
- Graduate Gender Male: 277 Female: 726
- Professional Gender Male: 262 Female: 259
- Student Attendance
- Total Student Attendance Full-Time: 2,682 Part-Time: 295
- Undergraduate Attendance Full-Time: 1,382 Part-Time: 71
- Graduate Attendance Full-Time: 780 Part-Time: 223
- Professional Attendance Full-Time: 520 Part-Time: 1
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 10 | 0.3% |
| American Indian | 27 | 0.9% |
| Black | 36 | 1% |
| Asian | 508 | 17% |
| Hispanic | 106 | 4% |
| White | 1,987 | 67% |
| Unknown | 303 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 35 | 1% |
| Ages 18-19 | 649 | 22% |
| Ages 20-21 | 515 | 17% |
| Ages 22-24 | 592 | 20% |
| Ages 25-29 | 678 | 23% |
| Ages 30-34 | 228 | 8% |
| Ages 35-39 | 101 | 3% |
| Ages 40-49 | 117 | 4% |
| Ages 50-65 | 61 | 2% |
| Age Over 65 | 1 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 729 | 519 | 210 |
| Faculty Status | 383 | 222 | 161 |
| Tenured Faculty | 100 | 95 | 5 |
| Instruction, Research and/or Public Service | 363 | 202 | 161 |
| Primarily Instruction | 362 | 201 | 161 |
| Primarily Research | 1 | 1 | - |
| Executive, Administrative and/or Managerial | 48 | 48 | - |
| Other Professionals | 150 | 117 | 33 |
| Technical and/or Paraprofessional | 168 | 152 | 16 |
| Clerical And Secretarial | 93 | 82 | 11 |
| Service and/or Maintenance | 48 | 47 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $59,004 (138) | $60,265 (70) | $57,705 (68) |
| Professor | $70,536 (42) | $73,227 (26) | $66,163 (16) |
| Associate Professor | $58,767 (40) | $56,608 (22) | $61,406 (18) |
| Assistant Professor | $50,925 (50) | $48,797 (20) | $52,343 (30) |
| Instructor | $47,187 (6) | $46,675 (2) | $47,442 (4) |
| 11/12 Month Contract | |||
| All Faculty | $77,513 (63) | $83,435 (34) | $70,571 (29) |
| Professor | $86,750 (11) | $86,750 (11) | - (-) |
| Associate Professor | $77,704 (13) | $89,750 (6) | $67,378 (7) |
| Assistant Professor | $78,108 (34) | $81,499 (15) | $75,431 (19) |
| Instructor | $52,651 (5) | $60,771 (2) | $47,238 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $60,388 (201) | $62,881 (104) | $57,716 (97) |
| Professor | $70,628 (53) | $72,559 (37) | $66,163 (16) |
| Associate Professor | $59,947 (53) | $60,213 (28) | $59,648 (25) |
| Assistant Professor | $56,180 (84) | $56,462 (35) | $55,978 (49) |
| Instructor | $45,319 (11) | $48,199 (4) | $43,674 (7) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 297 | 138 | 159 |
| Unduplicated Athletes | 285 | 131 | 154 |
| Baseball | 27 | 27 | - |
| Basketball | 24 | 12 | 12 |
| Golf | 17 | 8 | 9 |
| Lacrosse | 18 | - | 18 |
| Soccer | 46 | 24 | 22 |
| Softball | 16 | - | 16 |
| Swimming | 17 | 8 | 9 |
| Tennis | 18 | 7 | 11 |
| Track and Field, Outdoor | 43 | 24 | 19 |
| Cross Country | 15 | 8 | 7 |
| Volleyball | 18 | - | 18 |
| Wrestling | 38 | 20 | 18 |
| Coaches Salaries | |||
| Head Coaches | - | $25,163 | $28,988 |
| Assistant Coaches | - | $4,466 | $3,949 |
| Coaches | |||
| All Coaches | 53 | 25 | 28 |
| Baseball | 5 | 5 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 4 | 4 | - |
| Basketball | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Lacrosse | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Soccer | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Outdoor | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Cross Country | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Wrestling | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 80%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 63% |
| By Gender | |
| Male | 54% |
| Female | 67% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 50% |
| Black | - |
| Asian | 74% |
| Hispanic | 83% |
| White | 60% |
| Unknown | 33% |
| By Years Prior to Graduation | |
| 4 Years or Less | 55% |
| 5 Years | 62% |
| 6 Years | 63% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 2 | 1 |
| Burglary | 2 | 1 |
| Vehicle Theft | 3 | 1 |
| Arson | 2 | 1 |
| Residence Hall | ||
| Forcible Rape | 1 | - |
| Burglary | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Pacific University
Be the First to Review the Program
at Pacific University
Source: IPEDS Survey 2007-2008
