Home > Oregon Colleges > Portland Colleges > Portland State University
Portland State University (PSU)
- 724 SW Harrison
- Portland, OR 97201
- OPEID College Code: 00321600
-

- General Phone: (503) 725-4433
- Interim President: Michael Reardon
- Website: www.pdx.edu

- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral Degree
- Local Area: Large City
- Student Enrollment: 24,963
- College Alias: PSU
- College Mascot: Vikings

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - PSU Library Profile
- College Carnegie Classifications
- Basic Classification Doctoral/Research Universities
- Undergraduate Classification Arts & Sciences Plus Professions, High Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: www.pdx.edu
- Online Application: Apply Online
- Admission Fees Fall 2006
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,826 | 2,229 | 4,055 |
| Number Granted Admission (%) | 1,271 (70%) | 1,605 (72%) | 2,876 (71%) |
| Number Admitted Who Enrolled (%) | 671 (53%) | 789 (49%) | 1,460 (51%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,129 | 77% |
| ACT ® Exam | - | - |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 460 | 590 |
| SAT ® Math | 460 | 580 |
| SAT ® Writing | - | - |
| ACT ® Composite | - | - |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Website: PSU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 63%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 44% | 28% | 17% | 18% |
| Avg Amount Receiving | $4,589 | $3,434 | $1,559 | $3,836 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.6% | 2.5% | 2.2% |
| Number in Default | 231 | 170 | 95 |
| Number in Repayment | 6,310 | 6,586 | 4,170 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,764 | $5,210 | $4,960 |
| Out of State Tuition and Fees | $17,830 | $17,435 | $17,125 |
| Books and Supplies | $1,850 | $1,800 | $1,600 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $10,500 | $10,330 | $9,800 |
| Other Expenses | $3,800 | $3,500 | $3,000 |
| Off Campus with Family | |||
| Other Expenses | $3,800 | $3,500 | $3,000 |
| Total Expenses | |||
| On Campus | |||
| In-State | $7,614 | $7,010 | $6,560 |
| Out of State | $19,680 | $19,235 | $18,725 |
| Off Campus | |||
| In-State | $21,914 | $20,840 | $19,360 |
| Out of State | $33,980 | $33,065 | $31,525 |
| Off Campus with Family | |||
| In-State | $11,414 | $10,510 | $9,560 |
| Out of State | $23,480 | $22,735 | $21,725 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 24,963 Undergraduate: 18,916 Graduate: 6,047
- Student Gender
- Total Student Gender Male: 11,165 Female: 13,798
- Undergraduate Gender Male: 8,795 Female: 10,121
- Graduate Gender Male: 2,370 Female: 3,677
- Student Attendance
- Total Student Attendance Full-Time: 13,832 Part-Time: 11,131
- Undergraduate Attendance Full-Time: 11,504 Part-Time: 7,412
- Graduate Attendance Full-Time: 2,328 Part-Time: 3,719
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,597 | 6% |
| American Indian | 318 | 1% |
| Black | 734 | 3% |
| Asian | 2,115 | 8% |
| Hispanic | 1,120 | 4% |
| White | 16,324 | 65% |
| Unknown | 2,755 | 11% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 954 | 4% |
| Ages 18-19 | 2,769 | 11% |
| Ages 20-21 | 3,424 | 14% |
| Ages 22-24 | 5,076 | 20% |
| Ages 25-29 | 5,710 | 23% |
| Ages 30-34 | 2,824 | 11% |
| Ages 35-39 | 1,644 | 7% |
| Ages 40-49 | 1,581 | 6% |
| Ages 50-65 | 913 | 4% |
| Age Over 65 | 19 | 0.08% |
| Age Uknown | 49 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,673 | 1,782 | 891 |
| Faculty Status | 1,530 | 773 | 757 |
| Tenured Faculty | 386 | 338 | 48 |
| Graduate Assistants | 704 | - | 704 |
| Instruction, Research and/or Public Service | 1,479 | 729 | 750 |
| Primarily Instruction | 1,316 | 636 | 680 |
| Primarily Research | 112 | 56 | 56 |
| Primarily Public Service | 36 | 29 | 7 |
| Executive, Administrative and/or Managerial | 51 | 44 | 7 |
| Other Professionals | 608 | 532 | 76 |
| Technical and/or Paraprofessional | 535 | 477 | 58 |
| Clerical And Secretarial | 327 | 279 | 48 |
| Skilled Crafts | 48 | 48 | - |
| Service and/or Maintenance | 38 | 38 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $61,712 (571) | $67,077 (324) | $54,676 (247) |
| Professor | $83,236 (161) | $85,153 (122) | $77,240 (39) |
| Associate Professor | $64,785 (145) | $65,932 (82) | $63,292 (63) |
| Assistant Professor | $52,999 (158) | $53,533 (84) | $52,392 (74) |
| Instructor | $37,960 (106) | $39,872 (35) | $37,017 (71) |
| 11/12 Month Contract | |||
| All Faculty | $82,965 (73) | $90,892 (42) | $72,225 (31) |
| Professor | $105,239 (33) | $110,666 (21) | $95,742 (12) |
| Associate Professor | $82,967 (17) | $92,957 (10) | $68,695 (7) |
| Assistant Professor | $60,715 (10) | $62,703 (4) | $59,390 (6) |
| Instructor | $45,115 (5) | $42,972 (1) | $45,651 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $62,412 (644) | $67,913 (366) | $55,169 (278) |
| Professor | $83,725 (194) | $85,945 (143) | $77,498 (51) |
| Associate Professor | $65,110 (162) | $67,032 (92) | $62,583 (70) |
| Assistant Professor | $52,801 (168) | $53,432 (88) | $52,107 (80) |
| Instructor | $37,912 (111) | $39,741 (36) | $37,035 (75) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,723,848 | $1,655,952 | $1,067,896 |
| Ratio (%) | 100% | 61% | 39% |
| Participants | |||
| All Athletes | 343 | 204 | 139 |
| Unduplicated Athletes | 343 | 204 | 139 |
| Basketball | 30 | 16 | 14 |
| Track and Field and Cross Country (Combined) | 126 | 69 | 57 |
| Football | 88 | 88 | - |
| Golf | 8 | - | 8 |
| Soccer | 21 | - | 21 |
| Softball | 16 | - | 16 |
| Tennis | 18 | 9 | 9 |
| Volleyball | 14 | - | 14 |
| Wrestling | 22 | 22 | - |
| Coaches Salaries | |||
| Head Coaches | - | $105,913 | $67,509 |
| Assistant Coaches | - | $33,873 | $28,633 |
| Coaches | |||
| All Coaches | 49 | 26 | 23 |
| Basketball | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Track and Field and Cross Country (Combined) | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Soccer | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Wrestling | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
- Retention Rates
- Full-Time Entering Students Retained: 67%
- Part-Time Entering Students Retained: 45%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 35% |
| By Gender | |
| Male | 28% |
| Female | 41% |
| By Race | |
| Non-Resident Alien | 64% |
| American Indian | 41% |
| Black | 20% |
| Asian | 37% |
| Hispanic | 24% |
| White | 35% |
| Unknown | 34% |
| By Years Prior to Graduation | |
| 4 Years or Less | 13% |
| 5 Years | 26% |
| 6 Years | 35% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 5 | 1 |
| Drug Related | 13 | 10 |
| Liquor Related | 5 | 4 |
| Residence Hall | ||
| Weapons Related | 3 | - |
| Drug Related | 4 | 1 |
| Liquor Related | 2 | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 2 | 3 |
| Robbery | 3 | 1 |
| Aggravated Assault | 5 | 7 |
| Burglary | 25 | 38 |
| Vehicle Theft | 23 | 14 |
| Arson | 4 | 1 |
| Residence Hall | ||
| Forcible Rape | 2 | 2 |
| Aggravated Assault | 4 | 6 |
| Burglary | 12 | 10 |
| Arson | 3 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Portland State University
Be the First to Review the Program
at Portland State University
Source: IPEDS Survey 2007-2008
