UNIVERSITY OF PORTLAND (UP)
- 5000 N Willamette Blvd
- Portland, OR 97203
- OPEID College Code: 00322400
-
GET MORE INFORMATION
- General Phone: (503) 943-7911
- President: E William Beauchamp
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Large City
- Student Enrollment: 3,706
- College Alias: UP
- College Mascot: Pilots
- Write First Review!
-
*Not all of the programs above may be offered
University of Portland - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- ROTC Army Air Force
- Religious Affiliation
- Roman Catholic
- Website
- www.up.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Northwest Commission on Colleges and Universities
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Highly Residential
University of Portland Campus Map
- Admission Fees Fall 2009
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 2,648 | 4,448 | 7,096 |
| Number Granted Admission (%) | 1,927 (73%) | 3,293 (74%) | 5,220 (74%) |
| Number Admitted Who Enrolled (%) | 347 (18%) | 469 (14%) | 816 (16%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 814 | 99% |
| ACT ® Exam | - | - |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 530 | 640 |
| SAT ® Math | 550 | 650 |
| SAT ® Writing | - | - |
| ACT ® Composite | - | - |
| ACT ® English | - | - |
| ACT ® Math | - | - |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 96%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 54% | 16% | 11% | 87% |
| Avg Amount Receiving | $6,640 | $5,296 | $2,167 | $13,646 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 1.4% | 1.0% | 1.0% |
| Number in Default | 8 | 7 | 9 |
| Number in Repayment | 564 | 646 | 892 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $31,996 | $30,450 | $28,834 |
| In-State Tuition and Fees | $31,996 | $30,450 | $28,834 |
| Out of State Tuition and Fees | $31,996 | $30,450 | $28,834 |
| Books and Supplies | $1,200 | $1,000 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,115 | $8,756 | $8,300 |
| Other Expenses | $2,000 | $1,800 | $1,800 |
| Off Campus | |||
| Room and Board | $9,115 | $8,756 | $8,300 |
| Other Expenses | $2,000 | $1,800 | $1,800 |
| Off Campus with Family | |||
| Other Expenses | $2,000 | $1,800 | $1,800 |
| Total Expenses | |||
| On Campus | |||
| In-District | $44,311 | $42,006 | $39,934 |
| In-State | $44,311 | $42,006 | $39,934 |
| Out of State | $44,311 | $42,006 | $39,934 |
| Off Campus | |||
| In-District | $44,311 | $42,006 | $39,934 |
| In-State | $44,311 | $42,006 | $39,934 |
| Out of State | $44,311 | $42,006 | $39,934 |
| Off Campus with Family | |||
| In-District | $35,196 | $33,250 | $31,634 |
| In-State | $35,196 | $33,250 | $31,634 |
| Out of State | $35,196 | $33,250 | $31,634 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 3,706 Undergraduate: 3,106 Graduate: 600
- Student Gender
- Total Student Gender Male: 1,429 Female: 2,277
- Undergraduate Gender Male: 1,211 Female: 1,895
- Graduate Gender Male: 218 Female: 382
- Student Attendance
- Total Student Attendance Full-Time: 3,227 Part-Time: 479
- Undergraduate Attendance Full-Time: 3,038 Part-Time: 68
- Graduate Attendance Full-Time: 189 Part-Time: 411
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 193 | 5% |
| American Indian | 31 | 0.8% |
| Black | 51 | 1% |
| Asian | 401 | 11% |
| Hispanic | 179 | 5% |
| White | 2,438 | 66% |
| Unknown | 413 | 11% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 43 | 1% |
| Ages 18-19 | 1,451 | 39% |
| Ages 20-21 | 1,273 | 34% |
| Ages 22-24 | 313 | 8% |
| Ages 25-29 | 227 | 6% |
| Ages 30-34 | 139 | 4% |
| Ages 35-39 | 94 | 3% |
| Ages 40-49 | 104 | 3% |
| Ages 50-65 | 55 | 1% |
| Age Over 65 | 3 | 0.08% |
| Age Unknown | 4 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 737 | 588 | 149 |
| Faculty Status | 316 | 208 | 108 |
| Tenured Faculty | 114 | 114 | - |
| Instruction, Research and/or Public Service | 316 | 208 | 108 |
| Primarily Instruction | 316 | 208 | 108 |
| Executive, Administrative and/or Managerial | 34 | 32 | 2 |
| Other Professionals | 221 | 198 | 23 |
| Technical and/or Paraprofessional | 166 | 150 | 16 |
| Clerical And Secretarial | 67 | 57 | 10 |
| Service and/or Maintenance | 99 | 93 | 6 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $65,901 (199) | $70,976 (112) | $59,367 (87) |
| Professor | $86,267 (40) | $88,912 (32) | $75,690 (8) |
| Associate Professor | $67,114 (74) | $69,744 (43) | $63,466 (31) |
| Assistant Professor | $58,792 (63) | $59,581 (32) | $57,978 (31) |
| Instructor | $49,809 (10) | - (-) | $49,809 (10) |
| Lecturer | $41,261 (12) | $39,711 (5) | $42,369 (7) |
| 11/12 Month Contract | |||
| All Faculty | $78,027 (9) | $121,896 (2) | $65,492 (7) |
| Professor | $104,543 (4) | $121,896 (2) | $87,190 (2) |
| Instructor | $56,813 (5) | - (-) | $56,813 (5) |
| Equated 9 Month Contract | |||
| All Faculty | $65,812 (208) | $71,481 (114) | $58,937 (94) |
| Professor | $86,201 (44) | $89,548 (34) | $74,820 (10) |
| Associate Professor | $67,114 (74) | $69,744 (43) | $63,466 (31) |
| Assistant Professor | $58,792 (63) | $59,581 (32) | $57,978 (31) |
| Instructor | $48,701 (15) | - (-) | $48,701 (15) |
| Lecturer | $41,261 (12) | $39,711 (5) | $42,369 (7) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $4,243,025 | $1,943,335 | $2,299,690 |
| Ratio (%) | 100% | 46% | 54% |
| Participants | |||
| All Athletes | 394 | 227 | 167 |
| Unduplicated Athletes | 236 | 137 | 99 |
| Baseball | 32 | 32 | - |
| Basketball | 25 | 14 | 11 |
| All Track Combined | 247 | 141 | 106 |
| Golf | 17 | 10 | 7 |
| Soccer | 44 | 21 | 23 |
| Tennis | 15 | 9 | 6 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $93,962 | $62,686 |
| Assistant Coaches | - | $24,803 | $17,426 |
| Coaches | |||
| All Coaches | 50 | 25 | 25 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 14 | 7 | 7 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 12 | 6 | 6 |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 12 | 6 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 10 | 5 | 5 |
| Tennis | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 86%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 75% |
| By Gender | |
| Male | 73% |
| Female | 76% |
| By Race | |
| Non-Resident Alien | 80% |
| American Indian | 25% |
| Black | 73% |
| Asian | 75% |
| Hispanic | 64% |
| White | 76% |
| Unknown | 72% |
| By Years Prior to Graduation | |
| 4 Years or Less | 68% |
| 5 Years | 75% |
| 6 Years | 75% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 3 | 3 |
| Aggravated Assault | 1 | - |
| Burglary | 20 | 3 |
| On Campus | ||
| Forcible Rape | 4 | 3 |
| Aggravated Assault | 2 | - |
| Burglary | 23 | 3 |
| Vehicle Theft | 1 | - |
University of Portland Reviews
There Are No Reviews Yet!
Be the First to Review University of Portland
Be the First to Review University of Portland
Source: IPEDS Survey 2008-2009