Home > Oregon Colleges > Portland Colleges > Warner Pacific College
Warner Pacific College
- 2219 SE 68th Ave
- Portland, OR 97215
- OPEID College Code: 00322500
-

- General Phone: (503) 517-1000
- President: Jay a Barber Jr
- Website: www.warnerpacific.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Large City
- Student Enrollment: 797
- College Mascot: Knights

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution Can Complete Preparation With Specialization State Approved for Certification
- ROTC Air Force
- Religious Affiliation
- Church of God
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Single Postbaccalaureate (Other Field)
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification Very High Undergraduate
- Size Classification Very Small Four-Year, Highly Residential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- Admission Test Scores (SAT ®,ACT ®,...) Recommended
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 233 | 522 | 755 |
| Number Granted Admission (%) | 108 (46%) | 229 (44%) | 337 (45%) |
| Number Admitted Who Enrolled (%) | 40 (37%) | 58 (25%) | 98 (29%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 68 | 67% |
| ACT ® Exam | 18 | - |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 440 | 540 |
| SAT ® Math | 428 | 543 |
| SAT ® Writing | - | - |
| ACT ® Composite | - | - |
| ACT ® English | 13 | 24 |
| ACT ® Math | 15 | 21 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 97%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 76% | 36% | 12% | 93% |
| Avg Amount Receiving | $9,571 | $3,926 | $3,284 | $8,611 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.0% | 1.2% | 3.3% |
| Number in Default | 8 | 3 | 7 |
| Number in Repayment | 259 | 237 | 206 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $21,500 | $20,480 | $18,650 |
| Out of State Tuition and Fees | $21,500 | $20,480 | $18,650 |
| Books and Supplies | $1,100 | $905 | $870 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,028 | $5,740 | $5,360 |
| Other Expenses | $2,318 | $3,223 | $3,213 |
| Off Campus | |||
| Room and Board | $7,092 | $6,536 | $6,536 |
| Other Expenses | $3,014 | $3,918 | $3,997 |
| Off Campus with Family | |||
| Other Expenses | $3,014 | $3,918 | $3,997 |
| Total Expenses | |||
| On Campus | |||
| In-State | $30,946 | $30,348 | $28,093 |
| Out of State | $30,946 | $30,348 | $28,093 |
| Off Campus | |||
| In-State | $32,706 | $31,839 | $30,053 |
| Out of State | $32,706 | $31,839 | $30,053 |
| Off Campus with Family | |||
| In-State | $25,614 | $24,608 | $23,517 |
| Out of State | $25,614 | $24,608 | $23,517 |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | Master | |
|---|---|---|---|---|
| Biological and Biomedical Sciences | ||||
| Biology, Biological Sciences | - | - | 5 | - |
| Business and Marketing Studies | ||||
| Business Administration and Management | - | 8 | 61 | - |
| Education | ||||
| Education | - | - | - | - |
| Elementary Education | - | - | 12 | - |
| Music Teacher Education | - | - | 2 | - |
| Secondary Education | - | - | - | - |
| English Language and Literature | ||||
| English Language and Literature | - | - | 4 | - |
| Ethnic Cultural and Gender Studies | ||||
| American Civilization, United States Studies | - | - | - | - |
| Family and Consumer Sciences | ||||
| Human Development and Family Studies | - | - | 69 | - |
| Health and Clinical Professions | ||||
| Pre-Nursing Studies | - | 2 | - | - |
| History | ||||
| History | - | - | 2 | - |
| Interdisciplinary Studies | ||||
| Multiple, Interdisciplinary Studies, Other | - | - | - | - |
| Philosophy and Religious Studies | ||||
| Religious Studies | - | - | 8 | - |
| Religious Studies, Other | - | - | - | - |
| Physical Sciences | ||||
| Physical Sciences | - | - | - | - |
| Psychology | ||||
| Developmental and Child Psychology | - | - | - | - |
| Public Administration and Social Services | ||||
| Social Work | - | - | 7 | - |
| Recreation and Fitness Studies | ||||
| Health and Physical Education | - | - | 2 | - |
| Social Sciences | ||||
| Social Sciences | - | - | 1 | - |
| Visual and Performing Arts | ||||
| Music | - | - | 5 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 797 Undergraduate: 736 Graduate: 61
- Student Gender
- Total Student Gender Male: 327 Female: 470
- Undergraduate Gender Male: 299 Female: 437
- Graduate Gender Male: 28 Female: 33
- Student Attendance
- Total Student Attendance Full-Time: 783 Part-Time: 14
- Undergraduate Attendance Full-Time: 728 Part-Time: 8
- Graduate Attendance Full-Time: 55 Part-Time: 6
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 9 | 1% |
| American Indian | 2 | 0.3% |
| Black | 48 | 6% |
| Asian | 21 | 3% |
| Hispanic | 37 | 5% |
| White | 623 | 78% |
| Unknown | 57 | 7% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 9 | 1% |
| Ages 18-19 | 115 | 14% |
| Ages 20-21 | 107 | 13% |
| Ages 22-24 | 110 | 14% |
| Ages 25-29 | 105 | 13% |
| Ages 30-34 | 79 | 10% |
| Ages 35-39 | 80 | 10% |
| Ages 40-49 | 127 | 16% |
| Ages 50-65 | 64 | 8% |
| Age Over 65 | 1 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 122 | 111 | 11 |
| Faculty Status | 38 | 35 | 3 |
| Instruction, Research and/or Public Service | 30 | 27 | 3 |
| Primarily Instruction | 30 | 27 | 3 |
| Executive, Administrative and/or Managerial | 22 | 21 | 1 |
| Other Professionals | 42 | 38 | 4 |
| Technical and/or Paraprofessional | 28 | 25 | 3 |
| Clerical And Secretarial | 22 | 19 | 3 |
| Service and/or Maintenance | 6 | 6 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $42,378 (27) | $42,854 (20) | $41,016 (7) |
| Professor | $50,989 (8) | $50,369 (6) | $52,849 (2) |
| Associate Professor | $42,109 (13) | $42,162 (10) | $41,936 (3) |
| Assistant Professor | $31,477 (6) | $33,314 (4) | $27,802 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $42,378 (27) | $42,854 (20) | $41,016 (7) |
| Professor | $50,989 (8) | $50,369 (6) | $52,849 (2) |
| Associate Professor | $42,109 (13) | $42,162 (10) | $41,936 (3) |
| Assistant Professor | $31,477 (6) | $33,314 (4) | $27,802 (2) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $531,915 | $272,680 | $259,235 |
| Ratio (%) | 100% | 51% | 49% |
| Participants | |||
| All Athletes | 99 | 51 | 48 |
| Unduplicated Athletes | 95 | 49 | 46 |
| Basketball | 26 | 13 | 13 |
| Track and Field and Cross Country (Combined) | 30 | 21 | 9 |
| Soccer | 32 | 17 | 15 |
| Volleyball | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $10,583 | $8,687 |
| Assistant Coaches | - | $2,166 | $2,200 |
| Coaches | |||
| All Coaches | 15 | 6 | 9 |
| Basketball | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Track and Field and Cross Country (Combined) | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 79%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 40% |
| By Gender | |
| Male | 36% |
| Female | 43% |
| By Race | |
| Black | 50% |
| Asian | 50% |
| White | 47% |
| Unknown | - |
| By Years Prior to Graduation | |
| 4 Years or Less | 32% |
| 5 Years | 37% |
| 6 Years | 39% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 7 | 3 |
| Vehicle Theft | 2 | - |
| Residence Hall | ||
| Burglary | 4 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Warner Pacific College
Be the First to Review the Program
at Warner Pacific College
Source: IPEDS Survey 2007-2008
