WARNER PACIFIC COLLEGE
- 2219 SE 68th Ave
- Portland, OR 97215
- OPEID College Code: 00322500
-
GET MORE INFORMATION
- General Phone: (503) 517-1000
- President: Andrea Cook, Phd.
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Large City
- Student Enrollment: 1,332
- College Mascot: Knights
- Write First Review!
-
*Not all of the programs above may be offered
Warner Pacific College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution Can Complete Preparation With Specialization State Approved for Certification
- ROTC Air Force
- Religious Affiliation
- Church of God
- Website
- www.warnerpacific.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Northwest Commission on Colleges and Universities
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Single Postbaccalaureate (Other Field)
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification Very High Undergraduate
- Size Classification Very Small Four-Year, Highly Residential
Warner Pacific College Campus Map
- Admission Links
- Admissions: www.warnerpacific.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- Admission Test Scores (SAT ®, ACT ®, ...) Recommended
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 301 | 486 | 787 |
| Number Granted Admission (%) | 194 (64%) | 307 (63%) | 501 (64%) |
| Number Admitted Who Enrolled (%) | 92 (47%) | 115 (37%) | 207 (41%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 65 | 71% |
| ACT ® Exam | 42 | 46% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 440 | 520 |
| SAT ® Math | 440 | 560 |
| SAT ® Writing | 460 | 520 |
| ACT ® Composite | 13 | 21 |
| ACT ® English | 15 | 21 |
| ACT ® Math | 15 | 20 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 97%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 85% | 46% | 35% | 77% |
| Avg Amount Receiving | $9,910 | $4,334 | $2,453 | $4,623 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 3.5% | 3.2% | 3.0% |
| Number in Default | 9 | 8 | 8 |
| Number in Repayment | 255 | 246 | 259 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $17,110 | $16,630 | $21,500 |
| In-State Tuition and Fees | $17,110 | $16,630 | $21,500 |
| Out of State Tuition and Fees | $17,110 | $16,630 | $21,500 |
| Books and Supplies | $1,100 | $1,100 | $1,100 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,646 | $6,328 | $6,028 |
| Other Expenses | $2,778 | $2,456 | $2,318 |
| Off Campus | |||
| Room and Board | $8,080 | $7,521 | $7,092 |
| Other Expenses | $3,106 | $2,740 | $3,014 |
| Off Campus with Family | |||
| Other Expenses | $3,106 | $2,740 | $3,014 |
| Total Expenses | |||
| On Campus | |||
| In-District | $27,634 | $26,514 | $30,946 |
| In-State | $27,634 | $26,514 | $30,946 |
| Out of State | $27,634 | $26,514 | $30,946 |
| Off Campus | |||
| In-District | $29,396 | $27,991 | $32,706 |
| In-State | $29,396 | $27,991 | $32,706 |
| Out of State | $29,396 | $27,991 | $32,706 |
| Off Campus with Family | |||
| In-District | $21,316 | $20,470 | $25,614 |
| In-State | $21,316 | $20,470 | $25,614 |
| Out of State | $21,316 | $20,470 | $25,614 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 1,332 Undergraduate: 1,179 Graduate: 153
- Student Gender
- Total Student Gender Male: 492 Female: 840
- Undergraduate Gender Male: 439 Female: 740
- Graduate Gender Male: 53 Female: 100
- Student Attendance
- Total Student Attendance Full-Time: 1,322 Part-Time: 10
- Undergraduate Attendance Full-Time: 1,174 Part-Time: 5
- Graduate Attendance Full-Time: 148 Part-Time: 5
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2 | 0.2% |
| American Indian | 6 | 0.5% |
| Black | 45 | 3% |
| Asian | 35 | 3% |
| Hispanic | 52 | 4% |
| White | 743 | 56% |
| Unknown | 449 | 34% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 4 | 0.3% |
| Ages 18-19 | 131 | 10% |
| Ages 20-21 | 165 | 12% |
| Ages 22-24 | 159 | 12% |
| Ages 25-29 | 236 | 18% |
| Ages 30-34 | 173 | 13% |
| Ages 35-39 | 135 | 10% |
| Ages 40-49 | 234 | 18% |
| Ages 50-65 | 85 | 6% |
| Age Over 65 | 3 | 0.2% |
| Age Unknown | 7 | 0.5% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 213 | 93 | 120 |
| Faculty Status | 40 | 34 | 6 |
| Instruction, Research and/or Public Service | 126 | 24 | 102 |
| Primarily Instruction | 125 | 24 | 101 |
| Primarily Research | 1 | - | 1 |
| Executive, Administrative and/or Managerial | 17 | 17 | - |
| Other Professionals | 54 | 40 | 14 |
| Technical and/or Paraprofessional | 16 | 12 | 4 |
| Clerical And Secretarial | 15 | 11 | 4 |
| Service and/or Maintenance | 1 | 1 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $47,667 (20) | $47,657 (14) | $47,692 (6) |
| Professor | $55,729 (6) | $54,357 (4) | $58,475 (2) |
| Associate Professor | $47,760 (7) | $48,577 (5) | $45,718 (2) |
| Assistant Professor | $40,664 (7) | $41,376 (5) | $38,884 (2) |
| 11/12 Month Contract | |||
| All Faculty | $59,823 (4) | $60,574 (3) | $57,572 (1) |
| Professor | $68,161 (1) | $68,161 (1) | - (-) |
| Associate Professor | $57,044 (3) | $56,780 (2) | $57,572 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $47,881 (24) | $47,993 (17) | $47,608 (7) |
| Professor | $55,735 (7) | $54,639 (5) | $58,475 (2) |
| Associate Professor | $47,434 (10) | $47,971 (7) | $46,180 (3) |
| Assistant Professor | $40,664 (7) | $41,376 (5) | $38,884 (2) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $611,340 | $282,616 | $328,724 |
| Ratio (%) | 100% | 46% | 54% |
| Participants | |||
| All Athletes | 131 | 65 | 66 |
| Unduplicated Athletes | 124 | 61 | 63 |
| Basketball | 26 | 13 | 13 |
| All Track Combined | 44 | 24 | 20 |
| Golf | 9 | 6 | 3 |
| Soccer | 39 | 22 | 17 |
| Volleyball | 13 | - | 13 |
| Coaches Salaries | |||
| Head Coaches | - | $10,780 | $10,200 |
| Assistant Coaches | - | $1,085 | $1,020 |
| Coaches | |||
| All Coaches | 33 | 15 | 18 |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| All Track Combined | 14 | 7 | 7 |
| Head Coaches | 4 | 2 | 2 |
| Assistant Coaches | 10 | 5 | 5 |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 60%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 40% |
| By Gender | |
| Male | 44% |
| Female | 37% |
| By Race | |
| American Indian | - |
| Black | 33% |
| Asian | 67% |
| Hispanic | 33% |
| White | 42% |
| Unknown | - |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 3 | 4 |
| On Campus | ||
| Aggravated Assault | 1 | - |
| Burglary | 10 | 7 |
| Vehicle Theft | 2 | 2 |
Warner Pacific College Reviews
There Are No Reviews Yet!
Be the First to Review Warner Pacific College
Be the First to Review Warner Pacific College
Source: IPEDS Survey 2008-2009