WESTERN OREGON UNIVERSITY (Western Oregon State College)
- 345 North Monmouth Ave
- Monmouth, OR 97361
- OPEID College Code: 00320900
- Campus Tour
- To get a better idea of what Western Oregon University has to offer watch a quick tour of the campus.
-
GET MORE INFORMATION
- General Phone: (503) 838-8000
- President: John P. Minahan
- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Master's
- Local Area: Town Fringe
- Student Enrollment: 5,649
- College Alias: Western Oregon State College
- College Mascot: Wolves
- Write First Review!
-
*Not all of the programs above may be offered
Western Oregon University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Website
- www.wou.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Northwest Commission on Colleges and Universities
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
Western Oregon University Campus Map
Other Campus Locations
- Oregon Health & Science University (OHSU)
Portland, OR 97239
52 Miles Away - Oregon Institute of Technology (OIT)
Klamath Falls, OR 97601
194 Miles Away
- Oregon State University - Cascades Campus
Bend, OR 97701
110 Miles Away - Portland State University
Portland, OR 97201
53 Miles Away
- University of Oregon
Eugene, OR 97403
53 Miles Away
(+) Show More
- Admission Links
- Admissions: www.wou.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 895 | 1,206 | 2,101 |
| Number Granted Admission (%) | 760 (85%) | 1,093 (91%) | 1,853 (88%) |
| Number Admitted Who Enrolled (%) | 385 (51%) | 549 (50%) | 934 (50%) |
Enrolled Students Submitting Test Scores Fall 2008
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 731 | 80% |
| ACT ® Exam | 222 | 24% |
Enrolled Students Test Scores Fall 2008
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 420 | 540 |
| SAT ® Math | 430 | 550 |
| SAT ® Writing | - | - |
| ACT ® Composite | 17 | 22 |
| ACT ® English | 17 | 23 |
| ACT ® Math | 15 | 22 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Western Oregon State College Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 80%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 64% | 30% | 34% | 56% |
| Avg Amount Receiving | $5,923 | $3,875 | $2,128 | $1,764 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 1.8% | 2.4% | 2.5% |
| Number in Default | 25 | 29 | 31 |
| Number in Repayment | 1,388 | 1,200 | 1,218 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $6,813 | $6,318 | $5,577 |
| In-State Tuition and Fees | $6,813 | $6,318 | $5,577 |
| Out of State Tuition and Fees | $17,868 | $16,893 | $16,332 |
| Books and Supplies | $1,125 | $1,125 | $1,125 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,208 | $7,710 | $7,380 |
| Other Expenses | $2,835 | $2,835 | $2,835 |
| Off Campus | |||
| Room and Board | $8,208 | $7,710 | $7,380 |
| Other Expenses | $2,835 | $2,835 | $2,835 |
| Off Campus with Family | |||
| Other Expenses | $2,835 | $2,835 | $2,835 |
| Total Expenses | |||
| On Campus | |||
| In-District | $18,981 | $17,988 | $16,917 |
| In-State | $18,981 | $17,988 | $16,917 |
| Out of State | $30,036 | $28,563 | $27,672 |
| Off Campus | |||
| In-District | $18,981 | $17,988 | $16,917 |
| In-State | $18,981 | $17,988 | $16,917 |
| Out of State | $30,036 | $28,563 | $27,672 |
| Off Campus with Family | |||
| In-District | $10,773 | $10,278 | $9,537 |
| In-State | $10,773 | $10,278 | $9,537 |
| Out of State | $21,828 | $20,853 | $20,292 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 5,649 Undergraduate: 4,870 Graduate: 779
- Student Gender
- Total Student Gender Male: 2,311 Female: 3,338
- Undergraduate Gender Male: 2,075 Female: 2,795
- Graduate Gender Male: 236 Female: 543
- Student Attendance
- Total Student Attendance Full-Time: 4,490 Part-Time: 1,159
- Undergraduate Attendance Full-Time: 4,252 Part-Time: 618
- Graduate Attendance Full-Time: 238 Part-Time: 541
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 283 | 5% |
| American Indian | 91 | 2% |
| Black | 130 | 2% |
| Asian | 200 | 4% |
| Hispanic | 451 | 8% |
| White | 4,195 | 74% |
| Unknown | 299 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 26 | 0.5% |
| Ages 18-19 | 1,509 | 27% |
| Ages 20-21 | 1,503 | 27% |
| Ages 22-24 | 1,179 | 21% |
| Ages 25-29 | 644 | 11% |
| Ages 30-34 | 249 | 4% |
| Ages 35-39 | 161 | 3% |
| Ages 40-49 | 221 | 4% |
| Ages 50-65 | 133 | 2% |
| Age Over 65 | 2 | 0.04% |
| Age Unknown | 22 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 826 | 587 | 239 |
| Faculty Status | 448 | 254 | 194 |
| Tenured Faculty | 131 | 130 | 1 |
| Graduate Assistants | 23 | - | 23 |
| Instruction, Research and/or Public Service | 430 | 236 | 194 |
| Primarily Instruction | 351 | 195 | 156 |
| Primarily Research | 60 | 34 | 26 |
| Primarily Public Service | 12 | 7 | 5 |
| Executive, Administrative and/or Managerial | 18 | 18 | - |
| Other Professionals | 180 | 145 | 35 |
| Technical and/or Paraprofessional | 198 | 188 | 10 |
| Clerical And Secretarial | 86 | 79 | 7 |
| Skilled Crafts | 20 | 20 | - |
| Service and/or Maintenance | 65 | 64 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $54,172 (195) | $55,142 (106) | $53,017 (89) |
| Professor | $69,122 (70) | $70,311 (40) | $67,536 (30) |
| Associate Professor | $54,732 (55) | $55,244 (28) | $54,201 (27) |
| Assistant Professor | $42,257 (43) | $42,639 (22) | $41,857 (21) |
| Instructor | $33,569 (23) | $34,232 (16) | $32,054 (7) |
| Lecturer | $31,401 (4) | - (-) | $31,401 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $54,172 (195) | $55,142 (106) | $53,017 (89) |
| Professor | $69,122 (70) | $70,311 (40) | $67,536 (30) |
| Associate Professor | $54,732 (55) | $55,244 (28) | $54,201 (27) |
| Assistant Professor | $42,257 (43) | $42,639 (22) | $41,857 (21) |
| Instructor | $33,569 (23) | $34,232 (16) | $32,054 (7) |
| Lecturer | $31,401 (4) | - (-) | $31,401 (4) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $720,050 | $422,999 | $297,051 |
| Ratio (%) | 100% | 59% | 41% |
| Participants | |||
| All Athletes | 511 | 340 | 171 |
| Unduplicated Athletes | 377 | 253 | 124 |
| Baseball | 54 | 54 | - |
| Basketball | 29 | 16 | 13 |
| All Track Combined | 238 | 149 | 89 |
| Football | 121 | 121 | - |
| Soccer | 28 | - | 28 |
| Softball | 22 | - | 22 |
| Volleyball | 19 | - | 19 |
| Coaches Salaries | |||
| Head Coaches | - | $57,934 | $50,339 |
| Assistant Coaches | - | $14,571 | $7,638 |
| Coaches | |||
| All Coaches | 51 | 28 | 23 |
| Baseball | 5 | 5 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 4 | 4 | - |
| Basketball | 7 | 3 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 2 | 3 |
| All Track Combined | 12 | 6 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 10 | 5 | 5 |
| Football | 14 | 14 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 13 | 13 | - |
| Soccer | 6 | - | 6 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 5 | - | 5 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 71%
- Part-Time Entering Students Retained: 46%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 40% |
| By Gender | |
| Male | 37% |
| Female | 41% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | 29% |
| Black | 15% |
| Asian | 45% |
| Hispanic | 49% |
| White | 40% |
| Unknown | 33% |
| By Years Prior to Graduation | |
| 4 Years or Less | 16% |
| 5 Years | 35% |
| 6 Years | 39% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 5 | 1 |
| Liquor Related | 36 | 33 |
| On Campus | ||
| Drug Related | 5 | 1 |
| Liquor Related | 40 | 37 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | - | 1 |
| Burglary | 3 | 1 |
| On Campus | ||
| Forcible Rape | - | 2 |
| Burglary | 6 | 2 |
| Vehicle Theft | 1 | 1 |
Western Oregon University Reviews
There Are No Reviews Yet!
Be the First to Review Western Oregon University
Be the First to Review Western Oregon University
Source: IPEDS Survey 2008-2009