CHESTNUT HILL COLLEGE
- 9601 Germantown Ave
- Philadelphia, PA 19118
- OPEID College Code: 00324500
-
GET MORE INFORMATION
- General Phone: (215) 248-7000
- President: Carol Jean Vale Ssj Phd
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Professional
- Local Area: Large City
- Student Enrollment: 2,320
- College Mascot: Griffins
- Read Review (1)
-
*Not all of the programs above may be offered
Chestnut Hill College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Religious Affiliation
- Roman Catholic
- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Single Doctoral (Other Field)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Small Four-Year, Primarily Residential
Chestnut Hill College Campus Map
- Admission Links
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $35.00
- Graduate Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 499 | 1,090 | 1,589 |
| Number Granted Admission (%) | 372 (75%) | 779 (71%) | 1,151 (72%) |
| Number Admitted Who Enrolled (%) | 79 (21%) | 117 (15%) | 196 (17%) |
Enrolled Students Submitting Test Scores Fall 2008
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 192 | 98% |
| ACT ® Exam | 7 | 4% |
Enrolled Students Test Scores Fall 2008
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 460 | 540 |
| SAT ® Math | 470 | 540 |
| SAT ® Writing | 440 | 530 |
| ACT ® Composite | 19 | 20 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 98%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 96% | 24% | 29% | 98% |
| Avg Amount Receiving | $7,735 | $5,286 | $3,233 | $12,831 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 3.7% | 3.3% | 1.9% |
| Number in Default | 18 | 14 | 11 |
| Number in Repayment | 486 | 424 | 557 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $27,100 | $26,000 | $24,900 |
| In-State Tuition and Fees | $27,100 | $26,000 | $24,900 |
| Out of State Tuition and Fees | $27,100 | $26,000 | $24,900 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,800 | $8,550 | $8,625 |
| Other Expenses | $2,100 | $2,100 | $2,100 |
| Off Campus | |||
| Room and Board | $8,800 | $8,550 | $8,625 |
| Other Expenses | $2,100 | $2,100 | $2,100 |
| Off Campus with Family | |||
| Other Expenses | $2,980 | $2,100 | $2,980 |
| Total Expenses | |||
| On Campus | |||
| In-District | $39,000 | $37,650 | $36,625 |
| In-State | $39,000 | $37,650 | $36,625 |
| Out of State | $39,000 | $37,650 | $36,625 |
| Off Campus | |||
| In-District | $39,000 | $37,650 | $36,625 |
| In-State | $39,000 | $37,650 | $36,625 |
| Out of State | $39,000 | $37,650 | $36,625 |
| Off Campus with Family | |||
| In-District | $31,080 | $30,010 | $28,880 |
| In-State | $31,080 | $30,010 | $28,880 |
| Out of State | $31,080 | $30,010 | $28,880 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 2,320 Undergraduate: 1,480 Graduate: 840
- Student Gender
- Total Student Gender Male: 634 Female: 1,686
- Undergraduate Gender Male: 452 Female: 1,028
- Graduate Gender Male: 182 Female: 658
- Student Attendance
- Total Student Attendance Full-Time: 1,389 Part-Time: 931
- Undergraduate Attendance Full-Time: 1,149 Part-Time: 331
- Graduate Attendance Full-Time: 240 Part-Time: 600
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 12 | 0.5% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 294 | 13% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 56 | 2% |
| Ages 18-19 | 409 | 18% |
| Ages 20-21 | 297 | 13% |
| Ages 22-24 | 339 | 15% |
| Ages 25-29 | 431 | 19% |
| Ages 30-34 | 230 | 10% |
| Ages 35-39 | 147 | 6% |
| Ages 40-49 | 211 | 9% |
| Ages 50-65 | 170 | 7% |
| Age Over 65 | 4 | 0.2% |
| Age Unknown | 26 | 1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 466 | 157 | 309 |
| Faculty Status | 324 | 57 | 267 |
| Tenured Faculty | 18 | 18 | - |
| Instruction, Research and/or Public Service | 324 | 57 | 267 |
| Primarily Instruction | 324 | 57 | 267 |
| Executive, Administrative and/or Managerial | 40 | 40 | - |
| Other Professionals | 69 | 36 | 33 |
| Technical and/or Paraprofessional | 33 | 24 | 9 |
| Clerical And Secretarial | 25 | 17 | 8 |
| Service and/or Maintenance | 1 | 1 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $52,583 (44) | $55,006 (15) | $51,330 (29) |
| Professor | $54,651 (8) | $84,006 (2) | $44,866 (6) |
| Associate Professor | $53,763 (14) | $38,194 (6) | $65,440 (8) |
| Assistant Professor | $55,389 (18) | $64,436 (6) | $50,865 (12) |
| Instructor | $31,691 (4) | $41,294 (1) | $28,489 (3) |
| 11/12 Month Contract | |||
| All Faculty | $69,638 (13) | $77,241 (7) | $60,768 (6) |
| Professor | $92,271 (3) | $95,311 (2) | $86,191 (1) |
| Associate Professor | $61,607 (4) | $85,065 (1) | $53,788 (3) |
| Assistant Professor | $63,675 (6) | $66,249 (4) | $58,527 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $53,585 (57) | $57,613 (22) | $51,054 (35) |
| Professor | $60,336 (11) | $80,995 (4) | $48,531 (7) |
| Associate Professor | $53,017 (18) | $42,681 (7) | $59,595 (11) |
| Assistant Professor | $54,566 (24) | $60,344 (10) | $50,440 (14) |
| Instructor | $31,691 (4) | $41,294 (1) | $28,489 (3) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Athlete Student Aid | ||||
| Total Aid | $653,250 | $338,000 | $315,250 | - |
| Ratio (%) | 100% | 52% | 48% | - |
| Participants | ||||
| All Athletes | 245 | 130 | 107 | 8 |
| Baseball | 42 | 42 | - | - |
| Basketball | 30 | 14 | 16 | - |
| Golf | 8 | - | - | 8 |
| Lacrosse | 57 | 35 | 22 | - |
| Soccer | 50 | 27 | 23 | - |
| Softball | 15 | - | 15 | - |
| Tennis | 19 | 8 | 11 | - |
| Track and Field, X-Country | 11 | 4 | 7 | - |
| Volleyball | 13 | - | 13 | - |
| Coaches Salaries | ||||
| Head Coaches | - | $5,667 | $6,000 | $3,000 |
| Assistant Coaches | - | $2,533 | $2,800 | $1,200 |
| Coaches | ||||
| All Coaches | 39 | 19 | 18 | 2 |
| Baseball | 4 | 4 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 3 | 3 | - | - |
| Basketball | 7 | 4 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 5 | 3 | 2 | - |
| Golf | 2 | - | - | 2 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | 1 | - | - | 1 |
| Lacrosse | 5 | 3 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 3 | 2 | 1 | - |
| Soccer | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Softball | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Tennis | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Track and Field, X-Country | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Volleyball | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
- Retention Rates
- Full-Time Entering Students Retained: 68%
- Part-Time Entering Students Retained: 60%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 44% |
| By Gender | |
| Male | 40% |
| Female | 46% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | - |
| Black | 44% |
| Asian | 80% |
| Hispanic | 25% |
| White | 45% |
| Unknown | 100% |
| By Years Prior to Graduation | |
| 4 Years or Less | 35% |
| 5 Years | 43% |
| 6 Years | 44% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | - | 2 |
| On Campus | ||
| Drug Related | 2 | 2 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 1 | 1 |
| Burglary | 3 | 4 |
| On Campus | ||
| Forcible Rape | 1 | 2 |
| Burglary | 6 | 10 |
Chestnut Hill College Reviews
Source: IPEDS Survey 2008-2009