Home > Pennsylvania Colleges > Bethlehem Colleges > Northampton County Area Community College
Northampton County Area Community College
- 3835 Green Pond Rd
- Bethlehem, PA 18020
- OPEID College Code: 00719100
-

- General Phone: (610) 861-5300
- President: Arthur Scott
- Website: www.northampton.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large Suburb
- Student Enrollment: 7,912

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.northampton.edu
- Online Application: Apply Online
- Admission Fees N/A
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 51%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 26% | 26% | 23% | 4% |
| Avg Amount Receiving | $2,924 | $2,772 | $1,872 | $1,599 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 7.0% | 6.8% | 9.2% |
| Number in Default | 88 | 72 | 79 |
| Number in Repayment | 1,246 | 1,049 | 851 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $6,450 | $6,210 | $6,000 |
| Out of State Tuition and Fees | $9,570 | $9,210 | $8,910 |
| Books and Supplies | $1,300 | $1,200 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,352 | $6,114 | $5,944 |
| Other Expenses | $2,455 | $2,285 | $2,100 |
| Off Campus | |||
| Room and Board | $6,898 | $6,570 | $6,302 |
| Other Expenses | $2,455 | $2,285 | $2,100 |
| Off Campus with Family | |||
| Other Expenses | $2,455 | $2,285 | $2,100 |
| Total Expenses | |||
| On Campus | |||
| In-State | $16,557 | $15,809 | $15,244 |
| Out of State | $19,677 | $18,809 | $18,154 |
| Off Campus | |||
| In-State | $17,103 | $16,265 | $15,602 |
| Out of State | $20,223 | $19,265 | $18,512 |
| Off Campus with Family | |||
| In-State | $10,205 | $9,695 | $9,300 |
| Out of State | $13,325 | $12,695 | $12,210 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,912 Undergraduate: 7,912
- Student Gender
- Total Student Gender Male: 3,013 Female: 4,899
- Undergraduate Gender Male: 3,013 Female: 4,899
- Student Attendance
- Total Student Attendance Full-Time: 3,579 Part-Time: 4,333
- Undergraduate Attendance Full-Time: 3,579 Part-Time: 4,333
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 87 | 1% |
| American Indian | 15 | 0.2% |
| Black | 493 | 6% |
| Asian | 175 | 2% |
| Hispanic | 725 | 9% |
| White | 6,070 | 77% |
| Unknown | 347 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 261 | 3% |
| Ages 18-19 | 2,289 | 29% |
| Ages 20-21 | 1,468 | 19% |
| Ages 22-24 | 986 | 12% |
| Ages 25-29 | 854 | 11% |
| Ages 30-34 | 531 | 7% |
| Ages 35-39 | 464 | 6% |
| Ages 40-49 | 796 | 10% |
| Ages 50-65 | 252 | 3% |
| Age Over 65 | 11 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,459 | 428 | 1,031 |
| Faculty Status | 795 | 134 | 661 |
| Tenured Faculty | 67 | 67 | - |
| Instruction, Research and/or Public Service | 775 | 114 | 661 |
| Primarily Instruction | 775 | 114 | 661 |
| Executive, Administrative and/or Managerial | 256 | 186 | 70 |
| Other Professionals | 73 | 20 | 53 |
| Technical and/or Paraprofessional | 355 | 108 | 247 |
| Clerical And Secretarial | 181 | 69 | 112 |
| Service and/or Maintenance | 108 | 37 | 71 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,054 (111) | $62,554 (45) | $54,986 (66) |
| Professor | $75,088 (34) | $78,432 (17) | $71,743 (17) |
| Associate Professor | $55,256 (30) | $57,267 (13) | $53,718 (17) |
| Assistant Professor | $48,069 (38) | $48,918 (11) | $47,723 (27) |
| Instructor | $45,191 (9) | $49,757 (4) | $41,537 (5) |
| 11/12 Month Contract | |||
| All Faculty | $69,761 (3) | $75,761 (2) | $57,762 (1) |
| Associate Professor | $75,761 (2) | $75,761 (2) | - (-) |
| Instructor | $57,762 (1) | - (-) | $57,762 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $58,028 (114) | $62,530 (47) | $54,870 (67) |
| Professor | $75,088 (34) | $78,432 (17) | $71,743 (17) |
| Associate Professor | $55,677 (32) | $57,897 (15) | $53,718 (17) |
| Assistant Professor | $48,069 (38) | $48,918 (11) | $47,723 (27) |
| Instructor | $45,398 (10) | $49,757 (4) | $42,491 (6) |
Overall Athletic Team Information
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Participants | ||||
| All Athletes | 118 | 71 | 39 | 8 |
| Baseball | 25 | 25 | - | - |
| Basketball | 32 | 16 | 16 | - |
| Golf | 10 | 10 | - | - |
| Soccer | 20 | 20 | - | - |
| Softball | 14 | - | 14 | - |
| Tennis | 8 | - | - | 8 |
| Volleyball | 9 | - | 9 | - |
| Coaches Salaries | ||||
| Head Coaches | - | $4,425 | $4,333 | $3,800 |
| Assistant Coaches | - | $2,133 | $2,666 | - |
| Coaches | ||||
| All Coaches | 15 | 8 | 6 | 1 |
| Baseball | 2 | 2 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 1 | 1 | - | - |
| Basketball | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Golf | 2 | 2 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 1 | 1 | - | - |
| Soccer | 2 | 2 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 1 | 1 | - | - |
| Softball | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Tennis | 1 | - | - | 1 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | - | - | - | - |
| Volleyball | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
- Retention Rates
- Full-Time Entering Students Retained: 63%
- Part-Time Entering Students Retained: 36%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 18% |
| By Gender | |
| Male | 15% |
| Female | 20% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | - |
| Black | 6% |
| Asian | 17% |
| Hispanic | 7% |
| White | 21% |
| Unknown | 20% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | 5 |
| Drug Related | 3 | 6 |
| Liquor Related | 60 | 96 |
| Residence Hall | ||
| Drug Related | 3 | 5 |
| Liquor Related | 59 | 91 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 3 | 2 |
| Aggravated Assault | 1 | - |
| Vehicle Theft | - | 1 |
| Residence Hall | ||
| Forcible Rape | 2 | 2 |
| Aggravated Assault | 1 | - |
| Vehicle Theft | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Northampton County Area Community College
Be the First to Review the Program
at Northampton County Area Community College
Source: IPEDS Survey 2007-2008
