PHILADELPHIA UNIVERSITY (PhilaU)
- School House Lane and Henry Avenue
- Philadelphia, PA 19144
- OPEID College Code: 00335400
- Campus Tour
- To get a better idea of what Philadelphia University has to offer watch a quick tour of the campus.
-
GET MORE INFORMATION
- General Phone: (215) 951-2700
- President: Stephen Spinelli Jr.
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research
- Local Area: Large City
- Student Enrollment: 3,497
- College Alias: PhilaU
- College Mascot: Rams
- Write First Review!
-
*Not all of the programs above may be offered
Philadelphia University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Website
- www.philau.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Professions Focus, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Business Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Lower Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Small Four-Year, Highly Residential
Philadelphia University Campus Map
- Admission Links
- Admissions: www.philau.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $35.00
- Graduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,259 | 2,541 | 3,800 |
| Number Granted Admission (%) | 900 (71%) | 1,807 (71%) | 2,707 (71%) |
| Number Admitted Who Enrolled (%) | 237 (26%) | 490 (27%) | 727 (27%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 666 | 92% |
| ACT ® Exam | 57 | 8% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 490 | 570 |
| SAT ® Math | 490 | 600 |
| SAT ® Writing | 480 | 570 |
| ACT ® Composite | 21 | 26 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: PhilaU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 99%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 78% | 18% | 21% | 98% |
| Avg Amount Receiving | $8,807 | $4,907 | $3,505 | $11,099 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 1.3% | 2.7% | 1.2% |
| Number in Default | 9 | 19 | 13 |
| Number in Repayment | 666 | 689 | 1,023 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $27,598 | $26,800 | $25,556 |
| In-State Tuition and Fees | $27,598 | $26,800 | $25,556 |
| Out of State Tuition and Fees | $27,598 | $26,800 | $25,556 |
| Books and Supplies | $1,600 | $1,600 | $1,500 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,182 | $8,914 | $8,570 |
| Other Expenses | $3,130 | $3,040 | $2,980 |
| Off Campus | |||
| Room and Board | $9,136 | $8,870 | $7,288 |
| Other Expenses | $3,330 | $3,234 | $3,124 |
| Off Campus with Family | |||
| Other Expenses | $3,330 | $3,234 | $3,124 |
| Total Expenses | |||
| On Campus | |||
| In-District | $41,510 | $40,354 | $38,606 |
| In-State | $41,510 | $40,354 | $38,606 |
| Out of State | $41,510 | $40,354 | $38,606 |
| Off Campus | |||
| In-District | $41,664 | $40,504 | $37,468 |
| In-State | $41,664 | $40,504 | $37,468 |
| Out of State | $41,664 | $40,504 | $37,468 |
| Off Campus with Family | |||
| In-District | $32,528 | $31,634 | $30,180 |
| In-State | $32,528 | $31,634 | $30,180 |
| Out of State | $32,528 | $31,634 | $30,180 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 3,497 Undergraduate: 2,892 Graduate: 605
- Student Gender
- Total Student Gender Male: 1,164 Female: 2,333
- Undergraduate Gender Male: 950 Female: 1,942
- Graduate Gender Male: 214 Female: 391
- Student Attendance
- Total Student Attendance Full-Time: 3,028 Part-Time: 469
- Undergraduate Attendance Full-Time: 2,676 Part-Time: 216
- Graduate Attendance Full-Time: 352 Part-Time: 253
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 51 | 1% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 227 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 22 | 0.6% |
| Ages 18-19 | 1,256 | 36% |
| Ages 20-21 | 1,064 | 30% |
| Ages 22-24 | 482 | 14% |
| Ages 25-29 | 273 | 8% |
| Ages 30-34 | 125 | 4% |
| Ages 35-39 | 98 | 3% |
| Ages 40-49 | 114 | 3% |
| Ages 50-65 | 63 | 2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 791 | 382 | 409 |
| Faculty Status | 110 | 110 | - |
| Tenured Faculty | 45 | 45 | - |
| Graduate Assistants | 35 | - | 35 |
| Instruction, Research and/or Public Service | 440 | 112 | 328 |
| Primarily Instruction | 438 | 110 | 328 |
| Primarily Research | 2 | 2 | - |
| Executive, Administrative and/or Managerial | 87 | 87 | - |
| Other Professionals | 107 | 48 | 59 |
| Technical and/or Paraprofessional | 157 | 135 | 22 |
| Clerical And Secretarial | 74 | 62 | 12 |
| Skilled Crafts | 2 | 2 | - |
| Service and/or Maintenance | 46 | 41 | 5 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $74,237 (99) | $76,621 (60) | $70,570 (39) |
| Professor | $100,061 (13) | $101,176 (12) | $86,690 (1) |
| Associate Professor | $76,866 (50) | $77,374 (30) | $76,104 (20) |
| Assistant Professor | $61,273 (35) | $58,887 (17) | $63,527 (18) |
| Instructor | $60,826 (1) | $60,826 (1) | - (-) |
| 11/12 Month Contract | |||
| All Faculty | $81,478 (11) | $89,464 (4) | $76,915 (7) |
| Associate Professor | $89,144 (6) | $104,683 (2) | $81,374 (4) |
| Assistant Professor | $72,280 (5) | $74,246 (2) | $70,969 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $73,480 (110) | $76,407 (64) | $69,408 (46) |
| Professor | $100,061 (13) | $101,176 (12) | $86,690 (1) |
| Associate Professor | $76,445 (56) | $77,891 (32) | $74,516 (24) |
| Assistant Professor | $61,006 (40) | $59,083 (19) | $62,747 (21) |
| Instructor | $60,826 (1) | $60,826 (1) | - (-) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,481,131 | $1,062,056 | $1,419,075 |
| Ratio (%) | 100% | 43% | 57% |
| Participants | |||
| All Athletes | 226 | 93 | 133 |
| Unduplicated Athletes | 223 | 92 | 131 |
| Baseball | 28 | 28 | - |
| Basketball | 25 | 12 | 13 |
| Golf | 10 | 10 | - |
| Lacrosse | 21 | - | 21 |
| Rowing | 24 | - | 24 |
| Soccer | 50 | 25 | 25 |
| Softball | 19 | - | 19 |
| Tennis | 17 | 9 | 8 |
| Track and Field, X-Country | 19 | 9 | 10 |
| Volleyball | 13 | - | 13 |
| Coaches Salaries | |||
| Head Coaches | - | $17,919 | $14,144 |
| Assistant Coaches | - | $2,126 | $3,151 |
| Coaches | |||
| All Coaches | 38 | 17 | 21 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 9 | 5 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 7 | 4 | 3 |
| Golf | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Lacrosse | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Rowing | 6 | - | 6 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 5 | - | 5 |
| Soccer | 3 | 2 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | 1 | - |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, X-Country | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 80%
- Part-Time Entering Students Retained: 100%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 60% |
| By Gender | |
| Male | 54% |
| Female | 63% |
| By Race | |
| Non-Resident Alien | 60% |
| American Indian | - |
| Black | 48% |
| Asian | 64% |
| Hispanic | 43% |
| White | 62% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 2 | - |
| On Campus | ||
| Drug Related | 2 | - |
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 8 | 3 |
| Arson | 4 | - |
| On Campus | ||
| Forcible Rape | - | 1 |
| Robbery | 1 | 1 |
| Aggravated Assault | 2 | 1 |
| Burglary | 14 | 6 |
| Vehicle Theft | 1 | 3 |
| Arson | 4 | - |
Philadelphia University Reviews
There Are No Reviews Yet!
Be the First to Review Philadelphia University
Be the First to Review Philadelphia University
Source: IPEDS Survey 2008-2009