Home > Pennsylvania Colleges > Philadelphia Colleges > Temple University
Temple University
- 1801 North Broad Street
- Philadelphia, PA 19122
- OPEID College Code: 00337100
-

- General Phone: (215) 204-7000
- President: Ann Weaver Hart
- Website: WWW.TEMPLE.EDU

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large City
- Student Enrollment: 34,696
- College Mascot: Owls

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- Hospital Services Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Professions Plus Arts & Sciences, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- Professional Degree Application Fee: $60.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 7,463 | 10,193 | 17,656 |
| Number Granted Admission (%) | 4,746 (64%) | 7,463 (73%) | 12,209 (69%) |
| Number Admitted Who Enrolled (%) | 1,763 (37%) | 2,326 (31%) | 4,089 (33%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 4,301 | 97% |
| ACT ® Exam | 521 | 12% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 490 | 590 |
| SAT ® Math | 490 | 590 |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 25 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 83%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 68% | 34% | 27% | 66% |
| Avg Amount Receiving | $5,313 | $3,208 | $3,299 | $4,347 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 2.3% | 2.2% | 3.1% |
| Number in Default | 251 | 232 | 253 |
| Number in Repayment | 10,466 | 10,097 | 7,915 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $10,802 | $10,180 | $9,640 |
| Out of State Tuition and Fees | $19,320 | $18,224 | $17,236 |
| Books and Supplies | $1,000 | $800 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,518 | $8,940 | $8,680 |
| Other Expenses | $3,900 | $3,853 | $3,937 |
| Off Campus | |||
| Room and Board | $9,464 | $8,940 | $8,680 |
| Other Expenses | $3,900 | $3,853 | $3,937 |
| Off Campus with Family | |||
| Other Expenses | $1,750 | $3,853 | $1,834 |
| Total Expenses | |||
| On Campus | |||
| In-State | $24,220 | $23,773 | $23,057 |
| Out of State | $32,738 | $31,817 | $30,653 |
| Off Campus | |||
| In-State | $25,166 | $23,773 | $23,057 |
| Out of State | $33,684 | $31,817 | $30,653 |
| Off Campus with Family | |||
| In-State | $13,552 | $12,730 | $12,274 |
| Out of State | $22,070 | $20,774 | $19,870 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Dental School | $33,410 | $46,170 |
| Medical School | $38,378 | $46,880 |
| Pharmacy School | $18,950 | $27,806 |
| Podiatry School | $27,322 | $30,042 |
| Law School | $15,770 | $27,048 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 34,696 Undergraduate: 25,505 Graduate: 6,095 Professional: 3,096
- Student Gender
- Total Student Gender Male: 15,581 Female: 19,115
- Undergraduate Gender Male: 11,535 Female: 13,970
- Graduate Gender Male: 2,441 Female: 3,654
- Professional Gender Male: 1,605 Female: 1,491
- Student Attendance
- Total Student Attendance Full-Time: 27,193 Part-Time: 7,503
- Undergraduate Attendance Full-Time: 22,306 Part-Time: 3,199
- Graduate Attendance Full-Time: 2,017 Part-Time: 4,078
- Professional Attendance Full-Time: 2,870 Part-Time: 226
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,443 | 4% |
| American Indian | 125 | 0.4% |
| Black | 5,271 | 15% |
| Asian | 3,358 | 10% |
| Hispanic | 1,168 | 3% |
| White | 19,893 | 57% |
| Unknown | 3,438 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 287 | 0.8% |
| Ages 18-19 | 7,952 | 23% |
| Ages 20-21 | 8,691 | 25% |
| Ages 22-24 | 7,575 | 22% |
| Ages 25-29 | 5,124 | 15% |
| Ages 30-34 | 1,941 | 6% |
| Ages 35-39 | 1,156 | 3% |
| Ages 40-49 | 1,280 | 4% |
| Ages 50-65 | 594 | 2% |
| Age Over 65 | 41 | 0.1% |
| Age Uknown | 55 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 7,996 | 5,736 | 2,260 |
| Faculty Status | 3,280 | 1,750 | 1,530 |
| Tenured Faculty | 791 | 791 | - |
| Graduate Assistants | 837 | - | 837 |
| Instruction, Research and/or Public Service | 3,280 | 1,750 | 1,530 |
| Executive, Administrative and/or Managerial | 863 | 850 | 13 |
| Other Professionals | 2,082 | 1,450 | 632 |
| Technical and/or Paraprofessional | 1,771 | 1,686 | 85 |
| Clerical And Secretarial | 810 | 775 | 35 |
| Skilled Crafts | 182 | 182 | - |
| Service and/or Maintenance | 472 | 467 | 5 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $86,739 (1,252) | $92,233 (779) | $77,692 (473) |
| Professor | $121,769 (398) | $123,567 (306) | $115,787 (92) |
| Associate Professor | $88,897 (316) | $91,453 (186) | $85,241 (130) |
| Assistant Professor | $72,792 (180) | $72,189 (91) | $73,409 (89) |
| Instructor | $53,997 (86) | $54,032 (40) | $53,967 (46) |
| Lecturer | $52,558 (272) | $53,188 (156) | $51,712 (116) |
| 11/12 Month Contract | |||
| All Faculty | $106,764 (51) | $108,825 (38) | $100,740 (13) |
| Professor | $138,125 (9) | $136,198 (8) | $153,535 (1) |
| Associate Professor | $118,310 (25) | $122,048 (18) | $108,697 (7) |
| Assistant Professor | $75,809 (14) | $74,193 (10) | $79,848 (4) |
| Instructor | $60,931 (3) | $53,490 (2) | $75,812 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $86,763 (1,303) | $92,085 (817) | $77,818 (486) |
| Professor | $121,575 (407) | $123,258 (314) | $115,893 (93) |
| Associate Professor | $89,477 (341) | $92,195 (204) | $85,430 (137) |
| Assistant Professor | $72,015 (194) | $71,052 (101) | $73,062 (93) |
| Instructor | $53,858 (89) | $53,543 (42) | $54,138 (47) |
| Lecturer | $52,558 (272) | $53,188 (156) | $51,712 (116) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $7,608,004 | $4,183,535 | $3,424,469 |
| Ratio (%) | 100% | 55% | 45% |
| Participants | |||
| All Athletes | 735 | 400 | 335 |
| Unduplicated Athletes | 603 | 333 | 270 |
| Baseball | 31 | 31 | - |
| Basketball | 29 | 14 | 15 |
| Track and Field and Cross Country (Combined) | 261 | 136 | 125 |
| Fencing | 19 | - | 19 |
| Field Hocky | 23 | - | 23 |
| Football | 117 | 117 | - |
| Golf | 8 | 8 | - |
| Gymnastics | 46 | 27 | 19 |
| Lacrosse | 27 | - | 27 |
| Rowing | 62 | 30 | 32 |
| Soccer | 53 | 28 | 25 |
| Softball | 22 | - | 22 |
| Tennis | 19 | 9 | 10 |
| Volleyball | 18 | - | 18 |
| Coaches Salaries | |||
| Head Coaches | - | $151,269 | $69,700 |
| Assistant Coaches | - | $62,804 | $29,998 |
| Coaches | |||
| All Coaches | 81 | 40 | 41 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 9 | 4 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 7 | 3 | 4 |
| Track and Field and Cross Country (Combined) | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Fencing | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Field Hocky | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Gymnastics | 7 | 3 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 2 | 3 |
| Lacrosse | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Rowing | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Soccer | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 85%
- Part-Time Entering Students Retained: 89%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 60% |
| By Gender | |
| Male | 55% |
| Female | 63% |
| By Race | |
| Non-Resident Alien | 52% |
| American Indian | 50% |
| Black | 57% |
| Asian | 68% |
| Hispanic | 50% |
| White | 61% |
| Unknown | 59% |
| By Years Prior to Graduation | |
| 4 Years or Less | 29% |
| 5 Years | 52% |
| 6 Years | 56% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | 1 |
| Liquor Related | 4 | 15 |
| Residence Hall | ||
| Drug Related | 1 | - |
| Liquor Related | 4 | 10 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 5 | 3 |
| Robbery | 5 | 17 |
| Aggravated Assault | 5 | 5 |
| Burglary | 97 | 107 |
| Arson | - | 1 |
| Residence Hall | ||
| Forcible Rape | 3 | 2 |
| Robbery | - | 1 |
| Aggravated Assault | 1 | 3 |
| Burglary | 49 | 39 |
| Arson | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Temple University
Be the First to Review the Program
at Temple University
Source: IPEDS Survey 2007-2008
