Home > South Carolina Colleges > Columbia Colleges > Columbia International University
Columbia International University
- 7435 Monticello Rd
- Columbia, SC 29203
- OPEID College Code: 00342900
-

- General Phone: (803) 754-4100
- President: William H. Jones
- Website: www.ciu.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large Suburb
- Student Enrollment: 911

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Theological Seminaries, Bible Colleges, and Other Faith-Related Institutions
- Enrollment Classification Majority Undergraduate
- Admission Links
- Admissions: www.ciu.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $45.00
- Graduate Application Fee: $45.00
- Professional Degree Application Fee: $45.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 99 | 129 | 228 |
| Number Granted Admission (%) | 76 (77%) | 105 (81%) | 181 (79%) |
| Number Admitted Who Enrolled (%) | 46 (61%) | 49 (47%) | 95 (52%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 70 | 74% |
| ACT ® Exam | 24 | 25% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 480 | 610 |
| SAT ® Math | 440 | 590 |
| SAT ® Writing | - | - |
| ACT ® Composite | 19 | 25 |
| ACT ® English | 17 | 26 |
| ACT ® Math | 18 | 24 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 91%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 71% | 82% | 61% | 89% |
| Avg Amount Receiving | $3,486 | $3,658 | $6,144 | $5,320 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.3% | 1.2% | 0.4% |
| Number in Default | 1 | 4 | 1 |
| Number in Repayment | 330 | 318 | 221 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $15,640 | $14,825 | $13,651 |
| Out of State Tuition and Fees | $15,640 | $14,825 | $13,651 |
| Books and Supplies | $700 | $700 | $700 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $5,900 | $5,712 | $5,542 |
| Other Expenses | $2,000 | $2,500 | $2,500 |
| Off Campus | |||
| Room and Board | $5,000 | $5,000 | $5,000 |
| Other Expenses | $5,000 | $5,000 | $5,000 |
| Off Campus with Family | |||
| Other Expenses | $5,000 | $5,000 | $5,000 |
| Total Expenses | |||
| On Campus | |||
| In-State | $24,240 | $23,737 | $22,393 |
| Out of State | $24,240 | $23,737 | $22,393 |
| Off Campus | |||
| In-State | $26,340 | $25,525 | $24,351 |
| Out of State | $26,340 | $25,525 | $24,351 |
| Off Campus with Family | |||
| In-State | $21,340 | $20,525 | $19,351 |
| Out of State | $21,340 | $20,525 | $19,351 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Theology School | $8,440 | $8,440 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 911 Undergraduate: 462 Graduate: 311 Professional: 138
- Student Gender
- Total Student Gender Male: 457 Female: 454
- Undergraduate Gender Male: 214 Female: 248
- Graduate Gender Male: 131 Female: 180
- Professional Gender Male: 112 Female: 26
- Student Attendance
- Total Student Attendance Full-Time: 646 Part-Time: 265
- Undergraduate Attendance Full-Time: 429 Part-Time: 33
- Graduate Attendance Full-Time: 136 Part-Time: 175
- Professional Attendance Full-Time: 81 Part-Time: 57
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 35 | 4% |
| American Indian | 4 | 0.4% |
| Black | 85 | 9% |
| Asian | 23 | 3% |
| Hispanic | 16 | 2% |
| White | 679 | 75% |
| Unknown | 69 | 8% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 5 | 0.5% |
| Ages 18-19 | 140 | 15% |
| Ages 20-21 | 163 | 18% |
| Ages 22-24 | 134 | 15% |
| Ages 25-29 | 171 | 19% |
| Ages 30-34 | 88 | 10% |
| Ages 35-39 | 45 | 5% |
| Ages 40-49 | 99 | 11% |
| Ages 50-65 | 65 | 7% |
| Age Over 65 | 1 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 217 | 181 | 36 |
| Faculty Status | 50 | 47 | 3 |
| Instruction, Research and/or Public Service | 50 | 47 | 3 |
| Primarily Instruction | 50 | 47 | 3 |
| Executive, Administrative and/or Managerial | 30 | 29 | 1 |
| Other Professionals | 32 | 24 | 8 |
| Technical and/or Paraprofessional | 105 | 81 | 24 |
| Clerical And Secretarial | 64 | 49 | 15 |
| Skilled Crafts | 3 | 3 | - |
| Service and/or Maintenance | 20 | 14 | 6 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $48,396 (47) | $49,665 (39) | $42,208 (8) |
| Professor | $53,200 (27) | $53,140 (24) | $53,680 (3) |
| Associate Professor | $44,226 (17) | $44,106 (15) | $45,122 (2) |
| Assistant Professor | $28,792 (3) | - (-) | $28,792 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $39,597 (47) | $40,636 (39) | $34,534 (8) |
| Professor | $43,528 (27) | $43,479 (24) | $43,921 (3) |
| Associate Professor | $36,186 (17) | $36,088 (15) | $36,919 (2) |
| Assistant Professor | $23,558 (3) | - (-) | $23,558 (3) |
- Retention Rates
- Full-Time Entering Students Retained: 72%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 51% |
| By Gender | |
| Male | 42% |
| Female | 57% |
| By Race | |
| Non-Resident Alien | 67% |
| Black | 33% |
| Hispanic | - |
| White | 52% |
| Unknown | 25% |
| By Years Prior to Graduation | |
| 4 Years or Less | 35% |
| 5 Years | 41% |
| 6 Years | 45% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Columbia International University
Be the First to Review the Program
at Columbia International University
Source: IPEDS Survey 2007-2008
