Home > South Carolina Colleges > Greenwood Colleges > Lander University
Lander University (Lander University)
- 320 Stanley Avenue
- Greenwood, SC 29649
- OPEID College Code: 00343500
-

- General Phone: (864) 388-8000
- President: Dr. Daniel W. Ball
- Website: www.lander.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Distant Town
- Student Enrollment: 2,408
- College Alias: Lander University
- College Mascot: Bearcats
Note: Former Name Was Senators 
Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Single Postbaccalaureate (Education)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Small Four-Year, Primarily Residential
- Admission Links
- Admissions: www.lander.edu
- Online Application: Apply Online
- Admission Fees Fall 2006
- Undergraduate Application Fee: $35.00
- Graduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 615 | 1,292 | 1,907 |
| Number Granted Admission (%) | 393 (64%) | 792 (61%) | 1,185 (62%) |
| Number Admitted Who Enrolled (%) | 199 (51%) | 381 (48%) | 580 (49%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 411 | 71% |
| ACT ® Exam | 169 | 29% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 420 | 520 |
| SAT ® Math | 430 | 550 |
| SAT ® Writing | 410 | 510 |
| ACT ® Composite | 17 | 21 |
| ACT ® English | 15 | 21 |
| ACT ® Math | 16 | 20 |
- Financial Aid Links and Information
- Website: Lander University Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 94%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 61% | 38% | 74% | 26% |
| Avg Amount Receiving | $4,436 | $3,411 | $4,041 | $4,006 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.9% | 1.5% | 2.4% |
| Number in Default | 17 | 12 | 14 |
| Number in Repayment | 873 | 770 | 583 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $7,728 | $7,152 | $6,588 |
| Out of State Tuition and Fees | $14,616 | $13,258 | $13,528 |
| Books and Supplies | $900 | $900 | $840 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,000 | $5,850 | $5,624 |
| Other Expenses | $4,050 | $3,850 | $4,020 |
| Off Campus | |||
| Room and Board | $6,000 | $5,850 | $5,624 |
| Other Expenses | $4,050 | $3,850 | $4,020 |
| Off Campus with Family | |||
| Other Expenses | $4,050 | $3,850 | $4,020 |
| Total Expenses | |||
| On Campus | |||
| In-State | $18,678 | $17,752 | $17,072 |
| Out of State | $25,566 | $23,858 | $24,012 |
| Off Campus | |||
| In-State | $18,678 | $17,752 | $17,072 |
| Out of State | $25,566 | $23,858 | $24,012 |
| Off Campus with Family | |||
| In-State | $12,678 | $11,902 | $11,448 |
| Out of State | $19,566 | $18,008 | $18,388 |
Awarded Student Degrees and Programs
| Certificate | Bachelor | Master | |
|---|---|---|---|
| Biological and Biomedical Sciences | |||
| Biology, Biological Sciences | - | 2 | - |
| Business and Marketing Studies | |||
| Business Administration and Management | 8 | 105 | - |
| Computer and Information Sciences | |||
| Computer and Information Sciences | - | 6 | - |
| Education | |||
| Early Childhood Education | - | 25 | - |
| Elementary Education | - | 27 | 4 |
| Physical Education Teaching and Coaching | - | 8 | - |
| Secondary Education | - | - | 4 |
| Special Education and Teaching | - | 8 | - |
| English Language and Literature | |||
| English Language and Literature | - | 16 | - |
| Foreign Languages and Literature | |||
| Spanish Language and Literature | - | 1 | - |
| Health and Clinical Professions | |||
| Athletic Training | - | 3 | - |
| Nursing | - | 57 | - |
| History | |||
| History | - | 21 | - |
| Liberal Arts and Sciences | |||
| Humanities, Humanistic Studies | - | 17 | - |
| Mathematics and Statistics | |||
| Mathematics | - | 6 | - |
| Natural Resources and Conservation | |||
| Environmental Science | - | 3 | - |
| Physical Sciences | |||
| Chemistry | - | 9 | - |
| Psychology | |||
| Psychology | - | 41 | - |
| Recreation and Fitness Studies | |||
| Kinesiology and Exercise Science | - | 30 | - |
| Security and Protective Services | |||
| Criminal Justice, Law Enforcement Administration | - | - | - |
| Social Sciences | |||
| Political Science and Government | - | 21 | - |
| Sociology | - | 43 | - |
| Visual and Performing Arts | |||
| Art and Art Studies | - | 14 | - |
| Music | - | 6 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,408 Undergraduate: 2,360 Graduate: 48
- Student Gender
- Total Student Gender Male: 813 Female: 1,595
- Undergraduate Gender Male: 807 Female: 1,553
- Graduate Gender Male: 6 Female: 42
- Student Attendance
- Total Student Attendance Full-Time: 2,103 Part-Time: 305
- Undergraduate Attendance Full-Time: 2,093 Part-Time: 267
- Graduate Attendance Full-Time: 10 Part-Time: 38
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 59 | 2% |
| American Indian | 17 | 0.7% |
| Black | 571 | 24% |
| Asian | 17 | 0.7% |
| Hispanic | 27 | 1% |
| White | 1,616 | 67% |
| Unknown | 101 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 21 | 0.9% |
| Ages 18-19 | 845 | 35% |
| Ages 20-21 | 764 | 32% |
| Ages 22-24 | 421 | 17% |
| Ages 25-29 | 133 | 6% |
| Ages 30-34 | 68 | 3% |
| Ages 35-39 | 58 | 2% |
| Ages 40-49 | 71 | 3% |
| Ages 50-65 | 22 | 0.9% |
| Age Over 65 | 5 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 471 | 357 | 114 |
| Faculty Status | 131 | 131 | - |
| Tenured Faculty | 44 | 44 | - |
| Instruction, Research and/or Public Service | 200 | 131 | 69 |
| Primarily Instruction | 200 | 131 | 69 |
| Executive, Administrative and/or Managerial | 28 | 28 | - |
| Other Professionals | 88 | 86 | 2 |
| Technical and/or Paraprofessional | 155 | 112 | 43 |
| Clerical And Secretarial | 42 | 26 | 16 |
| Skilled Crafts | 23 | 23 | - |
| Service and/or Maintenance | 66 | 39 | 27 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $49,723 (123) | $51,548 (60) | $47,985 (63) |
| Professor | $61,766 (24) | $63,485 (17) | $57,589 (7) |
| Associate Professor | $54,874 (22) | $53,166 (10) | $56,296 (12) |
| Assistant Professor | $47,907 (45) | $47,337 (25) | $48,620 (20) |
| Instructor | $41,022 (27) | $39,690 (6) | $41,402 (21) |
| Lecturer | $35,229 (1) | $35,229 (1) | - (-) |
| 11/12 Month Contract | |||
| All Faculty | $84,385 (5) | $84,385 (5) | - (-) |
| Professor | $100,847 (3) | $100,847 (3) | - (-) |
| Associate Professor | $59,691 (2) | $59,691 (2) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $50,478 (128) | $52,894 (65) | $47,985 (63) |
| Professor | $64,071 (27) | $66,339 (20) | $57,589 (7) |
| Associate Professor | $54,371 (24) | $52,445 (12) | $56,296 (12) |
| Assistant Professor | $47,907 (45) | $47,337 (25) | $48,620 (20) |
| Instructor | $41,022 (27) | $39,690 (6) | $41,402 (21) |
| Lecturer | $35,229 (1) | $35,229 (1) | - (-) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $722,696 | $370,146 | $352,550 |
| Ratio (%) | 100% | 51% | 49% |
| Participants | |||
| All Athletes | 169 | 92 | 77 |
| Unduplicated Athletes | 168 | 92 | 76 |
| Baseball | 32 | 32 | - |
| Basketball | 27 | 13 | 14 |
| Golf | 9 | 9 | - |
| Soccer | 49 | 28 | 21 |
| Softball | 17 | - | 17 |
| Tennis | 17 | 10 | 7 |
| Cross Country | 7 | - | 7 |
| Volleyball | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $47,138 | $42,332 |
| Assistant Coaches | - | $26,883 | $24,402 |
| Coaches | |||
| All Coaches | 17 | 8 | 9 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Soccer | 3 | 2 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | 1 | - |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Cross Country | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 59%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 47% |
| By Gender | |
| Male | 35% |
| Female | 54% |
| By Race | |
| Non-Resident Alien | 67% |
| American Indian | 100% |
| Black | 44% |
| Hispanic | 67% |
| White | 46% |
| By Years Prior to Graduation | |
| 4 Years or Less | 24% |
| 5 Years | 42% |
| 6 Years | 47% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 3 | 1 |
| Drug Related | 8 | 5 |
| Residence Hall | ||
| Weapons Related | 3 | 1 |
| Drug Related | 8 | 5 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | - | 2 |
| Aggravated Assault | 1 | 1 |
| Burglary | 14 | 9 |
| Vehicle Theft | - | 1 |
| Arson | 1 | - |
| Residence Hall | ||
| Aggravated Assault | 1 | 1 |
| Burglary | 14 | 9 |
| Arson | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Lander University
Be the First to Review the Program
at Lander University
Source: IPEDS Survey 2007-2008
