PIEDMONT TECHNICAL COLLEGE
- 620 North Emerald Road
- Greenwood, SC 29646
- OPEID College Code: 00399200
-
GET MORE INFORMATION
- General Phone: (864) 941-8324
- President: Ray Brooks
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Distant Town
- Student Enrollment: 5,566
- College Alias: PTC
- Write First Review!
-
*Not all of the programs above may be offered
Piedmont Technical College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.ptc.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Southern Association of Colleges and Schools, Commission on Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Piedmont Technical College Campus Map
- Admission Links
- Admissions: www.ptc.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 94%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 28% | 58% | 63% | 4% |
| Avg Amount Receiving | $3,861 | $3,657 | $2,337 | $748 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 6.8% | 5.5% | 2.4% |
| Number in Default | 43 | 29 | 12 |
| Number in Repayment | 626 | 527 | 482 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,440 | $3,282 | $3,232 |
| In-State Tuition and Fees | $3,692 | $3,934 | $3,884 |
| Out of State Tuition and Fees | $4,892 | $4,734 | $4,684 |
| Books and Supplies | $1,000 | $925 | $850 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,152 | $6,000 | $6,000 |
| Other Expenses | $5,717 | $3,744 | $3,719 |
| Off Campus with Family | |||
| Other Expenses | $9,152 | $3,744 | $7,216 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,440 | $4,207 | $4,082 |
| In-State | $4,692 | $4,859 | $4,734 |
| Out of State | $5,892 | $5,659 | $5,534 |
| Off Campus | |||
| In-District | $16,309 | $13,951 | $13,801 |
| In-State | $16,561 | $14,603 | $14,453 |
| Out of State | $17,761 | $15,403 | $15,253 |
| Off Campus with Family | |||
| In-District | $13,592 | $11,423 | $11,298 |
| In-State | $13,844 | $12,075 | $11,950 |
| Out of State | $15,044 | $12,875 | $12,750 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 5,566 Undergraduate: 5,566
- Student Gender
- Total Student Gender Male: 1,917 Female: 3,649
- Undergraduate Gender Male: 1,917 Female: 3,649
- Student Attendance
- Total Student Attendance Full-Time: 2,675 Part-Time: 2,891
- Undergraduate Attendance Full-Time: 2,675 Part-Time: 2,891
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 7 | 0.1% |
| Black | 2,110 | 38% |
| Asian | 38 | 0.7% |
| Hispanic | 58 | 1% |
| White | 3,294 | 59% |
| Unknown | 59 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 615 | 11% |
| Ages 18-19 | 1,081 | 19% |
| Ages 20-21 | 746 | 13% |
| Ages 22-24 | 602 | 11% |
| Ages 25-29 | 676 | 12% |
| Ages 30-34 | 539 | 10% |
| Ages 35-39 | 448 | 8% |
| Ages 40-49 | 560 | 10% |
| Ages 50-65 | 273 | 5% |
| Age Over 65 | 25 | 0.4% |
| Age Unknown | 1 | 0.02% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 568 | 272 | 296 |
| Faculty Status | 310 | 122 | 188 |
| Instruction, Research and/or Public Service | 307 | 119 | 188 |
| Primarily Instruction | 307 | 119 | 188 |
| Executive, Administrative and/or Managerial | 11 | 10 | 1 |
| Other Professionals | 128 | 70 | 58 |
| Technical and/or Paraprofessional | 122 | 73 | 49 |
| Clerical And Secretarial | 79 | 40 | 39 |
| Skilled Crafts | 8 | 8 | - |
| Service and/or Maintenance | 7 | 5 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $43,031 (119) | $42,871 (54) | $43,164 (65) |
| Equated 9 Month Contract | |||
| All Faculty | $43,031 (119) | $42,871 (54) | $43,164 (65) |
- Retention Rates
- Full-Time Entering Students Retained: 59%
- Part-Time Entering Students Retained: 38%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 16% |
| By Gender | |
| Male | 18% |
| Female | 15% |
| By Race | |
| American Indian | - |
| Black | 11% |
| Hispanic | 9% |
| White | 21% |
| Unknown | 17% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 1 | - |
| Burglary | 1 | - |
Piedmont Technical College Reviews
There Are No Reviews Yet!
Be the First to Review Piedmont Technical College
Be the First to Review Piedmont Technical College
Source: IPEDS Survey 2008-2009