Home > South Carolina Colleges > Bluffton Colleges > University of South Carolina - Beaufort
University of South Carolina - Beaufort (USC Beaufort)
- 1 University Boulevard
- Bluffton, SC 29909
- OPEID College Code: 00345000
-

- General Phone: (843) 521-4100
- Chancellor: Jane T. Upshaw
- Website: www.uscb.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Rural
- Student Enrollment: 1,461
- College Alias: USC Beaufort, USCB

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- The University of South Carolina Beaufort, a small (1,000 to 3,000 students/fall headcount enrollment) senior campus of the state's largest public university, brings the University of South Carolina's statewide mission of teaching, research, scholarship, and public service to the rapidly growing Lowcountry of South Carolina. USCB offers baccalaureate degrees that respond to regional needs, draw upon regional strengths, and prepare graduates to participate successfully in communities here and around the globe. The campus also supports the USC Extended Graduate Campus, which provides local access to graduate courses and programs.
USCB offers programs in mathematics and the natural sciences, humanities, and professional and social sciences. Its curriculum is designed to promote acquisition of knowledge and, through it, the intellectual dispositions and skills that encourage depth of understanding, tolerance of others and individual accountability. Attracting a racially and culturally diverse student body of varying ages and experiences, the University of South Carolina Beaufort draws its students primarily from the South Carolina Lowcountry, with representation from other parts of the state, other states, and foreign countries. The University encourages students to think analytically and abstractly, to explore options, to see similarities, to be open to differences, to communicate effectively, and to respect each individual.
The major intellectual and cultural center for the region, the University enriches the quality of life for area residents of all ages through presentations of the performing and fine arts, community service, symposia, research initiatives, and partnerships with area schools, businesses and organizations.
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public 4-Year Primarily Associates
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- Admission Links
- Admissions: www.uscb.edu
- Admission Fees Fall 2006
- Undergraduate Application Fee: $40.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 205 | 356 | 561 |
| Number Granted Admission (%) | 156 (76%) | 255 (72%) | 411 (73%) |
| Number Admitted Who Enrolled (%) | 100 (64%) | 133 (52%) | 233 (57%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 186 | 80% |
| ACT ® Exam | 58 | 25% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 410 | 520 |
| SAT ® Math | 420 | 530 |
| SAT ® Writing | - | - |
| ACT ® Composite | 18 | 22 |
| ACT ® English | 14 | 24 |
| ACT ® Math | 16 | 20 |
- Financial Aid Links and Information
- Website: USC Beaufort Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 79%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 43% | 27% | 53% | 5% |
| Avg Amount Receiving | $3,904 | $3,208 | $3,969 | $3,719 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 2.5% | 3.8% | - |
| Number in Default | 6 | 7 | - |
| Number in Repayment | 232 | 182 | 121 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $6,260 | $5,794 | $4,954 |
| Out of State Tuition and Fees | $13,942 | $12,826 | $11,870 |
| Books and Supplies | $975 | $962 | $932 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,641 | $6,579 | $6,579 |
| Other Expenses | $3,536 | $3,503 | $3,503 |
| Total Expenses | |||
| On Campus | |||
| In-State | $17,412 | $16,838 | $15,968 |
| Out of State | $25,094 | $23,870 | $22,884 |
| Off Campus | |||
| In-State | $7,235 | $6,756 | $5,886 |
| Out of State | $14,917 | $13,788 | $12,802 |
| Off Campus with Family | |||
| In-State | $7,235 | $6,756 | $5,886 |
| Out of State | $14,917 | $13,788 | $12,802 |
Awarded Student Degrees and Programs
| Associate | Bachelor | |
|---|---|---|
| Biological and Biomedical Sciences | ||
| Biology, Biological Sciences | - | 8 |
| Business and Marketing Studies | ||
| Business Administration and Management | - | 22 |
| Hospitality Administration and Management | - | 8 |
| Education | ||
| Early Childhood Education | - | 18 |
| English Language and Literature | ||
| English Language and Literature | - | 13 |
| Foreign Languages and Literature | ||
| Spanish Language and Literature | - | 1 |
| Health and Clinical Professions | ||
| Nursing | - | - |
| History | ||
| History | - | 2 |
| Liberal Arts and Sciences | ||
| Liberal Arts and Sciences, Liberal Studies | 23 | 13 |
| Psychology | ||
| Psychology | - | 11 |
| Social Sciences | ||
| Social Sciences | - | 17 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,461 Undergraduate: 1,461
- Student Gender
- Total Student Gender Male: 577 Female: 884
- Undergraduate Gender Male: 577 Female: 884
- Student Attendance
- Total Student Attendance Full-Time: 902 Part-Time: 559
- Undergraduate Attendance Full-Time: 902 Part-Time: 559
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 18 | 1% |
| American Indian | 13 | 0.9% |
| Black | 244 | 17% |
| Asian | 20 | 1% |
| Hispanic | 55 | 4% |
| White | 1,028 | 70% |
| Unknown | 83 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 78 | 5% |
| Ages 18-19 | 433 | 30% |
| Ages 20-21 | 309 | 21% |
| Ages 22-24 | 272 | 19% |
| Ages 25-29 | 168 | 11% |
| Ages 30-34 | 73 | 5% |
| Ages 35-39 | 39 | 3% |
| Ages 40-49 | 54 | 4% |
| Ages 50-65 | 27 | 2% |
| Age Over 65 | 7 | 0.5% |
| Age Uknown | 1 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 273 | 132 | 141 |
| Faculty Status | 108 | 53 | 55 |
| Tenured Faculty | 19 | 19 | - |
| Instruction, Research and/or Public Service | 103 | 48 | 55 |
| Primarily Instruction | 103 | 48 | 55 |
| Executive, Administrative and/or Managerial | 5 | 5 | - |
| Other Professionals | 68 | 48 | 20 |
| Technical and/or Paraprofessional | 97 | 31 | 66 |
| Clerical And Secretarial | 34 | 1 | 33 |
| Skilled Crafts | 7 | 7 | - |
| Service and/or Maintenance | 22 | 9 | 13 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $51,736 (40) | $53,203 (28) | $48,312 (12) |
| Professor | $68,666 (6) | $69,901 (5) | $62,491 (1) |
| Associate Professor | $55,716 (11) | $55,998 (8) | $54,964 (3) |
| Assistant Professor | $49,159 (10) | $49,450 (7) | $48,478 (3) |
| Instructor | $42,536 (13) | $43,254 (8) | $41,386 (5) |
| 11/12 Month Contract | |||
| All Faculty | $83,272 (8) | $78,952 (3) | $85,864 (5) |
| Professor | $87,921 (4) | $85,555 (1) | $88,709 (3) |
| Associate Professor | $83,165 (3) | $75,651 (2) | $98,194 (1) |
| Instructor | $65,000 (1) | - (-) | $65,000 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $54,468 (48) | $54,305 (31) | $54,766 (17) |
| Professor | $69,974 (10) | $69,918 (6) | $70,059 (4) |
| Associate Professor | $58,358 (14) | $57,178 (10) | $61,308 (4) |
| Assistant Professor | $49,159 (10) | $49,450 (7) | $48,478 (3) |
| Instructor | $43,296 (14) | $43,254 (8) | $43,352 (6) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 12 | 11 | 1 |
| Unduplicated Athletes | 12 | 11 | 1 |
| Golf | 9 | 9 | - |
| Cross Country | 3 | 2 | 1 |
| Coaches Salaries | |||
| Head Coaches | - | $17,150 | $10,000 |
| Assistant Coaches | - | - | - |
| Coaches | |||
| All Coaches | 3 | 2 | 1 |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Cross Country | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 55%
- Part-Time Entering Students Retained: 34%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 17% |
| By Gender | |
| Male | 3% |
| Female | 22% |
| By Race | |
| Non-Resident Alien | 50% |
| American Indian | - |
| Black | 22% |
| Asian | - |
| Hispanic | - |
| White | 15% |
| Unknown | 25% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | - | 1 |
| Robbery | - | 1 |
| Aggravated Assault | 1 | - |
| Burglary | 1 | 8 |
| Vehicle Theft | 1 | - |
| Residence Hall | ||
| Forcible Rape | - | 1 |
| Robbery | - | 1 |
| Aggravated Assault | 1 | - |
| Burglary | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of South Carolina - Beaufort
Be the First to Review the Program
at University of South Carolina - Beaufort
Source: IPEDS Survey 2007-2008
