Home > South Carolina Colleges > Columbia Colleges > University of South Carolina - Columbia
University of South Carolina - Columbia (SC)
- Address Not Available
- Columbia, SC 29208
- OPEID College Code: 00344800
-

- General Phone: (803) 777-7000
- President: Andrew Sorensen
- Website: www.sc.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Midsized City
- Student Enrollment: 27,272
- College Alias: SC

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - SC Library Profile
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Primarily Residential
- Admission Links
- Admissions: www.sc.edu
- Online Application: Apply Online
- Admission Fees Fall 2006
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $40.00
- Professional Degree Application Fee: $75.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 5,891 | 8,055 | 13,946 |
| Number Granted Admission (%) | 3,624 (62%) | 5,158 (64%) | 8,782 (63%) |
| Number Admitted Who Enrolled (%) | 1,593 (44%) | 2,104 (41%) | 3,697 (42%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 3,025 | 82% |
| ACT ® Exam | 1,503 | 41% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 520 | 620 |
| SAT ® Math | 540 | 640 |
| SAT ® Writing | - | - |
| ACT ® Composite | 23 | 28 |
| ACT ® English | 23 | 30 |
| ACT ® Math | 22 | 27 |
- Financial Aid Links and Information
- Website: SC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 89%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 41% | 15% | 60% | 49% |
| Avg Amount Receiving | $4,607 | $3,875 | $5,256 | $3,225 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.1% | 1.1% | 1.8% |
| Number in Default | 74 | 64 | 71 |
| Number in Repayment | 6,682 | 5,442 | 3,943 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $8,346 | $7,808 | $7,314 |
| Out of State Tuition and Fees | $21,632 | $20,236 | $18,956 |
| Books and Supplies | $900 | $838 | $785 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,946 | $6,520 | $6,083 |
| Other Expenses | $3,875 | $3,755 | $3,755 |
| Total Expenses | |||
| On Campus | |||
| In-State | $20,067 | $18,921 | $17,937 |
| Out of State | $33,353 | $31,349 | $29,579 |
| Off Campus | |||
| In-State | $9,246 | $8,646 | $8,099 |
| Out of State | $22,532 | $21,074 | $19,741 |
| Off Campus with Family | |||
| In-State | $9,246 | $8,646 | $8,099 |
| Out of State | $22,532 | $21,074 | $19,741 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Medical School | $22,944 | $60,260 |
| Pharmacy School | $16,340 | $32,680 |
| Law School | $16,764 | $33,450 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 27,272 Undergraduate: 18,827 Graduate: 6,996 Professional: 1,449
- Student Gender
- Total Student Gender Male: 11,630 Female: 15,642
- Undergraduate Gender Male: 8,558 Female: 10,269
- Graduate Gender Male: 2,390 Female: 4,606
- Professional Gender Male: 682 Female: 767
- Student Attendance
- Total Student Attendance Full-Time: 21,969 Part-Time: 5,303
- Undergraduate Attendance Full-Time: 17,247 Part-Time: 1,580
- Graduate Attendance Full-Time: 3,281 Part-Time: 3,715
- Professional Attendance Full-Time: 1,441 Part-Time: 8
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 944 | 3% |
| American Indian | 87 | 0.3% |
| Black | 3,467 | 13% |
| Asian | 756 | 3% |
| Hispanic | 505 | 2% |
| White | 19,223 | 70% |
| Unknown | 2,290 | 8% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 141 | 0.5% |
| Ages 18-19 | 7,048 | 26% |
| Ages 20-21 | 7,293 | 27% |
| Ages 22-24 | 5,188 | 19% |
| Ages 25-29 | 3,195 | 12% |
| Ages 30-34 | 1,431 | 5% |
| Ages 35-39 | 998 | 4% |
| Ages 40-49 | 1,124 | 4% |
| Ages 50-65 | 797 | 3% |
| Age Over 65 | 48 | 0.2% |
| Age Uknown | 9 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 7,058 | 5,038 | 2,020 |
| Faculty Status | 2,357 | 1,625 | 732 |
| Tenured Faculty | 674 | 674 | - |
| Graduate Assistants | 1,157 | - | 1,157 |
| Instruction, Research and/or Public Service | 2,118 | 1,523 | 595 |
| Primarily Instruction | 1,983 | 1,412 | 571 |
| Primarily Research | 119 | 101 | 18 |
| Primarily Public Service | 16 | 10 | 6 |
| Executive, Administrative and/or Managerial | 193 | 182 | 11 |
| Other Professionals | 2,327 | 1,796 | 531 |
| Technical and/or Paraprofessional | 2,420 | 1,537 | 883 |
| Clerical And Secretarial | 566 | 260 | 306 |
| Skilled Crafts | 255 | 202 | 53 |
| Service and/or Maintenance | 457 | 233 | 224 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $77,086 (1,069) | $85,341 (650) | $64,279 (419) |
| Professor | $106,235 (286) | $107,781 (241) | $97,958 (45) |
| Associate Professor | $75,255 (289) | $76,475 (171) | $73,487 (118) |
| Assistant Professor | $67,643 (358) | $73,992 (191) | $60,381 (167) |
| Instructor | $42,336 (116) | $44,498 (36) | $41,363 (80) |
| Lecturer | $57,282 (20) | $62,267 (11) | $51,188 (9) |
| 11/12 Month Contract | |||
| All Faculty | $98,083 (148) | $109,968 (90) | $79,640 (58) |
| Professor | $137,396 (54) | $142,262 (43) | $118,373 (11) |
| Associate Professor | $97,679 (19) | $102,983 (12) | $88,588 (7) |
| Assistant Professor | $75,146 (29) | $74,097 (9) | $75,618 (20) |
| Instructor | $60,467 (26) | $68,722 (13) | $52,212 (13) |
| Lecturer | $74,480 (20) | $75,678 (13) | $72,255 (7) |
| Equated 9 Month Contract | |||
| All Faculty | $77,471 (1,217) | $85,905 (740) | $64,386 (477) |
| Professor | $107,217 (340) | $109,085 (284) | $97,741 (56) |
| Associate Professor | $75,543 (308) | $76,985 (183) | $73,431 (125) |
| Assistant Professor | $67,181 (387) | $73,391 (200) | $60,540 (187) |
| Instructor | $43,643 (142) | $47,610 (49) | $41,553 (93) |
| Lecturer | $59,111 (40) | $62,079 (24) | $54,658 (16) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $8,200,912 | $4,925,315 | $3,275,597 |
| Ratio (%) | 100% | 60% | 40% |
| Participants | |||
| All Athletes | 593 | 290 | 303 |
| Unduplicated Athletes | 479 | 261 | 218 |
| Baseball | 35 | 35 | - |
| Basketball | 28 | 14 | 14 |
| Track and Field and Cross Country (Combined) | 205 | 62 | 143 |
| Football | 109 | 109 | - |
| Golf | 21 | 12 | 9 |
| Soccer | 54 | 25 | 29 |
| Softball | 19 | - | 19 |
| Swimming and Diving (Combined) | 56 | 22 | 34 |
| Tennis | 20 | 11 | 9 |
| Volleyball | 16 | - | 16 |
| Equestrian | 30 | - | 30 |
| Coaches Salaries | |||
| Head Coaches | - | $139,441 | $108,659 |
| Assistant Coaches | - | $84,808 | $46,060 |
| Coaches | |||
| All Coaches | 65 | 35 | 30 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 12 | 6 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 10 | 5 | 5 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving (Combined) | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Equestrian | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 87%
- Part-Time Entering Students Retained: 35%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 63% |
| By Gender | |
| Male | 58% |
| Female | 67% |
| By Race | |
| Non-Resident Alien | 61% |
| American Indian | 67% |
| Black | 60% |
| Asian | 57% |
| Hispanic | 51% |
| White | 64% |
| Unknown | 56% |
| By Years Prior to Graduation | |
| 4 Years or Less | 40% |
| 5 Years | 59% |
| 6 Years | 63% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 3 | 4 |
| Drug Related | 36 | 60 |
| Liquor Related | 4 | 26 |
| Residence Hall | ||
| Drug Related | 21 | 30 |
| Liquor Related | 1 | 12 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 3 | 7 |
| Robbery | 3 | 6 |
| Aggravated Assault | 5 | 9 |
| Burglary | 91 | 47 |
| Vehicle Theft | 7 | 12 |
| Residence Hall | ||
| Forcible Rape | 3 | 2 |
| Robbery | - | 1 |
| Aggravated Assault | 2 | 4 |
| Burglary | 48 | 23 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of South Carolina - Columbia
Be the First to Review the Program
at University of South Carolina - Columbia
Source: IPEDS Survey 2007-2008
