SOUTH DAKOTA STATE UNIVERSITY (SDSU)
- Administration Lane
- Brookings, SD 57007
- OPEID College Code: 00347100
- Campus Tour
- To get a better idea of what South Dakota State University has to offer watch a quick tour of the campus.
-
GET MORE INFORMATION
- General Phone: (800) 952-3541
- President: David L. Chicoine
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Remote Town
- Student Enrollment: 12,376
- College Alias: SDSU
- College Mascot: Jackrabbits
- Write First Review!
-
*Not all of the programs above may be offered
South Dakota State University - Details
General
Media
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Air Force
- Website
- www.sdstate.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Stem Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Primarily Residential
South Dakota State University Campus Map
Other Campus Locations
- Black Hills State University (BHSU)
Spearfish, SD 57799
350 Miles Away - Dakota State University
Madison, SD 57042
27 Miles Away
- Northern State University (NSU)
Aberdeen, SD 57401
114 Miles Away - South Dakota School of Mines and Technology
Rapid City, SD 57701
319 Miles Away
- University of South Dakota (USD)
Vermillion, SD 57069
107 Miles Away
(+) Show More
Photos

South Dakota State University Duckie
SIUE Baseball Vs South Dakota State University

SIUE Baseball Vs South Dakota State University
SIUE Baseball Vs South Dakota State University

SIUE Baseball Vs South Dakota State University
SIUE Baseball Vs South Dakota State University

SIUE Baseball Vs South Dakota State University
SIUE Baseball Vs South Dakota State University

SIUE Baseball Vs South Dakota State University
SIUE Baseball Vs South Dakota State University
Powered by 
- Admission Links
- Admissions: www.sdstate.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $20.00
- Graduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 2,076 | 2,115 | 4,191 |
| Number Granted Admission (%) | 1,928 (93%) | 1,989 (94%) | 3,917 (93%) |
| Number Admitted Who Enrolled (%) | 1,043 (54%) | 1,092 (55%) | 2,135 (55%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 2,056 | 97% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 26 |
| ACT ® English | 19 | 25 |
| ACT ® Math | 19 | 26 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: SDSU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 93%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 70% | 28% | 23% | 52% |
| Avg Amount Receiving | $6,296 | $4,306 | $991 | $2,033 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 1.8% | 1.1% | 1.1% |
| Number in Default | 44 | 28 | 38 |
| Number in Repayment | 2,390 | 2,355 | 3,402 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $6,155 | $5,808 | $5,373 |
| In-State Tuition and Fees | $6,155 | $5,808 | $5,373 |
| Out of State Tuition and Fees | $7,528 | $7,128 | $6,611 |
| Books and Supplies | $1,068 | $1,014 | $976 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $5,364 | $5,154 | $5,004 |
| Other Expenses | $3,608 | $3,494 | $3,282 |
| Total Expenses | |||
| On Campus | |||
| In-District | $16,195 | $15,470 | $14,635 |
| In-State | $16,195 | $15,470 | $14,635 |
| Out of State | $17,568 | $16,790 | $15,873 |
| Off Campus | |||
| In-District | $7,223 | $6,822 | $6,349 |
| In-State | $7,223 | $6,822 | $6,349 |
| Out of State | $8,596 | $8,142 | $7,587 |
| Off Campus with Family | |||
| In-District | $7,223 | $6,822 | $6,349 |
| In-State | $7,223 | $6,822 | $6,349 |
| Out of State | $8,596 | $8,142 | $7,587 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 12,376 Undergraduate: 10,794 Graduate: 1,582
- Student Gender
- Total Student Gender Male: 5,842 Female: 6,534
- Undergraduate Gender Male: 5,143 Female: 5,651
- Graduate Gender Male: 699 Female: 883
- Student Attendance
- Total Student Attendance Full-Time: 9,084 Part-Time: 3,292
- Undergraduate Attendance Full-Time: 8,579 Part-Time: 2,215
- Graduate Attendance Full-Time: 505 Part-Time: 1,077
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 455 | 4% |
| American Indian | 249 | 2% |
| Black | 134 | 1% |
| Asian | 127 | 1% |
| Hispanic | 112 | 0.9% |
| White | 10,530 | 85% |
| Unknown | 769 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 45 | 0.4% |
| Ages 18-19 | 3,426 | 28% |
| Ages 20-21 | 3,500 | 28% |
| Ages 22-24 | 2,644 | 21% |
| Ages 25-29 | 1,371 | 11% |
| Ages 30-34 | 598 | 5% |
| Ages 35-39 | 294 | 2% |
| Ages 40-49 | 339 | 3% |
| Ages 50-65 | 152 | 1% |
| Age Over 65 | 5 | 0.04% |
| Age Unknown | 2 | 0.02% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,245 | 1,813 | 432 |
| Faculty Status | 765 | 663 | 102 |
| Tenured Faculty | 317 | 309 | 8 |
| Graduate Assistants | 550 | - | 550 |
| Instruction, Research and/or Public Service | 813 | 608 | 205 |
| Primarily Instruction | 679 | 476 | 203 |
| Primarily Research | 95 | 95 | - |
| Primarily Public Service | 37 | 37 | - |
| Executive, Administrative and/or Managerial | 195 | 189 | 6 |
| Other Professionals | 554 | 504 | 50 |
| Technical and/or Paraprofessional | 683 | 512 | 171 |
| Clerical And Secretarial | 344 | 274 | 70 |
| Skilled Crafts | 68 | 66 | 2 |
| Service and/or Maintenance | 189 | 128 | 61 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $59,555 (375) | $63,629 (201) | $54,850 (174) |
| Professor | $78,176 (89) | $79,122 (59) | $76,316 (30) |
| Associate Professor | $64,810 (77) | $65,223 (53) | $63,898 (24) |
| Assistant Professor | $56,297 (107) | $57,382 (58) | $55,013 (49) |
| Instructor | $43,035 (98) | $44,031 (28) | $42,636 (70) |
| Lecturer | $35,988 (4) | $34,426 (3) | $40,673 (1) |
| 11/12 Month Contract | |||
| All Faculty | $90,008 (101) | $90,487 (67) | $89,065 (34) |
| Professor | $99,078 (58) | $98,998 (42) | $99,290 (16) |
| Associate Professor | $87,128 (18) | $84,182 (12) | $93,019 (6) |
| Assistant Professor | $77,865 (18) | $73,630 (9) | $82,101 (9) |
| Instructor | $56,307 (6) | $57,968 (4) | $52,985 (2) |
| Lecturer | $36,566 (1) | - (-) | $36,566 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $62,545 (476) | $66,231 (268) | $57,796 (208) |
| Professor | $79,316 (147) | $79,903 (101) | $78,028 (46) |
| Associate Professor | $66,037 (95) | $65,898 (65) | $66,340 (30) |
| Assistant Professor | $57,365 (125) | $57,767 (67) | $56,900 (58) |
| Instructor | $43,210 (104) | $44,456 (32) | $42,656 (72) |
| Lecturer | $34,774 (5) | $34,426 (3) | $35,296 (2) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,665,059 | $1,377,704 | $1,287,355 |
| Ratio (%) | 100% | 52% | 48% |
| Participants | |||
| All Athletes | 604 | 305 | 299 |
| Unduplicated Athletes | 484 | 254 | 230 |
| Baseball | 30 | 30 | - |
| Basketball | 34 | 17 | 17 |
| All Track Combined | 215 | 90 | 125 |
| Football | 97 | 97 | - |
| Golf | 18 | 10 | 8 |
| Soccer | 28 | - | 28 |
| Softball | 19 | - | 19 |
| Swimming and Diving | 55 | 26 | 29 |
| Tennis | 22 | 11 | 11 |
| Volleyball | 16 | - | 16 |
| Wrestling | 24 | 24 | - |
| Equestrian | 46 | - | 46 |
| Coaches Salaries | |||
| Head Coaches | - | $54,162 | $49,912 |
| Assistant Coaches | - | $19,557 | $18,963 |
| Coaches | |||
| All Coaches | 68 | 35 | 33 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| All Track Combined | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Football | 11 | 11 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 10 | 10 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Softball | 5 | - | 5 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 4 | - | 4 |
| Swimming and Diving | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 5 | - | 5 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 4 | - | 4 |
| Wrestling | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Equestrian | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 78%
- Part-Time Entering Students Retained: 51%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 53% |
| By Gender | |
| Male | 53% |
| Female | 54% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 25% |
| Black | - |
| Asian | 23% |
| Hispanic | 58% |
| White | 55% |
| Unknown | 37% |
| By Years Prior to Graduation | |
| 4 Years or Less | 21% |
| 5 Years | 47% |
| 6 Years | 52% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 14 | 11 |
| Liquor Related | 79 | 140 |
| On Campus | ||
| Drug Related | 14 | 23 |
| Liquor Related | 170 | 239 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | - | 1 |
| Aggravated Assault | - | 1 |
| Burglary | 7 | 2 |
| Arson | - | 2 |
| On Campus | ||
| Forcible Rape | - | 1 |
| Aggravated Assault | - | 4 |
| Burglary | 19 | 7 |
| Vehicle Theft | 1 | 1 |
| Arson | - | 3 |
South Dakota State University Reviews
There Are No Reviews Yet!
Be the First to Review South Dakota State University
Be the First to Review South Dakota State University
Source: IPEDS Survey 2008-2009