Home > Texas Colleges > Houston Colleges > The Art Institute of Houston
The Art Institute of Houston
- 1900 Yorktown Street
- Houston, TX 77056
- OPEID College Code: 02117100
-

- General Phone: (713) 623-2040
- President: Larry Horn
- Website: www.aih.aii.edu

- Type: Private For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Bachelor's Degree
- Local Area: Large City
- Student Enrollment: 1,793

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- The mission of The Art Institute of Houston is to provide a quality, collaborative academic environment for individuals seeking creative careers through higher education.
Baccalaureate and associate degrees are competency based, incorporating traditional liberal arts and hands-on instruction. Faculty use learning-centered methodology that prepares students for career entry in the design, visual and culinary arts fields as well as continued professional development.
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Art, Music, and Design
- Enrollment Classification Exclusively Undergraduate Four-Year
- Admission Links
- Admissions: www.artinstitutes.edu
- Online Application: Apply Online
- Admission Fees Fall 2006
- Undergraduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- Formal Demonstration of Competencies Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 222 | 306 | 528 |
| Number Granted Admission (%) | 119 (54%) | 146 (48%) | 265 (50%) |
| Number Admitted Who Enrolled (%) | 113 (95%) | 142 (97%) | 255 (96%) |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 89%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 84% | 45% | - | 42% |
| Avg Amount Receiving | $11,858 | $3,540 | $6,599 | $1,660 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 7.2% | 2.3% | 4.1% |
| Number in Default | 61 | 22 | 35 |
| Number in Repayment | 837 | 923 | 843 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $20,900 | $20,152 | $21,312 |
| Out of State Tuition and Fees | $20,900 | $20,152 | $21,312 |
| Books and Supplies | $2,200 | $2,175 | $2,100 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $16,400 | $11,288 | $10,724 |
| Other Expenses | $8,000 | $7,620 | $7,239 |
| Off Campus | |||
| Room and Board | $11,600 | $10,920 | $10,374 |
| Other Expenses | $8,000 | $7,620 | $7,239 |
| Off Campus with Family | |||
| Other Expenses | $8,000 | $7,620 | $7,239 |
| Total Expenses | |||
| On Campus | |||
| In-State | $47,500 | $41,235 | $41,375 |
| Out of State | $47,500 | $41,235 | $41,375 |
| Off Campus | |||
| In-State | $42,700 | $40,867 | $41,025 |
| Out of State | $42,700 | $40,867 | $41,025 |
| Off Campus with Family | |||
| In-State | $31,100 | $29,947 | $30,651 |
| Out of State | $31,100 | $29,947 | $30,651 |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | |
|---|---|---|---|
| Communication Technology | |||
| Animation, Interactive Technologies, Video Graphics and Special Effects | - | 3 | 33 |
| Computer and Information Sciences | |||
| Computer and Information Sciences and Support Services, Other | - | 1 | - |
| Web and Digital Design | - | 49 | - |
| Engineering Technology | |||
| Drafting and Design Technology | - | - | - |
| Personal and Culinary Services | |||
| Baking and Pastry Arts | - | 20 | - |
| Culinary Arts | - | 126 | - |
| Culinary Arts, Other | 7 | - | - |
| Restaurant, Culinary and Catering Management | - | 19 | - |
| Visual and Performing Arts | |||
| Commercial and Advertising Art | - | 36 | 26 |
| Interior Design | - | - | 46 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,793 Undergraduate: 1,793
- Student Gender
- Total Student Gender Male: 762 Female: 1,031
- Undergraduate Gender Male: 762 Female: 1,031
- Student Attendance
- Total Student Attendance Full-Time: 1,228 Part-Time: 565
- Undergraduate Attendance Full-Time: 1,228 Part-Time: 565
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 1 | 0.06% |
| Black | 116 | 6% |
| Asian | 53 | 3% |
| Hispanic | 183 | 10% |
| White | 313 | 17% |
| Unknown | 1,127 | 63% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 6 | 0.3% |
| Ages 18-19 | 289 | 16% |
| Ages 20-21 | 396 | 22% |
| Ages 22-24 | 385 | 21% |
| Ages 25-29 | 327 | 18% |
| Ages 30-34 | 93 | 5% |
| Ages 35-39 | 52 | 3% |
| Ages 40-49 | 34 | 2% |
| Ages 50-65 | 16 | 0.9% |
| Age Over 65 | 2 | 0.1% |
| Age Uknown | 193 | 11% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 210 | 185 | 25 |
| Faculty Status | 81 | 61 | 20 |
| Instruction, Research and/or Public Service | 81 | 61 | 20 |
| Primarily Instruction | 81 | 61 | 20 |
| Executive, Administrative and/or Managerial | 26 | 26 | - |
| Other Professionals | 81 | 80 | 1 |
| Technical and/or Paraprofessional | 22 | 18 | 4 |
| Clerical And Secretarial | 14 | 11 | 3 |
| Service and/or Maintenance | 8 | 7 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $50,008 (61) | $51,816 (38) | $47,020 (23) |
| Instructor | $50,008 (61) | $51,816 (38) | $47,020 (23) |
| Equated 9 Month Contract | |||
| All Faculty | $40,916 (61) | $42,396 (38) | $38,472 (23) |
| Instructor | $40,916 (61) | $42,396 (38) | $38,472 (23) |
- Retention Rates
- Full-Time Entering Students Retained: 91%
- Part-Time Entering Students Retained: 25%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 49% |
| By Gender | |
| Male | 48% |
| Female | 49% |
| By Race | |
| American Indian | - |
| Black | 48% |
| Asian | 61% |
| Hispanic | 62% |
| White | 61% |
| Unknown | 23% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 1 | - |
| Burglary | 5 | 8 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at The Art Institute of Houston
Be the First to Review the Program
at The Art Institute of Houston
Source: IPEDS Survey 2007-2008
